Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
Giga Impact
NORMAL
Physical
Power
150
Accuracy
90%
PP
5
Priority
0
Target
selected-pokemon
Effect
User foregoes its next turn to recharge.
Description
The user charges at the target using every bit of its power. The user can't move on the next turn.
Pokemon That Learn Giga Impact
| # | Name | Type | Method | Level | |
|---|---|---|---|---|---|
|
|
#0003 | Venusaur | GRASS POISON | machine | — |
|
|
#0006 | Charizard | FIRE FLYING | machine | — |
|
|
#0009 | Blastoise | WATER | machine | — |
|
|
#0012 | Butterfree | BUG FLYING | machine | — |
|
|
#0015 | Beedrill | BUG POISON | machine | — |
|
|
#0018 | Pidgeot | NORMAL FLYING | machine | — |
|
|
#0020 | Raticate | NORMAL | machine | — |
|
|
#0022 | Fearow | NORMAL FLYING | machine | — |
|
|
#0024 | Arbok | POISON | machine | — |
|
|
#0026 | Raichu | ELECTRIC | machine | — |
|
|
#0028 | Sandslash | GROUND | machine | — |
|
|
#0031 | Nidoqueen | POISON GROUND | machine | — |
|
|
#0034 | Nidoking | POISON GROUND | machine | — |
|
|
#0036 | Clefable | FAIRY | machine | — |
|
|
#0038 | Ninetales | FIRE | machine | — |
|
|
#0038 | Ninetales | FIRE | tutor | — |
|
|
#0040 | Wigglytuff | NORMAL FAIRY | machine | — |
|
|
#0042 | Golbat | POISON FLYING | machine | — |
|
|
#0045 | Vileplume | GRASS POISON | machine | — |
|
|
#0047 | Parasect | BUG GRASS | machine | — |
|
|
#0049 | Venomoth | BUG POISON | machine | — |
|
|
#0051 | Dugtrio | GROUND | machine | — |
|
|
#0053 | Persian | NORMAL | machine | — |
|
|
#0055 | Golduck | WATER | machine | — |
|
|
#0057 | Primeape | FIGHTING | machine | — |
|
|
#0059 | Arcanine | FIRE | machine | — |
|
|
#0062 | Poliwrath | WATER FIGHTING | machine | — |
|
|
#0065 | Alakazam | PSYCHIC | machine | — |
|
|
#0068 | Machamp | FIGHTING | machine | — |
|
|
#0071 | Victreebel | GRASS POISON | machine | — |
|
|
#0073 | Tentacruel | WATER POISON | machine | — |
|
|
#0076 | Golem | ROCK GROUND | machine | — |
|
|
#0078 | Rapidash | FIRE | machine | — |
|
|
#0080 | Slowbro | WATER PSYCHIC | machine | — |
|
|
#0082 | Magneton | ELECTRIC STEEL | machine | — |
|
|
#0085 | Dodrio | NORMAL FLYING | machine | — |
|
|
#0087 | Dewgong | WATER ICE | machine | — |
|
|
#0089 | Muk | POISON | machine | — |
|
|
#0091 | Cloyster | WATER ICE | machine | — |
|
|
#0094 | Gengar | GHOST POISON | machine | — |
|
|
#0097 | Hypno | PSYCHIC | machine | — |
|
|
#0099 | Kingler | WATER | machine | — |
|
|
#0101 | Electrode | ELECTRIC | machine | — |
|
|
#0103 | Exeggutor | GRASS PSYCHIC | machine | — |
|
|
#0105 | Marowak | GROUND | machine | — |
|
|
#0106 | Hitmonlee | FIGHTING | machine | — |
|
|
#0107 | Hitmonchan | FIGHTING | machine | — |
|
|
#0108 | Lickitung | NORMAL | machine | — |
|
|
#0108 | Lickitung | NORMAL | levelup | 43 |
|
|
#0110 | Weezing | POISON | machine | — |
|
|
#0111 | Rhyhorn | GROUND ROCK | levelup | 52 |
|
|
#0112 | Rhydon | GROUND ROCK | machine | — |
|
|
#0112 | Rhydon | GROUND ROCK | levelup | 52 |
|
|
#0113 | Chansey | NORMAL | machine | — |
|
|
#0114 | Tangela | GRASS | machine | — |
|
|
#0115 | Kangaskhan | NORMAL | machine | — |
|
|
#0117 | Seadra | WATER | machine | — |
|
|
#0119 | Seaking | WATER | machine | — |
|
|
#0121 | Starmie | WATER PSYCHIC | machine | — |
|
|
#0122 | Mr Mime | PSYCHIC FAIRY | machine | — |
|
|
#0123 | Scyther | BUG FLYING | machine | — |
|
|
#0124 | Jynx | ICE PSYCHIC | machine | — |
|
|
#0125 | Electabuzz | ELECTRIC | machine | — |
|
|
#0125 | Electabuzz | ELECTRIC | levelup | 64 |
|
|
#0126 | Magmar | FIRE | machine | — |
|
|
#0127 | Pinsir | BUG | machine | — |
|
|
#0128 | Tauros | NORMAL | levelup | 55 |
|
|
#0128 | Tauros | NORMAL | machine | — |
|
|
#0130 | Gyarados | WATER FLYING | machine | — |
|
|
#0131 | Lapras | WATER ICE | machine | — |
|
|
#0134 | Vaporeon | WATER | machine | — |
|
|
#0135 | Jolteon | ELECTRIC | machine | — |
|
|
#0136 | Flareon | FIRE | machine | — |
|
|
#0137 | Porygon | NORMAL | machine | — |
|
|
#0139 | Omastar | ROCK WATER | machine | — |
|
|
#0141 | Kabutops | ROCK WATER | machine | — |
|
|
#0142 | Aerodactyl | ROCK FLYING | levelup | 73 |
|
|
#0142 | Aerodactyl | ROCK FLYING | machine | — |
|
|
#0143 | Snorlax | NORMAL | levelup | 49 |
|
|
#0143 | Snorlax | NORMAL | machine | — |
|
|
#0144 | Articuno | ICE FLYING | machine | — |
|
|
#0145 | Zapdos | ELECTRIC FLYING | machine | — |
|
|
#0146 | Moltres | FIRE FLYING | machine | — |
|
|
#0147 | Dratini | DRAGON | machine | — |
|
|
#0148 | Dragonair | DRAGON | machine | — |
|
|
#0149 | Dragonite | DRAGON FLYING | machine | — |
|
|
#0150 | Mewtwo | PSYCHIC | machine | — |
|
|
#0151 | Mew | PSYCHIC | machine | — |
|
|
#0154 | Meganium | GRASS | machine | — |
|
|
#0157 | Typhlosion | FIRE | machine | — |
|
|
#0160 | Feraligatr | WATER | machine | — |
|
|
#0162 | Furret | NORMAL | machine | — |
|
|
#0164 | Noctowl | NORMAL FLYING | machine | — |
|
|
#0166 | Ledian | BUG FLYING | machine | — |
|
|
#0168 | Ariados | BUG POISON | machine | — |
|
|
#0169 | Crobat | POISON FLYING | machine | — |
|
|
#0171 | Lanturn | WATER ELECTRIC | machine | — |
|
|
#0176 | Togetic | FAIRY FLYING | machine | — |
|
|
#0178 | Xatu | PSYCHIC FLYING | machine | — |
|
|
#0181 | Ampharos | ELECTRIC | machine | — |
|
|
#0182 | Bellossom | GRASS | machine | — |
|
|
#0184 | Azumarill | WATER FAIRY | machine | — |
|
|
#0185 | Sudowoodo | ROCK | machine | — |
|
|
#0186 | Politoed | WATER | machine | — |
|
|
#0189 | Jumpluff | GRASS FLYING | machine | — |
|
|
#0192 | Sunflora | GRASS | machine | — |
|
|
#0195 | Quagsire | WATER GROUND | machine | — |
|
|
#0196 | Espeon | PSYCHIC | machine | — |
|
|
#0197 | Umbreon | DARK | machine | — |
|
|
#0198 | Murkrow | DARK FLYING | machine | — |
|
|
#0199 | Slowking | WATER PSYCHIC | machine | — |
|
|
#0200 | Misdreavus | GHOST | machine | — |
|
|
#0203 | Girafarig | NORMAL PSYCHIC | machine | — |
|
|
#0205 | Forretress | BUG STEEL | machine | — |
|
|
#0206 | Dunsparce | NORMAL | machine | — |
|
|
#0208 | Steelix | STEEL GROUND | machine | — |
|
|
#0210 | Granbull | FAIRY | machine | — |
|
|
#0211 | Qwilfish | WATER POISON | machine | — |
|
|
#0212 | Scizor | BUG STEEL | machine | — |
|
|
#0214 | Heracross | BUG FIGHTING | machine | — |
|
|
#0215 | Sneasel | DARK ICE | machine | — |
|
|
#0217 | Ursaring | NORMAL | machine | — |
|
|
#0219 | Magcargo | FIRE ROCK | machine | — |
|
|
#0221 | Piloswine | ICE GROUND | machine | — |
|
|
#0224 | Octillery | WATER | machine | — |
|
|
#0225 | Delibird | ICE FLYING | machine | — |
|
|
#0226 | Mantine | WATER FLYING | machine | — |
|
|
#0227 | Skarmory | STEEL FLYING | machine | — |
|
|
#0229 | Houndoom | DARK FIRE | machine | — |
|
|
#0230 | Kingdra | WATER DRAGON | machine | — |
|
|
#0232 | Donphan | GROUND | levelup | 54 |
|
|
#0232 | Donphan | GROUND | machine | — |
|
|
#0233 | Porygon2 | NORMAL | machine | — |
|
|
#0234 | Stantler | NORMAL | machine | — |
|
|
#0237 | Hitmontop | FIGHTING | machine | — |
|
|
#0241 | Miltank | NORMAL | machine | — |
|
|
#0242 | Blissey | NORMAL | machine | — |
|
|
#0243 | Raikou | ELECTRIC | machine | — |
|
|
#0244 | Entei | FIRE | machine | — |
|
|
#0245 | Suicune | WATER | machine | — |
|
|
#0246 | Larvitar | ROCK GROUND | machine | — |
|
|
#0247 | Pupitar | ROCK GROUND | machine | — |
|
|
#0248 | Tyranitar | ROCK DARK | machine | — |
|
|
#0248 | Tyranitar | ROCK DARK | levelup | 82 |
|
|
#0249 | Lugia | PSYCHIC FLYING | machine | — |
|
|
#0250 | Ho Oh | FIRE FLYING | machine | — |
|
|
#0251 | Celebi | PSYCHIC GRASS | machine | — |
|
|
#0254 | Sceptile | GRASS | machine | — |
|
|
#0257 | Blaziken | FIRE FIGHTING | machine | — |
|
|
#0260 | Swampert | WATER GROUND | machine | — |
|
|
#0262 | Mightyena | DARK | machine | — |
|
|
#0264 | Linoone | NORMAL | machine | — |
|
|
#0267 | Beautifly | BUG FLYING | machine | — |
|
|
#0269 | Dustox | BUG POISON | machine | — |
|
|
#0272 | Ludicolo | WATER GRASS | machine | — |
|
|
#0275 | Shiftry | GRASS DARK | machine | — |
|
|
#0277 | Swellow | NORMAL FLYING | machine | — |
|
|
#0279 | Pelipper | WATER FLYING | machine | — |
|
|
#0282 | Gardevoir | PSYCHIC FAIRY | machine | — |
|
|
#0284 | Masquerain | BUG FLYING | machine | — |
|
|
#0286 | Breloom | GRASS FIGHTING | machine | — |
|
|
#0289 | Slaking | NORMAL | machine | — |
|
|
#0291 | Ninjask | BUG FLYING | machine | — |
|
|
#0292 | Shedinja | BUG GHOST | machine | — |
|
|
#0295 | Exploud | NORMAL | machine | — |
|
|
#0297 | Hariyama | FIGHTING | machine | — |
|
|
#0301 | Delcatty | NORMAL | machine | — |
|
|
#0302 | Sableye | DARK GHOST | machine | — |
|
|
#0303 | Mawile | STEEL FAIRY | machine | — |
|
|
#0306 | Aggron | STEEL ROCK | machine | — |
|
|
#0308 | Medicham | FIGHTING PSYCHIC | machine | — |
|
|
#0310 | Manectric | ELECTRIC | machine | — |
|
|
#0317 | Swalot | POISON | machine | — |
|
|
#0319 | Sharpedo | WATER DARK | machine | — |
|
|
#0321 | Wailord | WATER | machine | — |
|
|
#0323 | Camerupt | FIRE GROUND | machine | — |
|
|
#0324 | Torkoal | FIRE | machine | — |
|
|
#0326 | Grumpig | PSYCHIC | machine | — |
|
|
#0329 | Vibrava | GROUND DRAGON | machine | — |
|
|
#0330 | Flygon | GROUND DRAGON | machine | — |
|
|
#0332 | Cacturne | GRASS DARK | machine | — |
|
|
#0334 | Altaria | DRAGON FLYING | machine | — |
|
|
#0335 | Zangoose | NORMAL | machine | — |
|
|
#0336 | Seviper | POISON | machine | — |
|
|
#0337 | Lunatone | ROCK PSYCHIC | machine | — |
|
|
#0338 | Solrock | ROCK PSYCHIC | machine | — |
|
|
#0340 | Whiscash | WATER GROUND | machine | — |
|
|
#0342 | Crawdaunt | WATER DARK | machine | — |
|
|
#0344 | Claydol | GROUND PSYCHIC | machine | — |
|
|
#0346 | Cradily | ROCK GRASS | machine | — |
|
|
#0348 | Armaldo | ROCK BUG | machine | — |
|
|
#0350 | Milotic | WATER | machine | — |
|
|
#0354 | Banette | GHOST | machine | — |
|
|
#0356 | Dusclops | GHOST | machine | — |
|
|
#0357 | Tropius | GRASS FLYING | machine | — |
|
|
#0359 | Absol | DARK | machine | — |
|
|
#0362 | Glalie | ICE | machine | — |
|
|
#0365 | Walrein | ICE WATER | machine | — |
|
|
#0367 | Huntail | WATER | machine | — |
|
|
#0368 | Gorebyss | WATER | machine | — |
|
|
#0369 | Relicanth | WATER ROCK | machine | — |
|
|
#0373 | Salamence | DRAGON FLYING | machine | — |
|
|
#0375 | Metang | STEEL PSYCHIC | machine | — |
|
|
#0376 | Metagross | STEEL PSYCHIC | machine | — |
|
|
#0377 | Regirock | ROCK | machine | — |
|
|
#0378 | Regice | ICE | machine | — |
|
|
#0379 | Registeel | STEEL | machine | — |
|
|
#0380 | Latias | DRAGON PSYCHIC | machine | — |
|
|
#0381 | Latios | DRAGON PSYCHIC | machine | — |
|
|
#0382 | Kyogre | WATER | machine | — |
|
|
#0383 | Groudon | GROUND | machine | — |
|
|
#0384 | Rayquaza | DRAGON FLYING | machine | — |
|
|
#0385 | Jirachi | STEEL PSYCHIC | machine | — |
|
|
#0386 | Deoxys Normal | PSYCHIC | machine | — |
|
|
#0389 | Torterra | GRASS GROUND | machine | — |
|
|
#0392 | Infernape | FIRE FIGHTING | machine | — |
|
|
#0395 | Empoleon | WATER STEEL | machine | — |
|
|
#0396 | Starly | NORMAL FLYING | levelup | 47 |
|
|
#0397 | Staravia | NORMAL FLYING | levelup | 47 |
|
|
#0398 | Staraptor | NORMAL FLYING | machine | — |
|
|
#0398 | Staraptor | NORMAL FLYING | levelup | 47 |
|
|
#0400 | Bibarel | NORMAL WATER | machine | — |
|
|
#0402 | Kricketune | BUG | machine | — |
|
|
#0405 | Luxray | ELECTRIC | machine | — |
|
|
#0407 | Roserade | GRASS POISON | machine | — |
|
|
#0409 | Rampardos | ROCK | machine | — |
|
|
#0411 | Bastiodon | ROCK STEEL | machine | — |
|
|
#0413 | Wormadam Plant | BUG GRASS | machine | — |
|
|
#0413 | Wormadam Plant | BUG GRASS | tutor | — |
|
|
#0414 | Mothim | BUG FLYING | machine | — |
|
|
#0416 | Vespiquen | BUG FLYING | machine | — |
|
|
#0417 | Pachirisu | ELECTRIC | machine | — |
|
|
#0419 | Floatzel | WATER | machine | — |
|
|
#0421 | Cherrim | GRASS | machine | — |
|
|
#0423 | Gastrodon | WATER GROUND | machine | — |
|
|
#0424 | Ambipom | NORMAL | machine | — |
|
|
#0426 | Drifblim | GHOST FLYING | machine | — |
|
|
#0428 | Lopunny | NORMAL | machine | — |
|
|
#0429 | Mismagius | GHOST | machine | — |
|
|
#0430 | Honchkrow | DARK FLYING | machine | — |
|
|
#0432 | Purugly | NORMAL | machine | — |
|
|
#0435 | Skuntank | POISON DARK | machine | — |
|
|
#0437 | Bronzong | STEEL PSYCHIC | machine | — |
|
|
#0442 | Spiritomb | GHOST DARK | machine | — |
|
|
#0445 | Garchomp | DRAGON GROUND | machine | — |
|
|
#0446 | Munchlax | NORMAL | levelup | 57 |
|
|
#0446 | Munchlax | NORMAL | machine | — |
|
|
#0448 | Lucario | FIGHTING STEEL | machine | — |
|
|
#0450 | Hippowdon | GROUND | machine | — |
|
|
#0452 | Drapion | POISON DARK | machine | — |
|
|
#0454 | Toxicroak | POISON FIGHTING | machine | — |
|
|
#0455 | Carnivine | GRASS | machine | — |
|
|
#0457 | Lumineon | WATER | machine | — |
|
|
#0460 | Abomasnow | GRASS ICE | machine | — |
|
|
#0461 | Weavile | DARK ICE | machine | — |
|
|
#0462 | Magnezone | ELECTRIC STEEL | machine | — |
|
|
#0463 | Lickilicky | NORMAL | machine | — |
|
|
#0463 | Lickilicky | NORMAL | levelup | 43 |
|
|
#0464 | Rhyperior | GROUND ROCK | machine | — |
|
|
#0464 | Rhyperior | GROUND ROCK | levelup | 52 |
|
|
#0465 | Tangrowth | GRASS | machine | — |
|
|
#0466 | Electivire | ELECTRIC | levelup | 67 |
|
|
#0466 | Electivire | ELECTRIC | machine | — |
|
|
#0467 | Magmortar | FIRE | machine | — |
|
|
#0468 | Togekiss | FAIRY FLYING | machine | — |
|
|
#0469 | Yanmega | BUG FLYING | machine | — |
|
|
#0470 | Leafeon | GRASS | machine | — |
|
|
#0471 | Glaceon | ICE | machine | — |
|
|
#0472 | Gliscor | GROUND FLYING | machine | — |
|
|
#0473 | Mamoswine | ICE GROUND | machine | — |
|
|
#0474 | Porygon Z | NORMAL | machine | — |
|
|
#0475 | Gallade | PSYCHIC FIGHTING | machine | — |
|
|
#0476 | Probopass | ROCK STEEL | machine | — |
|
|
#0477 | Dusknoir | GHOST | machine | — |
|
|
#0478 | Froslass | ICE GHOST | machine | — |
|
|
#0480 | Uxie | PSYCHIC | machine | — |
|
|
#0481 | Mesprit | PSYCHIC | machine | — |
|
|
#0482 | Azelf | PSYCHIC | machine | — |
|
|
#0483 | Dialga | STEEL DRAGON | machine | — |
|
|
#0484 | Palkia | WATER DRAGON | machine | — |
|
|
#0485 | Heatran | FIRE STEEL | machine | — |
|
|
#0486 | Regigigas | NORMAL | levelup | 100 |
|
|
#0486 | Regigigas | NORMAL | machine | — |
|
|
#0487 | Giratina Altered | GHOST DRAGON | machine | — |
|
|
#0488 | Cresselia | PSYCHIC | machine | — |
|
|
#0490 | Manaphy | WATER | machine | — |
|
|
#0491 | Darkrai | DARK | machine | — |
|
|
#0492 | Shaymin Land | GRASS | machine | — |
|
|
#0492 | Shaymin Land | GRASS | tutor | — |
|
|
#0493 | Arceus | NORMAL | machine | — |
|
|
#0494 | Victini | PSYCHIC FIRE | machine | — |
|
|
#0497 | Serperior | GRASS | machine | — |
|
|
#0500 | Emboar | FIRE FIGHTING | machine | — |
|
|
#0503 | Samurott | WATER | machine | — |
|
|
#0505 | Watchog | NORMAL | machine | — |
|
|
#0506 | Lillipup | NORMAL | levelup | 40 |
|
|
#0506 | Lillipup | NORMAL | machine | — |
|
|
#0507 | Herdier | NORMAL | levelup | 47 |
|
|
#0507 | Herdier | NORMAL | machine | — |
|
|
#0508 | Stoutland | NORMAL | levelup | 59 |
|
|
#0508 | Stoutland | NORMAL | machine | — |
|
|
#0510 | Liepard | DARK | machine | — |
|
|
#0512 | Simisage | GRASS | machine | — |
|
|
#0514 | Simisear | FIRE | machine | — |
|
|
#0516 | Simipour | WATER | machine | — |
|
|
#0518 | Musharna | PSYCHIC | machine | — |
|
|
#0521 | Unfezant | NORMAL FLYING | machine | — |
|
|
#0523 | Zebstrika | ELECTRIC | machine | — |
|
|
#0526 | Gigalith | ROCK | machine | — |
|
|
#0528 | Swoobat | PSYCHIC FLYING | machine | — |
|
|
#0530 | Excadrill | GROUND STEEL | machine | — |
|
|
#0531 | Audino | NORMAL | machine | — |
|
|
#0534 | Conkeldurr | FIGHTING | machine | — |
|
|
#0537 | Seismitoad | WATER GROUND | machine | — |
|
|
#0538 | Throh | FIGHTING | machine | — |
|
|
#0539 | Sawk | FIGHTING | machine | — |
|
|
#0542 | Leavanny | BUG GRASS | machine | — |
|
|
#0545 | Scolipede | BUG POISON | machine | — |
|
|
#0547 | Whimsicott | GRASS FAIRY | machine | — |
|
|
#0549 | Lilligant | GRASS | machine | — |
|
|
#0550 | Basculin Red Striped | WATER | machine | — |
|
|
#0553 | Krookodile | GROUND DARK | machine | — |
|
|
#0555 | Darmanitan Standard | FIRE | machine | — |
|
|
#0558 | Crustle | BUG ROCK | machine | — |
|
|
#0560 | Scrafty | DARK FIGHTING | machine | — |
|
|
#0561 | Sigilyph | PSYCHIC FLYING | machine | — |
|
|
#0563 | Cofagrigus | GHOST | machine | — |
|
|
#0565 | Carracosta | WATER ROCK | machine | — |
|
|
#0567 | Archeops | ROCK FLYING | machine | — |
|
|
#0569 | Garbodor | POISON | machine | — |
|
|
#0571 | Zoroark | DARK | machine | — |
|
|
#0573 | Cinccino | NORMAL | machine | — |
|
|
#0576 | Gothitelle | PSYCHIC | machine | — |
|
|
#0579 | Reuniclus | PSYCHIC | machine | — |
|
|
#0581 | Swanna | WATER FLYING | machine | — |
|
|
#0584 | Vanilluxe | ICE | machine | — |
|
|
#0586 | Sawsbuck | NORMAL GRASS | machine | — |
|
|
#0589 | Escavalier | BUG STEEL | levelup | 56 |
|
|
#0589 | Escavalier | BUG STEEL | machine | — |
|
|
#0591 | Amoonguss | GRASS POISON | machine | — |
|
|
#0593 | Jellicent Male | WATER GHOST | machine | — |
|
|
#0594 | Alomomola | WATER | machine | — |
|
|
#0596 | Galvantula | BUG ELECTRIC | machine | — |
|
|
#0598 | Ferrothorn | GRASS STEEL | machine | — |
|
|
#0601 | Klinklang | STEEL | machine | — |
|
|
#0604 | Eelektross | ELECTRIC | machine | — |
|
|
#0606 | Beheeyem | PSYCHIC | machine | — |
|
|
#0609 | Chandelure | GHOST FIRE | machine | — |
|
|
#0610 | Axew | DRAGON | levelup | 61 |
|
|
#0610 | Axew | DRAGON | machine | — |
|
|
#0611 | Fraxure | DRAGON | levelup | 66 |
|
|
#0611 | Fraxure | DRAGON | machine | — |
|
|
#0612 | Haxorus | DRAGON | levelup | 74 |
|
|
#0612 | Haxorus | DRAGON | machine | — |
|
|
#0614 | Beartic | ICE | machine | — |
|
|
#0615 | Cryogonal | ICE | machine | — |
|
|
#0617 | Accelgor | BUG | machine | — |
|
|
#0620 | Mienshao | FIGHTING | machine | — |
|
|
#0621 | Druddigon | DRAGON | machine | — |
|
|
#0623 | Golurk | GROUND GHOST | machine | — |
|
|
#0625 | Bisharp | DARK STEEL | machine | — |
|
|
#0626 | Bouffalant | NORMAL | levelup | 61 |
|
|
#0626 | Bouffalant | NORMAL | machine | — |
|
|
#0628 | Braviary | NORMAL FLYING | machine | — |
|
|
#0630 | Mandibuzz | DARK FLYING | machine | — |
|
|
#0631 | Heatmor | FIRE | machine | — |
|
|
#0632 | Durant | BUG STEEL | machine | — |
|
|
#0635 | Hydreigon | DARK DRAGON | machine | — |
|
|
#0637 | Volcarona | BUG FIRE | machine | — |
|
|
#0638 | Cobalion | STEEL FIGHTING | machine | — |
|
|
#0639 | Terrakion | ROCK FIGHTING | machine | — |
|
|
#0640 | Virizion | GRASS FIGHTING | machine | — |
|
|
#0641 | Tornadus Incarnate | FLYING | machine | — |
|
|
#0642 | Thundurus Incarnate | ELECTRIC FLYING | machine | — |
|
|
#0643 | Reshiram | DRAGON FIRE | machine | — |
|
|
#0644 | Zekrom | DRAGON ELECTRIC | machine | — |
|
|
#0645 | Landorus Incarnate | GROUND FLYING | machine | — |
|
|
#0646 | Kyurem | DRAGON ICE | machine | — |
|
|
#0647 | Keldeo Ordinary | WATER FIGHTING | machine | — |
|
|
#0648 | Meloetta Aria | NORMAL PSYCHIC | machine | — |
|
|
#0649 | Genesect | BUG STEEL | machine | — |
|
|
#0652 | Chesnaught | GRASS FIGHTING | levelup | 70 |
|
|
#0652 | Chesnaught | GRASS FIGHTING | machine | — |
|
|
#0655 | Delphox | FIRE PSYCHIC | machine | — |
|
|
#0658 | Greninja | WATER DARK | machine | — |
|
|
#0660 | Diggersby | NORMAL GROUND | machine | — |
|
|
#0663 | Talonflame | FIRE FLYING | machine | — |
|
|
#0666 | Vivillon | BUG FLYING | machine | — |
|
|
#0668 | Pyroar Male | FIRE NORMAL | machine | — |
|
|
#0671 | Florges | FAIRY | machine | — |
|
|
#0673 | Gogoat | GRASS | machine | — |
|
|
#0675 | Pangoro | FIGHTING DARK | machine | — |
|
|
#0676 | Furfrou | NORMAL | machine | — |
| #0678 | Meowstic Male | PSYCHIC | machine | — | |
|
|
#0681 | Aegislash Shield | STEEL GHOST | machine | — |
|
|
#0683 | Aromatisse | FAIRY | machine | — |
|
|
#0685 | Slurpuff | FAIRY | machine | — |
|
|
#0687 | Malamar | DARK PSYCHIC | machine | — |
|
|
#0689 | Barbaracle | ROCK WATER | machine | — |
|
|
#0691 | Dragalge | POISON DRAGON | machine | — |
|
|
#0693 | Clawitzer | WATER | machine | — |
|
|
#0695 | Heliolisk | ELECTRIC NORMAL | machine | — |
|
|
#0697 | Tyrantrum | ROCK DRAGON | levelup | 75 |
|
|
#0697 | Tyrantrum | ROCK DRAGON | machine | — |
|
|
#0699 | Aurorus | ROCK ICE | machine | — |
|
|
#0700 | Sylveon | FAIRY | machine | — |
|
|
#0701 | Hawlucha | FIGHTING FLYING | machine | — |
|
|
#0702 | Dedenne | ELECTRIC FAIRY | machine | — |
|
|
#0703 | Carbink | ROCK FAIRY | machine | — |
|
|
#0706 | Goodra | DRAGON | machine | — |
|
|
#0707 | Klefki | STEEL FAIRY | machine | — |
|
|
#0709 | Trevenant | GHOST GRASS | machine | — |
|
|
#0711 | Gourgeist Average | GHOST GRASS | machine | — |
|
|
#0713 | Avalugg | ICE | machine | — |
|
|
#0715 | Noivern | FLYING DRAGON | machine | — |
|
|
#0716 | Xerneas | FAIRY | levelup | 88 |
|
|
#0716 | Xerneas | FAIRY | machine | — |
|
|
#0717 | Yveltal | DARK FLYING | machine | — |
|
|
#0718 | Zygarde 50 | DRAGON GROUND | machine | — |
|
|
#0719 | Diancie | ROCK FAIRY | machine | — |
|
|
#0720 | Hoopa | PSYCHIC GHOST | machine | — |
|
|
#0721 | Volcanion | FIRE WATER | machine | — |
|
|
#0724 | Decidueye | GRASS GHOST | machine | — |
|
|
#0727 | Incineroar | FIRE DARK | machine | — |
|
|
#0730 | Primarina | WATER FAIRY | machine | — |
|
|
#0733 | Toucannon | NORMAL FLYING | machine | — |
|
|
#0735 | Gumshoos | NORMAL | machine | — |
|
|
#0738 | Vikavolt | BUG ELECTRIC | machine | — |
|
|
#0740 | Crabominable | FIGHTING ICE | machine | — |
|
|
#0743 | Ribombee | BUG FAIRY | machine | — |
|
|
#0745 | Lycanroc Midday | ROCK | machine | — |
|
|
#0748 | Toxapex | POISON WATER | machine | — |
|
|
#0750 | Mudsdale | GROUND | machine | — |
|
|
#0752 | Araquanid | WATER BUG | machine | — |
|
|
#0754 | Lurantis | GRASS | machine | — |
|
|
#0756 | Shiinotic | GRASS FAIRY | machine | — |
|
|
#0758 | Salazzle | POISON FIRE | machine | — |
|
|
#0760 | Bewear | NORMAL FIGHTING | machine | — |
|
|
#0763 | Tsareena | GRASS | machine | — |
|
|
#0765 | Oranguru | NORMAL PSYCHIC | machine | — |
|
|
#0766 | Passimian | FIGHTING | levelup | 50 |
|
|
#0766 | Passimian | FIGHTING | machine | — |
|
|
#0768 | Golisopod | BUG WATER | machine | — |
|
|
#0770 | Palossand | GHOST GROUND | machine | — |
|
|
#0772 | Type Null | NORMAL | machine | — |
|
|
#0773 | Silvally | NORMAL | machine | — |
|
|
#0774 | Minior Red Meteor | ROCK FLYING | machine | — |
|
|
#0775 | Komala | NORMAL | machine | — |
|
|
#0776 | Turtonator | FIRE DRAGON | machine | — |
|
|
#0777 | Togedemaru | ELECTRIC STEEL | machine | — |
|
|
#0778 | Mimikyu Disguised | GHOST FAIRY | machine | — |
|
|
#0779 | Bruxish | WATER PSYCHIC | machine | — |
|
|
#0780 | Drampa | NORMAL DRAGON | machine | — |
|
|
#0781 | Dhelmise | GHOST GRASS | machine | — |
|
|
#0784 | Kommo O | DRAGON FIGHTING | machine | — |
|
|
#0785 | Tapu Koko | ELECTRIC FAIRY | machine | — |
|
|
#0786 | Tapu Lele | PSYCHIC FAIRY | machine | — |
|
|
#0787 | Tapu Bulu | GRASS FAIRY | machine | — |
|
|
#0788 | Tapu Fini | WATER FAIRY | machine | — |
|
|
#0791 | Solgaleo | PSYCHIC STEEL | levelup | 73 |
|
|
#0791 | Solgaleo | PSYCHIC STEEL | machine | — |
|
|
#0792 | Lunala | PSYCHIC GHOST | machine | — |
|
|
#0794 | Buzzwole | BUG FIGHTING | machine | — |
|
|
#0795 | Pheromosa | BUG FIGHTING | machine | — |
|
|
#0796 | Xurkitree | ELECTRIC | machine | — |
|
|
#0797 | Celesteela | STEEL FLYING | machine | — |
|
|
#0798 | Kartana | GRASS STEEL | machine | — |
|
|
#0799 | Guzzlord | DARK DRAGON | machine | — |
|
|
