WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,879
- Zones
- 138
- Item rewards
- 2,176
- Group content
- 1,731
- Repeatable
- 508
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (138)
6,879 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Joys of Omosh Blacksmithing | Blacksmithing | - | |
| Judgment and Redemption Paladin | Paladin | - | - |
| Junkboxes Needed Rogue | Rogue | - | - |
| Justice and Retribution Paladin | Paladin | - | - |
| Just What Was Needed Paladin | Paladin | - | - |
| Ka-Boom! Special | Special | - | - |
| Ken'zigla's Draught Warlock | Warlock | - | - |
| Kingly Shakedown Rogue | Rogue | - | - |
| Kitchen Assistance Cooking | Cooking | - | - |
| Klaven's Tower Rogue | Rogue | - | |
| Klockmort Spannerspan Warrior | Warrior | - | - |
| Knowledge of the Orb of Orahil Warlock | Warlock | - | - |
| Knowledge of the Orb of Orahil Warlock | Warlock | - | - |
| Knowledge of the Orb of Orahil Warlock | Warlock | - | - |
| Knowledge of the Orb of Orahil Warlock | Warlock | - | - |
| Laughing Sisters Mage | Mage | - | - |
| Lava Diving Blackrock Eruption | Blackrock Eruption | - | |
| Leap of Faith Shaman | Shaman | - | - |
| Legends of the Tidesages Special | Special | - | - |
| Lessons Anew Druid | Druid | - | - |
| Lessons Anew Druid | Druid | - | - |
| Letter from the Front Invasion | Invasion | - | - |
| Lightning Rod Shaman | Shaman | - | - |
| Light's Hope Chapel Invasion | Invasion | - | - |
| Logistics Challenges Legendary | Legendary | - | - |
| Lordaeron Throne Room Special | Special | - | - |
| Lord Banehollow Warlock | Warlock | - | - |
| Lord Grayson Shadowbreaker Paladin | Paladin | - | - |
| Lord Grayson Shadowbreaker Paladin | Paladin | - | - |
| Lost Heirloom Priest | Priest | - | - |
| Lost Heirloom Priest | Priest | - | - |
| Love Hurts Warlock | Warlock | - | - |
| Love's Gift Warlock | Warlock | - | - |
| Lumina Windsinger Paladin | Paladin | - | - |
| Lunar Fireworks Lunar Festival | Lunar Festival | - | |
| Magecraft Mage | Mage | - | - |
| Magic Dust Mage | Mage | - | - |
| Magma or Lava? Special | Special | - | - |
| Making Ready Paladin | Paladin | - | - |
| Mana Surges Mage | Mage | - | - |
| Manna-Enriched Horse Feed Paladin | Paladin | - | |
| Manna-Enriched Horse Feed Paladin | Paladin | - | |
| Marshal Haggard Warrior | Warrior | - | - |
| Master Angler Fishing | Fishing | - | - |
| Mastering the Elements Shaman | Shaman | - | - |
| Master of Disguise Rogue | Rogue | - | - |
| Master of the Wild Leather Leatherworking | Leatherworking | - | |
| Master of the Wild Leather Leatherworking | Leatherworking | - | |
| Master of Transmutation Alchemy | Alchemy | - | - |
| Material Assistance Shaman | Shaman | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.