WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,879
- Zones
- 138
- Item rewards
- 2,176
- Group content
- 1,731
- Repeatable
- 508
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (138)
6,879 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Night Falls Hunter | Hunter | - | - |
| Nightwind the Elder Lunar Festival | Lunar Festival | - | |
| No Good Deed Goes Unpunished Warrior | Warrior | - | - |
| Northern Kalimdor - A Comprehensive Guide Special | Special | - | - |
| Note from the Front Invasion | Invasion | - | - |
| Obsidian the Elder Lunar Festival | Lunar Festival | - | |
| Odd Totems Shaman | Shaman | - | - |
| Of Coursers We Know Priest | Priest | - | - |
| Offering to the Wind Spirit Shaman | Shaman | - | - |
| Oh No Ye Don't! Paladin | Paladin | - | - |
| Oh, Shiny! Blackrock Eruption | Blackrock Eruption | - | |
| Oi! Paladin | Paladin | - | - |
| Old Fire-Eye Paladin | Paladin | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Commendation Signet Reputation | Reputation | - | - |
| One Last Drop Rogue | Rogue | - | - |
| One Night in Winterspring Hunter | Hunter | - | - |
| On Fate's Path Legendary | Legendary | - | - |
| On Iron Pauldrons Blacksmithing | Blacksmithing | - | |
| Orders from the Grand Crusader Paladin | Paladin | - | - |
| Orm Stonehoof and the Brutal Helm Warrior | Warrior | - | - |
| Otherworldly Treasure Warlock | Warlock | - | |
| Otherworldly Treasure Warlock | Warlock | - | |
| Otherworldly Treasure Warlock | Warlock | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.