Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
NORMAL
Linoone
Generation III · Hoenn
Rushing Pokémon
Base Stats
HP
78
Attack
70
Defense
61
Sp. Atk
50
Sp. Def
61
Speed
100
Total: 420
About
It uses its explosive speed and razor-sharp claws to bring down prey. Running along winding paths is not its strong suit.
Height
0.5 m
Weight
32.5 kg
Generation
Generation III
Habitat
Grassland
Abilities
Pickup
Gluttony
Quick Feet (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Attract | NORMAL | — | 100 | 15 | |
| Blizzard | ICE | 110 | 70 | 5 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Captivate | NORMAL | — | 100 | 20 | |
| Charge Beam | ELECTRIC | 50 | 90 | 10 | |
| Charm | FAIRY | — | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Cut | NORMAL | 50 | 95 | 30 | |
| Dig | GROUND | 80 | 100 | 10 | |
| Double Team | NORMAL | — | — | 15 | |
| Echoed Voice | NORMAL | 40 | 100 | 15 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Fling | DARK | — | 100 | 10 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Giga Impact | NORMAL | 150 | 90 | 5 | |
| Grass Knot | GRASS | — | 100 | 20 | |
| Gunk Shot | POISON | 120 | 80 | 5 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| Hone Claws | DARK | — | — | 15 | |
| Hyper Beam | NORMAL | 150 | 90 | 5 | |
| Hyper Voice | NORMAL | 90 | 100 | 10 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Mud Shot | GROUND | 55 | 95 | 15 | |
| Natural Gift | NORMAL | — | 100 | 15 | |
| Pin Missile | BUG | 25 | 95 | 20 | |
| Play Rough | FAIRY | 90 | 90 | 10 | |
| Protect | NORMAL | — | — | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Rest | PSYCHIC | — | — | 5 | |
| Retaliate | NORMAL | 70 | 100 | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Roar | NORMAL | — | — | 20 | |
| Rock Smash | FIGHTING | 40 | 100 | 15 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Seed Bomb | GRASS | 80 | 100 | 15 | |
| Shadow Ball | GHOST | 80 | 100 | 15 | |
| Shadow Claw | GHOST | 70 | 100 | 15 | |
| Shock Wave | ELECTRIC | 60 | — | 20 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Stomping Tantrum | GROUND | 75 | 100 | 10 | |
| Strength | NORMAL | 80 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Sunny Day | FIRE | — | — | 5 | |
| Surf | WATER | 90 | 100 | 15 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Tail Slap | NORMAL | 25 | 85 | 10 | |
| Thief | DARK | 60 | 100 | 25 | |
| Throat Chop | DARK | 80 | 100 | 15 | |
| Thunder | ELECTRIC | 110 | 70 | 10 | |
| Thunderbolt | ELECTRIC | 90 | 100 | 15 | |
| Thunder Wave | ELECTRIC | — | 90 | 20 | |
| Toxic | POISON | — | 90 | 10 | |
| Trick | PSYCHIC | — | 100 | 10 | |
| Water Pulse | WATER | 60 | 100 | 20 | |
| Whirlpool | WATER | 35 | 85 | 15 | |
| Work Up | NORMAL | — | — | 30 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Covet | NORMAL | 60 | 100 | 25 | |
| Defense Curl | NORMAL | — | — | 40 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Endure | NORMAL | — | — | 10 | |
| Fury Cutter | BUG | 40 | 95 | 20 | |
| Gunk Shot | POISON | 120 | 80 | 5 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hyper Voice | NORMAL | 90 | 100 | 10 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Last Resort | NORMAL | 140 | 100 | 5 | |
| Mimic | NORMAL | — | — | 10 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Rollout | ROCK | 30 | 90 | 20 | |
| Seed Bomb | GRASS | 80 | 100 | 15 | |
| Shock Wave | ELECTRIC | 60 | — | 20 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Stomping Tantrum | GROUND | 75 | 100 | 10 | |
| Substitute | NORMAL | — | — | 10 | |
| Super Fang | NORMAL | — | 90 | 10 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Throat Chop | DARK | 80 | 100 | 15 | |
| Thunder Wave | ELECTRIC | — | 90 | 20 | |
| Trick | PSYCHIC | — | 100 | 10 | |
| Water Pulse | WATER | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Baby Doll Eyes | FAIRY | — | 100 | 30 | |
| 1 | Growl | NORMAL | — | 100 | 40 | |
| 1 | Headbutt | NORMAL | 70 | 100 | 15 | |
| 1 | Pin Missile | BUG | 25 | 95 | 20 | |
| 1 | Play Rough | FAIRY | 90 | 90 | 10 | |
| 1 | Rototiller | GROUND | — | — | 10 | |
| 1 | Switcheroo | DARK | — | 100 | 10 | |
| 1 | Tackle | NORMAL | 40 | 100 | 35 | |
| 1 | Tail Whip | NORMAL | — | 100 | 30 | |
| 13 | Sand Attack | GROUND | — | 100 | 15 | |
| 15 | Hone Claws | DARK | — | — | 15 | |
| 17 | Odor Sleuth | NORMAL | — | — | 40 | |
| 23 | Mud Sport | GROUND | — | — | 15 | |
| 28 | Take Down | NORMAL | 90 | 85 | 20 | |
| 29 | Fury Swipes | NORMAL | 18 | 80 | 15 | |
| 35 | Covet | NORMAL | 60 | 100 | 25 | |
| 35 | Double Edge | NORMAL | 120 | 100 | 15 | |
| 38 | Flail | NORMAL | — | 100 | 15 | |
| 41 | Bestow | NORMAL | — | — | 15 | |
| 41 | Slash | NORMAL | 70 | 100 | 20 | |
| 47 | Rest | PSYCHIC | — | — | 5 | |
| 53 | Belly Drum | NORMAL | — | — | 10 | |
| 59 | Fling | DARK | — | 100 | 10 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Linoone!
Leave a Comment