Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
PSYCHIC FLYING
Lugia
Generation II · Johto
Diving Pokémon
Base Stats
HP
106
Attack
90
Defense
130
Sp. Atk
90
Sp. Def
154
Speed
110
Total: 680
About
Lugia’s wings pack devastating power—a light fluttering of its wings can blow apart regular houses. As a result, this Pokémon chooses to live out of sight deep under the sea.
Height
5.2 m
Weight
216.0 kg
Generation
Generation II
Habitat
Rare
Abilities
Pressure
Multiscale (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | FLYING | 55 | 100 | 15 | |
| Aerial Ace | FLYING | 60 | — | 20 | |
| Air Cutter | FLYING | 60 | 95 | 25 | |
| Air Slash | FLYING | 75 | 95 | 15 | |
| Avalanche | ICE | 60 | 100 | 10 | |
| Blizzard | ICE | 110 | 70 | 5 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Brave Bird | FLYING | 120 | 100 | 15 | |
| Brine | WATER | 65 | 100 | 10 | |
| Bulldoze | GROUND | 60 | 100 | 20 | |
| Calm Mind | PSYCHIC | — | — | 20 | |
| Charge Beam | ELECTRIC | 50 | 90 | 10 | |
| Chilling Water | WATER | 50 | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Curse | GHOST | — | — | 10 | |
| Defog | FLYING | — | — | 15 | |
| Detect | FIGHTING | — | — | 5 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Double Team | NORMAL | — | — | 15 | |
| Dragon Breath | DRAGON | 60 | 100 | 20 | |
| Dragon Pulse | DRAGON | 85 | 100 | 10 | |
| Dragon Tail | DRAGON | 60 | 90 | 10 | |
| Dream Eater | PSYCHIC | 100 | 100 | 15 | |
| Dual Wingbeat | FLYING | 40 | 90 | 10 | |
| Earth Power | GROUND | 90 | 100 | 10 | |
| Earthquake | GROUND | 100 | 100 | 10 | |
| Echoed Voice | NORMAL | 40 | 100 | 15 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Flash | NORMAL | — | 100 | 20 | |
| Fly | FLYING | 90 | 95 | 15 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Future Sight | PSYCHIC | 120 | 100 | 10 | |
| Giga Drain | GRASS | 75 | 100 | 10 | |
| Giga Impact | NORMAL | 150 | 90 | 5 | |
| Hail | ICE | — | — | 10 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| Hurricane | FLYING | 110 | 70 | 10 | |
| Hydro Pump | WATER | 110 | 80 | 5 | |
| Hyper Beam | NORMAL | 150 | 90 | 5 | |
| Hyper Voice | NORMAL | 90 | 100 | 10 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Imprison | PSYCHIC | — | — | 10 | |
| Iron Head | STEEL | 80 | 100 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Light Screen | PSYCHIC | — | — | 30 | |
| Liquidation | WATER | 85 | 100 | 10 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Natural Gift | NORMAL | — | 100 | 15 | |
| Nightmare | GHOST | — | 100 | 15 | |
| Protect | NORMAL | — | — | 10 | |
| Psychic | PSYCHIC | 90 | 100 | 10 | |
| Psychic Noise | PSYCHIC | 75 | 100 | 10 | |
| Psych Up | NORMAL | — | — | 10 | |
| Psyshock | PSYCHIC | 80 | 100 | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Reflect | PSYCHIC | — | — | 20 | |
| Rest | PSYCHIC | — | — | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Roar | NORMAL | — | — | 20 | |
| Rock Smash | FIGHTING | 40 | 100 | 15 | |
| Roost | FLYING | — | — | 5 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Safeguard | NORMAL | — | — | 25 | |
| Sandstorm | ROCK | — | — | 10 | |
| Scale Shot | DRAGON | 25 | 90 | 20 | |
| Scary Face | NORMAL | — | 100 | 10 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Shadow Ball | GHOST | 80 | 100 | 15 | |
| Shock Wave | ELECTRIC | 60 | — | 20 | |
| Skill Swap | PSYCHIC | — | — | 10 | |
| Sky Drop | FLYING | 60 | 100 | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Steel Wing | STEEL | 70 | 90 | 25 | |
| Strength | NORMAL | 80 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Sunny Day | FIRE | — | — | 5 | |
| Surf | WATER | 90 | 100 | 15 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Tailwind | FLYING | — | — | 15 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Telekinesis | PSYCHIC | — | — | 15 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Thunder | ELECTRIC | 110 | 70 | 10 | |
| Thunderbolt | ELECTRIC | 90 | 100 | 15 | |
| Thunder Wave | ELECTRIC | — | 90 | 20 | |
| Toxic | POISON | — | 90 | 10 | |
| Trick | PSYCHIC | — | 100 | 10 | |
| Waterfall | WATER | 80 | 100 | 15 | |
| Water Pulse | WATER | 60 | 100 | 20 | |
| Weather Ball | NORMAL | 50 | 100 | 10 | |
| Whirlpool | WATER | 35 | 85 | 15 | |
| Wonder Room | PSYCHIC | — | — | 10 | |
| Zap Cannon | ELECTRIC | 120 | 50 | 5 | |
| Zen Headbutt | PSYCHIC | 80 | 90 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | FLYING | 60 | 95 | 25 | |
| Ancient Power | ROCK | 60 | 100 | 5 | |
| Aqua Tail | WATER | 90 | 90 | 10 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Defog | FLYING | — | — | 15 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Dragon Pulse | DRAGON | 85 | 100 | 10 | |
| Dream Eater | PSYCHIC | 100 | 100 | 15 | |
| Dual Wingbeat | FLYING | 40 | 90 | 10 | |
| Earth Power | GROUND | 90 | 100 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Giga Drain | GRASS | 75 | 100 | 10 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Hyper Voice | NORMAL | 90 | 100 | 10 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Iron Head | STEEL | 80 | 100 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Laser Focus | NORMAL | — | — | 30 | |
| Mimic | NORMAL | — | — | 10 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Nightmare | GHOST | — | 100 | 15 | |
| Ominous Wind | GHOST | 60 | 100 | 5 | |
| Psych Up | NORMAL | — | — | 10 | |
| Roost | FLYING | — | — | 5 | |
| Scale Shot | DRAGON | 25 | 90 | 20 | |
| Shock Wave | ELECTRIC | 60 | — | 20 | |
| Signal Beam | BUG | 75 | 100 | 15 | |
| Skill Swap | PSYCHIC | — | — | 10 | |
| Sky Attack | FLYING | 140 | 90 | 5 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Tailwind | FLYING | — | — | 15 | |
| Telekinesis | PSYCHIC | — | — | 15 | |
| Thunderbolt | ELECTRIC | 90 | 100 | 15 | |
| Thunder Wave | ELECTRIC | — | 90 | 20 | |
| Trick | PSYCHIC | — | 100 | 10 | |
| Twister | DRAGON | 40 | 100 | 20 | |
| Water Pulse | WATER | 60 | 100 | 20 | |
| Wonder Room | PSYCHIC | — | — | 10 | |
| Zen Headbutt | PSYCHIC | 80 | 90 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Dragon Rush | DRAGON | 100 | 75 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Earthquake | GROUND | 100 | 100 | 10 | |
| Feather Dance | FLYING | — | 100 | 15 | |
| Hydro Pump | WATER | 110 | 80 | 5 | |
| Psycho Boost | PSYCHIC | 140 | 90 | 5 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aeroblast | FLYING | 100 | 95 | 5 | |
| 1 | Weather Ball | NORMAL | 50 | 100 | 10 | |
| 9 | Mist | ICE | — | — | 30 | |
| 11 | Safeguard | NORMAL | — | — | 25 | |
| 15 | Dragon Rush | DRAGON | 100 | 75 | 10 | |
| 22 | Gust | FLYING | 40 | 100 | 35 | |
| 33 | Recover | NORMAL | — | — | 5 | |
| 44 | Hydro Pump | WATER | 110 | 80 | 5 | |
| 51 | Natural Gift | NORMAL | — | 100 | 15 | |
| 55 | Rain Dance | WATER | — | — | 5 | |
| 65 | Extrasensory | PSYCHIC | 80 | 100 | 20 | |
| 66 | Swift | NORMAL | 60 | — | 20 | |
| 71 | Punishment | DARK | — | 100 | 5 | |
| 77 | Whirlwind | NORMAL | — | — | 20 | |
| 88 | Ancient Power | ROCK | 60 | 100 | 5 | |
| 93 | Calm Mind | PSYCHIC | — | — | 20 | |
| 99 | Future Sight | PSYCHIC | 120 | 100 | 10 | |
| 99 | Sky Attack | FLYING | 140 | 90 | 5 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Lugia!
Leave a Comment