Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
Acrobatics
FLYING
Physical
Power
55
Accuracy
100%
PP
15
Priority
0
Target
selected-pokemon
Effect
Has double power if the user has no held item.
Description
The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item.
Pokemon That Learn Acrobatics
| # | Name | Type | Method | Level | |
|---|---|---|---|---|---|
|
|
#0004 | Charmander | FIRE | machine | — |
|
|
#0005 | Charmeleon | FIRE | machine | — |
|
|
#0006 | Charizard | FIRE FLYING | machine | — |
|
|
#0012 | Butterfree | BUG FLYING | machine | — |
|
|
#0015 | Beedrill | BUG POISON | machine | — |
|
|
#0041 | Zubat | POISON FLYING | levelup | 33 |
|
|
#0041 | Zubat | POISON FLYING | machine | — |
|
|
#0042 | Golbat | POISON FLYING | levelup | 39 |
|
|
#0042 | Golbat | POISON FLYING | machine | — |
|
|
#0049 | Venomoth | BUG POISON | machine | — |
|
|
#0056 | Mankey | FIGHTING | machine | — |
|
|
#0057 | Primeape | FIGHTING | machine | — |
|
|
#0083 | Farfetchd | NORMAL FLYING | levelup | 37 |
|
|
#0083 | Farfetchd | NORMAL FLYING | machine | — |
|
|
#0084 | Doduo | NORMAL FLYING | machine | — |
|
|
#0085 | Dodrio | NORMAL FLYING | machine | — |
|
|
#0123 | Scyther | BUG FLYING | machine | — |
|
|
#0145 | Zapdos | ELECTRIC FLYING | machine | — |
|
|
#0146 | Moltres | FIRE FLYING | machine | — |
|
|
#0151 | Mew | PSYCHIC | machine | — |
|
|
#0163 | Hoothoot | NORMAL FLYING | machine | — |
|
|
#0164 | Noctowl | NORMAL FLYING | machine | — |
|
|
#0165 | Ledyba | BUG FLYING | machine | — |
|
|
#0166 | Ledian | BUG FLYING | machine | — |
|
|
#0169 | Crobat | POISON FLYING | levelup | 39 |
|
|
#0169 | Crobat | POISON FLYING | machine | — |
|
|
#0187 | Hoppip | GRASS FLYING | levelup | 28 |
|
|
#0187 | Hoppip | GRASS FLYING | machine | — |
|
|
#0188 | Skiploom | GRASS FLYING | levelup | 32 |
|
|
#0188 | Skiploom | GRASS FLYING | machine | — |
|
|
#0189 | Jumpluff | GRASS FLYING | levelup | 34 |
|
|
#0189 | Jumpluff | GRASS FLYING | machine | — |
|
|
#0190 | Aipom | NORMAL | machine | — |
|
|
#0198 | Murkrow | DARK FLYING | machine | — |
|
|
#0207 | Gligar | GROUND FLYING | levelup | 27 |
|
|
#0207 | Gligar | GROUND FLYING | machine | — |
|
|
#0212 | Scizor | BUG STEEL | machine | — |
|
|
#0225 | Delibird | ICE FLYING | machine | — |
|
|
#0226 | Mantine | WATER FLYING | machine | — |
|
|
#0249 | Lugia | PSYCHIC FLYING | machine | — |
|
|
#0252 | Treecko | GRASS | machine | — |
|
|
#0253 | Grovyle | GRASS | machine | — |
|
|
#0254 | Sceptile | GRASS | machine | — |
|
|
#0257 | Blaziken | FIRE FIGHTING | machine | — |
|
|
#0267 | Beautifly | BUG FLYING | machine | — |
|
|
#0269 | Dustox | BUG POISON | machine | — |
|
|
#0278 | Wingull | WATER FLYING | machine | — |
|
|
#0279 | Pelipper | WATER FLYING | machine | — |
|
|
#0283 | Surskit | BUG WATER | machine | — |
|
|
#0284 | Masquerain | BUG FLYING | machine | — |
|
|
#0291 | Ninjask | BUG FLYING | machine | — |
|
|
#0313 | Volbeat | BUG | machine | — |
|
|
#0314 | Illumise | BUG | machine | — |
|
|
#0333 | Swablu | NORMAL FLYING | machine | — |
|
|
#0334 | Altaria | DRAGON FLYING | machine | — |
|
|
#0337 | Lunatone | ROCK PSYCHIC | machine | — |
|
|
#0338 | Solrock | ROCK PSYCHIC | machine | — |
|
|
#0390 | Chimchar | FIRE | levelup | 39 |
|
|
#0390 | Chimchar | FIRE | machine | — |
|
|
#0391 | Monferno | FIRE FIGHTING | levelup | 46 |
|
|
#0391 | Monferno | FIRE FIGHTING | machine | — |
|
|
#0392 | Infernape | FIRE FIGHTING | levelup | 52 |
|
|
#0392 | Infernape | FIRE FIGHTING | machine | — |
|
|
#0396 | Starly | NORMAL FLYING | machine | — |
|
|
#0397 | Staravia | NORMAL FLYING | machine | — |
|
|
#0398 | Staraptor | NORMAL FLYING | machine | — |
|
|
#0414 | Mothim | BUG FLYING | machine | — |
|
|
#0416 | Vespiquen | BUG FLYING | machine | — |
|
|
#0424 | Ambipom | NORMAL | machine | — |
|
|
#0425 | Drifloon | GHOST FLYING | machine | — |
|
|
#0426 | Drifblim | GHOST FLYING | machine | — |
|
|
#0428 | Lopunny | NORMAL | machine | — |
|
|
#0430 | Honchkrow | DARK FLYING | machine | — |
|
|
#0456 | Finneon | WATER | machine | — |
|
|
#0457 | Lumineon | WATER | machine | — |
|
|
#0458 | Mantyke | WATER FLYING | machine | — |
|
|
#0472 | Gliscor | GROUND FLYING | levelup | 27 |
|
|
#0472 | Gliscor | GROUND FLYING | machine | — |
|
|
#0480 | Uxie | PSYCHIC | machine | — |
|
|
#0481 | Mesprit | PSYCHIC | machine | — |
|
|
#0482 | Azelf | PSYCHIC | machine | — |
|
|
#0511 | Pansage | GRASS | levelup | 31 |
|
|
#0511 | Pansage | GRASS | machine | — |
|
|
#0512 | Simisage | GRASS | machine | — |
|
|
#0513 | Pansear | FIRE | levelup | 31 |
|
|
#0513 | Pansear | FIRE | machine | — |
|
|
#0514 | Simisear | FIRE | machine | — |
|
|
#0515 | Panpour | WATER | levelup | 31 |
|
|
#0515 | Panpour | WATER | machine | — |
|
|
#0516 | Simipour | WATER | machine | — |
|
|
#0527 | Woobat | PSYCHIC FLYING | machine | — |
|
|
#0528 | Swoobat | PSYCHIC FLYING | machine | — |
|
|
#0566 | Archen | ROCK FLYING | levelup | 28 |
|
|
#0566 | Archen | ROCK FLYING | machine | — |
|
|
#0567 | Archeops | ROCK FLYING | levelup | 28 |
|
|
#0567 | Archeops | ROCK FLYING | machine | — |
|
|
#0581 | Swanna | WATER FLYING | machine | — |
|
|
#0587 | Emolga | ELECTRIC FLYING | levelup | 30 |
|
|
#0587 | Emolga | ELECTRIC FLYING | machine | — |
|
|
#0594 | Alomomola | WATER | machine | — |
|
|
#0603 | Eelektrik | ELECTRIC | machine | — |
|
|
#0604 | Eelektross | ELECTRIC | machine | — |
|
|
#0615 | Cryogonal | ICE | machine | — |
|
|
#0619 | Mienfoo | FIGHTING | machine | — |
|
|
#0620 | Mienshao | FIGHTING | machine | — |
|
|
#0627 | Rufflet | NORMAL FLYING | machine | — |
|
|
#0628 | Braviary | NORMAL FLYING | machine | — |
|
|
#0630 | Mandibuzz | DARK FLYING | machine | — |
|
|
#0635 | Hydreigon | DARK DRAGON | machine | — |
|
|
#0636 | Larvesta | BUG FIRE | machine | — |
|
|
#0637 | Volcarona | BUG FIRE | machine | — |
|
|
#0641 | Tornadus Incarnate | FLYING | machine | — |
|
|
#0642 | Thundurus Incarnate | ELECTRIC FLYING | machine | — |
|
|
#0648 | Meloetta Aria | NORMAL PSYCHIC | levelup | 26 |
|
|
#0648 | Meloetta Aria | NORMAL PSYCHIC | machine | — |
|
|
#0656 | Froakie | WATER | machine | — |
|
|
#0657 | Frogadier | WATER | machine | — |
|
|
#0658 | Greninja | WATER DARK | machine | — |
|
|
#0661 | Fletchling | NORMAL FLYING | levelup | 39 |
|
|
#0661 | Fletchling | NORMAL FLYING | machine | — |
|
|
#0662 | Fletchinder | FIRE FLYING | levelup | 42 |
|
|
#0662 | Fletchinder | FIRE FLYING | machine | — |
|
|
#0663 | Talonflame | FIRE FLYING | levelup | 44 |
|
|
#0663 | Talonflame | FIRE FLYING | machine | — |
|
|
#0666 | Vivillon | BUG FLYING | machine | — |
|
|
#0667 | Litleo | FIRE NORMAL | machine | — |
|
|
#0668 | Pyroar Male | FIRE NORMAL | machine | — |
|
|
#0701 | Hawlucha | FIGHTING FLYING | machine | — |
|
|
#0714 | Noibat | FLYING DRAGON | machine | — |
|
|
#0715 | Noivern | FLYING DRAGON | machine | — |
|
|
#0717 | Yveltal | DARK FLYING | machine | — |
|
|
#0724 | Decidueye | GRASS GHOST | machine | — |
|
|
#0725 | Litten | FIRE | machine | — |
|
|
#0726 | Torracat | FIRE | machine | — |
|
|
#0727 | Incineroar | FIRE DARK | machine | — |
|
|
#0728 | Popplio | WATER | machine | — |
|
|
#0729 | Brionne | WATER | machine | — |
|
|
#0730 | Primarina | WATER FAIRY | machine | — |
|
|
#0731 | Pikipek | NORMAL FLYING | machine | — |
|
|
#0732 | Trumbeak | NORMAL FLYING | machine | — |
|
|
#0733 | Toucannon | NORMAL FLYING | machine | — |
|
|
#0736 | Grubbin | BUG | levelup | 19 |
|
|
#0736 | Grubbin | BUG | machine | — |
|
|
#0737 | Charjabug | BUG ELECTRIC | levelup | 19 |
|
|
#0737 | Charjabug | BUG ELECTRIC | machine | — |
|
|
#0738 | Vikavolt | BUG ELECTRIC | levelup | 19 |
|
|
#0738 | Vikavolt | BUG ELECTRIC | machine | — |
|
|
#0741 | Oricorio Baile | FIRE FLYING | machine | — |
|
|
#0741 | Oricorio Baile | FIRE FLYING | levelup | 23 |
|
|
#0742 | Cutiefly | BUG FAIRY | machine | — |
|
|
#0743 | Ribombee | BUG FAIRY | machine | — |
|
|
#0758 | Salazzle | POISON FIRE | machine | — |
|
|
#0763 | Tsareena | GRASS | machine | — |
|
|
#0764 | Comfey | FAIRY | machine | — |
|
|
#0766 | Passimian | FIGHTING | machine | — |
|
|
#0774 | Minior Red Meteor | ROCK FLYING | machine | — |
|
|
#0775 | Komala | NORMAL | machine | — |
|
|
#0785 | Tapu Koko | ELECTRIC FAIRY | machine | — |
|
|
#0792 | Lunala | PSYCHIC GHOST | machine | — |
|
|
#0797 | Celesteela | STEEL FLYING | machine | — |
|
|
#0802 | Marshadow | FIGHTING GHOST | machine | — |
|
|
#0804 | Naganadel | POISON DRAGON | machine | — |
|
|
#0807 | Zeraora | ELECTRIC | machine | — |
|
|
#0810 | Grookey | GRASS | machine | — |
|
|
#0811 | Thwackey | GRASS | machine | — |
|
|
#0812 | Rillaboom | GRASS | machine | — |
|
|
#0813 | Scorbunny | FIRE | machine | — |
|
|
#0814 | Raboot | FIRE | machine | — |
|
|
#0815 | Cinderace | FIRE | machine | — |
|
|
#0818 | Inteleon | WATER | levelup | 1 |
|
|
#0818 | Inteleon | WATER | machine | — |
|
|
#0828 | Thievul | DARK | machine | — |
|
|
#0841 | Flapple | GRASS DRAGON | levelup | 8 |
|
|
#0841 | Flapple | GRASS DRAGON | machine | — |
|
|
#0845 | Cramorant | FLYING WATER | machine | — |
|
|
#0873 | Frosmoth | ICE BUG | machine | — |
|
|
#0886 | Drakloak | DRAGON GHOST | machine | — |
|
|
#0887 | Dragapult | DRAGON GHOST | machine | — |
|
|
#0891 | Kubfu | FIGHTING | machine | — |
|
|
#0892 | Urshifu Single Strike | FIGHTING DARK | machine | — |
|
|
#0893 | Zarude | DARK GRASS | machine | — |
|
|
#0894 | Regieleki | ELECTRIC | machine | — |
|
|
#0900 | Kleavor | BUG ROCK | machine | — |
|
|
#0903 | Sneasler | FIGHTING POISON | machine | — |
|
|
#0906 | Sprigatito | GRASS | machine | — |
|
|
#0907 | Floragato | GRASS | machine | — |
|
|
#0908 | Meowscarada | GRASS DARK | machine | — |
|
|
#0912 | Quaxly | WATER | levelup | 31 |
|
|
#0912 | Quaxly | WATER | machine | — |
|
|
#0913 | Quaxwell | WATER | levelup | 38 |
|
|
#0913 | Quaxwell | WATER | machine | — |
|
|
#0914 | Quaquaval | WATER FIGHTING | levelup | 43 |
|
|
#0914 | Quaquaval | WATER FIGHTING | machine | — |
|
|
#0940 | Wattrel | ELECTRIC FLYING | machine | — |
|
|
#0941 | Kilowattrel | ELECTRIC FLYING | machine | — |
|
|
#0944 | Shroodle | POISON NORMAL | machine | — |
|
|
#0945 | Grafaiai | POISON NORMAL | machine | — |
|
|
#0962 | Bombirdier | FLYING DARK | machine | — |
|
|
#0963 | Finizen | WATER | levelup | 29 |
|
|
#0963 | Finizen | WATER | machine | — |
|
|
#0964 | Palafin Zero | WATER | levelup | 29 |
|
|
#0964 | Palafin Zero | WATER | machine | — |
|
|
#0967 | Cyclizar | DRAGON NORMAL | machine | — |
|
|
#0973 | Flamigo | FLYING FIGHTING | machine | — |
|
|
#0979 | Annihilape | FIGHTING GHOST | machine | — |
|
|
#0988 | Slither Wing | BUG FIGHTING | machine | — |
|
|
#0991 | Iron Bundle | ICE WATER | machine | — |
|
|
#0993 | Iron Jugulis | DARK FLYING | machine | — |
|
|
#0994 | Iron Moth | FIRE POISON | machine | — |
|
|
#1002 | Chien Pao | DARK ICE | machine | — |
|
|
#1005 | Roaring Moon | DRAGON DARK | machine | — |
|
|
#1007 | Koraidon | FIGHTING DRAGON | machine | — |
|
|
#1008 | Miraidon | ELECTRIC DRAGON | machine | — |
|
|
#1016 | Fezandipiti | POISON FAIRY | machine | — |
|
|
#10018 | Meloetta Pirouette | NORMAL FIGHTING | levelup | 26 |
|
|
#10018 | Meloetta Pirouette | NORMAL FIGHTING | machine | — |
|
|
#10019 | Tornadus Therian | FLYING | machine | — |
|
|
#10020 | Thundurus Therian | ELECTRIC FLYING | machine | — |
|
|
#10046 | Scizor Mega | BUG STEEL | machine | — |
|
|
#10050 | Blaziken Mega | FIRE FIGHTING | machine | — |
|
|
#10065 | Sceptile Mega | GRASS DRAGON | machine | — |
|
|
#10090 | Beedrill Mega | BUG POISON | machine | — |
|
|
#10116 | Greninja Battle Bond | WATER DARK | machine | — |
|
|
#10117 | Greninja Ash | WATER DARK | machine | — |
|
|
#10122 | Vikavolt Totem | BUG ELECTRIC | levelup | 19 |
|
|
#10122 | Vikavolt Totem | BUG ELECTRIC | machine | — |
|
|
#10123 | Oricorio Pom Pom | ELECTRIC FLYING | machine | — |
|
|
#10123 | Oricorio Pom Pom | ELECTRIC FLYING | levelup | 23 |
|
|
#10124 | Oricorio Pau | PSYCHIC FLYING | machine | — |
|
|
#10124 | Oricorio Pau | PSYCHIC FLYING | levelup | 23 |
|
|
#10125 | Oricorio Sensu | GHOST FLYING | machine | — |
|
|
#10125 | Oricorio Sensu | GHOST FLYING | levelup | 23 |
| #10129 | Salazzle Totem | POISON FIRE | machine | — | |
|
|
#10130 | Minior Orange Meteor | ROCK FLYING | machine | — |
|
|
#10131 | Minior Yellow Meteor | ROCK FLYING | machine | — |
|
|
#10132 | Minior Green Meteor | ROCK FLYING | machine | — |
|
|
#10133 | Minior Blue Meteor | ROCK FLYING | machine | — |
|
|
#10134 | Minior Indigo Meteor | ROCK FLYING | machine | — |
|
|
#10135 | Minior Violet Meteor | ROCK FLYING | machine | — |
|
|
#10136 | Minior Red | ROCK FLYING | machine | — |
|
|
#10137 | Minior Orange | ROCK FLYING | machine | — |
|
|
#10138 | Minior Yellow | ROCK FLYING | machine | — |
|
|
#10139 | Minior Green | ROCK FLYING | machine | — |
|
|
#10140 | Minior Blue | ROCK FLYING | machine | — |
|
|
#10141 | Minior Indigo | ROCK FLYING | machine | — |
|
|
#10142 | Minior Violet | ROCK FLYING | machine | — |
|
|
#10150 | Ribombee Totem | BUG FAIRY | machine | — |
|
|
#10170 | Zapdos Galar | FIGHTING FLYING | machine | — |
|
|
#10171 | Moltres Galar | DARK FLYING | machine | — |
|
|
#10191 | Urshifu Rapid Strike | FIGHTING WATER | machine | — |
|
|
#10192 | Zarude Dada | DARK GRASS | machine | — |
|
|
#10237 | Lilligant Hisui | GRASS FIGHTING | machine | — |
|
|
#10240 | Braviary Hisui | PSYCHIC FLYING | machine | — |
|
|
#10256 | Palafin Hero | WATER | levelup | 29 |
|
|
#10256 | Palafin Hero | WATER | machine | — |
| #10264 | Koraidon Limited Build | FIGHTING DRAGON | machine | — | |
| #10265 | Koraidon Sprinting Build | FIGHTING DRAGON | machine | — | |
| #10266 | Koraidon Swimming Build | FIGHTING DRAGON | machine | — | |
| #10267 | Koraidon Gliding Build | FIGHTING DRAGON | machine | — | |
| #10268 | Miraidon Low Power Mode | ELECTRIC DRAGON | machine | — | |
| #10269 | Miraidon Drive Mode | ELECTRIC DRAGON | machine | — | |
| #10270 | Miraidon Aquatic Mode | ELECTRIC DRAGON | machine | — | |
| #10271 | Miraidon Glide Mode | ELECTRIC DRAGON | machine | — |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Acrobatics!
Leave a Comment