Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
ROCK
Nacli
Generation IX · Paldea
Rock Salt Pokémon
Base Stats
HP
55
Attack
55
Defense
75
Sp. Atk
35
Sp. Def
35
Speed
25
Total: 280
About
The ground scrapes its body as it travels, causing it to leave salt behind. Salt is constantly being created and replenished inside Nacli’s body.
Height
0.4 m
Weight
16.0 kg
Generation
Generation IX
Abilities
Purifying Salt
Sturdy
Clear Body (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Ancient Power | ROCK | 60 | 100 | 5 | |
| Curse | GHOST | — | — | 10 | |
| Fissure | GROUND | — | 30 | 5 | |
| Power Gem | ROCK | 80 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Bulldoze | GROUND | 60 | 100 | 20 | |
| Curse | GHOST | — | — | 10 | |
| Dig | GROUND | 80 | 100 | 10 | |
| Earth Power | GROUND | 90 | 100 | 10 | |
| Earthquake | GROUND | 100 | 100 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Flash Cannon | STEEL | 80 | 100 | 10 | |
| Heavy Slam | STEEL | — | 100 | 10 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Iron Defense | STEEL | — | — | 15 | |
| Iron Head | STEEL | 80 | 100 | 15 | |
| Meteor Beam | ROCK | 120 | 90 | 10 | |
| Mud Shot | GROUND | 55 | 95 | 15 | |
| Power Gem | ROCK | 80 | 100 | 20 | |
| Protect | NORMAL | — | — | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Rest | PSYCHIC | — | — | 5 | |
| Rock Slide | ROCK | 75 | 90 | 10 | |
| Sandstorm | ROCK | — | — | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Smack Down | ROCK | 50 | 100 | 15 | |
| Stealth Rock | ROCK | — | — | 20 | |
| Stomping Tantrum | GROUND | 75 | 100 | 10 | |
| Stone Edge | ROCK | 100 | 80 | 5 | |
| Substitute | NORMAL | — | — | 10 | |
| Sunny Day | FIRE | — | — | 5 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Zen Headbutt | PSYCHIC | 80 | 90 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | NORMAL | — | — | 30 | |
| 1 | Tackle | NORMAL | 40 | 100 | 35 | |
| 5 | Rock Throw | ROCK | 50 | 90 | 15 | |
| 7 | Mud Shot | GROUND | 55 | 95 | 15 | |
| 10 | Smack Down | ROCK | 50 | 100 | 15 | |
| 13 | Rock Polish | ROCK | — | — | 20 | |
| 16 | Headbutt | NORMAL | 70 | 100 | 15 | |
| 20 | Iron Defense | STEEL | — | — | 15 | |
| 25 | Recover | NORMAL | — | — | 5 | |
| 30 | Rock Slide | ROCK | 75 | 90 | 10 | |
| 33 | Stealth Rock | ROCK | — | — | 20 | |
| 35 | Heavy Slam | STEEL | — | 100 | 10 | |
| 40 | Earthquake | GROUND | 100 | 100 | 10 | |
| 45 | Stone Edge | ROCK | 100 | 80 | 5 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Nacli!
Leave a Comment