Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
DRAGON
Sliggoo
Generation VI · Kalos
Soft Tissue Pokémon
Base Stats
HP
68
Attack
75
Defense
53
Sp. Atk
83
Sp. Def
113
Speed
60
Total: 452
About
A creature given to melancholy. I suspect its metallic shell developed as a result of the mucus on its skin reacting with the iron in Hisui's water.
Height
0.8 m
Weight
17.5 kg
Generation
Generation VI
Abilities
Sap Sipper
Hydration
Gooey (Hidden)
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Acid Spray | POISON | 40 | 100 | 20 | |
| 1 | Acid Armor | POISON | — | — | 20 | |
| 1 | Bubble | WATER | 40 | 100 | 30 | |
| 1 | Tackle | NORMAL | 40 | 100 | 35 | |
| 1 | Water Gun | WATER | 40 | 100 | 25 | |
| 5 | Absorb | GRASS | 20 | 100 | 25 | |
| 9 | Protect | NORMAL | — | — | 10 | |
| 13 | Bide | NORMAL | — | — | 10 | |
| 18 | Dragon Breath | DRAGON | 60 | 100 | 20 | |
| 25 | Rain Dance | WATER | — | — | 5 | |
| 25 | Water Pulse | WATER | 60 | 100 | 20 | |
| 28 | Flail | NORMAL | — | 100 | 15 | |
| 32 | Body Slam | NORMAL | 85 | 100 | 15 | |
| 38 | Muddy Water | WATER | 90 | 85 | 10 | |
| 43 | Curse | GHOST | — | — | 10 | |
| 47 | Dragon Pulse | DRAGON | 85 | 100 | 10 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | POISON | 40 | 100 | 20 | |
| Attract | NORMAL | — | 100 | 15 | |
| Blizzard | ICE | 110 | 70 | 5 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Charm | FAIRY | — | 100 | 20 | |
| Chilling Water | WATER | 50 | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Curse | GHOST | — | — | 10 | |
| Double Team | NORMAL | — | — | 15 | |
| Draco Meteor | DRAGON | 130 | 90 | 5 | |
| Dragon Pulse | DRAGON | 85 | 100 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Infestation | BUG | 20 | 100 | 20 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Muddy Water | WATER | 90 | 85 | 10 | |
| Mud Shot | GROUND | 55 | 95 | 15 | |
| Outrage | DRAGON | 120 | 100 | 10 | |
| Protect | NORMAL | — | — | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Rest | PSYCHIC | — | — | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Rock Slide | ROCK | 75 | 90 | 10 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Skitter Smack | BUG | 70 | 90 | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Sludge Bomb | POISON | 90 | 100 | 10 | |
| Sludge Wave | POISON | 95 | 100 | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Sunny Day | FIRE | — | — | 5 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Thunder | ELECTRIC | 110 | 70 | 10 | |
| Thunderbolt | ELECTRIC | 90 | 100 | 15 | |
| Toxic | POISON | — | 90 | 10 | |
| Water Pulse | WATER | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Draco Meteor | DRAGON | 130 | 90 | 5 | |
| Dragon Pulse | DRAGON | 85 | 100 | 10 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Outrage | DRAGON | 120 | 100 | 10 | |
| Shock Wave | ELECTRIC | 60 | — | 20 | |
| Skitter Smack | BUG | 70 | 90 | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Water Pulse | WATER | 60 | 100 | 20 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Sliggoo!
Leave a Comment