WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,879
- Zones
- 138
- Item rewards
- 2,176
- Group content
- 1,731
- Repeatable
- 508
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (138)
6,879 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Soft Bushy Tails Darkmoon Faire | Darkmoon Faire | - | - |
| Some Good News Paladin | Paladin | - | - |
| Soul of Devouring Warlock | Warlock | - | - |
| Soul of Enthralling Warlock | Warlock | - | - |
| Soul of Mischief Warlock | Warlock | - | - |
| Soul of the Void Warlock | Warlock | - | - |
| Soul Vessel Warlock | Warlock | - | - |
| Spawn of Jubjub Darkmoon Faire | Darkmoon Faire | - | |
| Speak with Anastasia Mage | Mage | - | - |
| Speak with Belann Mage | Mage | - | - |
| Speak with Bink Mage | Mage | - | - |
| Speak with Coleman Warrior | Warrior | - | - |
| Speak with Deino Mage | Mage | - | - |
| Speak with Dillinger Warrior | Warrior | - | - |
| Speak with Jennea Mage | Mage | - | - |
| Speak with Ruga Warrior | Warrior | - | - |
| Speak with Thun'grim Warrior | Warrior | - | - |
| Speak with Un'thuwa Mage | Mage | - | - |
| Spirit Totem Shaman | Shaman | - | - |
| Splitrock the Elder Lunar Festival | Lunar Festival | - | |
| Spooky Lighthouse Special | Special | - | - |
| Starglade the Elder Lunar Festival | Lunar Festival | - | |
| Stars of Elune Priest | Priest | - | - |
| Starsong the Elder Lunar Festival | Lunar Festival | - | |
| Starweave the Elder Lunar Festival | Lunar Festival | - | |
| Stealing Darnassus's Flame Midsummer | Midsummer | - | |
| Stealing Ironforge's Flame Midsummer | Midsummer | - | |
| Stealing Orgrimmar's Flame Midsummer | Midsummer | - | |
| Stealing Stormwind's Flame Midsummer | Midsummer | - | |
| Stealing the Undercity's Flame Midsummer | Midsummer | - | |
| Stealing Thunder Bluff's Flame Midsummer | Midsummer | - | |
| Stinking Up Southshore Seasonal | Seasonal | - | |
| Stolen Winter Veil Treats Seasonal | Seasonal | - | - |
| Stolen Winter Veil Treats Seasonal | Seasonal | - | - |
| Stolen Winter Veil Treats Seasonal | Seasonal | - | - |
| Stolen Winter Veil Treats Seasonal | Seasonal | - | - |
| Stonefort the Elder Lunar Festival | Lunar Festival | - | |
| Stonespire the Elder Lunar Festival | Lunar Festival | - | |
| Stonewrought Design Special | Special | - | - |
| Stormbrow the Elder Lunar Festival | Lunar Festival | - | |
| Storm, Earth, and Fire Shaman | Shaman | - | - |
| Storm, Earth, and Fire Shaman | Shaman | - | - |
| Strength and Mercy Druid | Druid | - | - |
| Summon Felsteed Warlock | Warlock | - | - |
| Summon Felsteed Warlock | Warlock | - | - |
| Summon Felsteed Warlock | Warlock | - | - |
| Summon Felsteed Warlock | Warlock | - | - |
| Summon Felsteed Warlock | Warlock | - | - |
| Sunscorched Shells Warrior | Warrior | - | - |
| Supplying the Front Blacksmithing | Blacksmithing | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.