WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,879
- Zones
- 138
- Item rewards
- 2,176
- Group content
- 1,731
- Repeatable
- 508
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (138)
6,879 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Seeking Strahad Warlock | Warlock | - | - |
| Seeking Strahad Warlock | Warlock | - | - |
| Seeking Strahad Warlock | Warlock | - | - |
| Seeking the Kor Gem Paladin | Paladin | - | |
| Seeking the Kor Gem Paladin | Paladin | - | |
| Seek out SI: 7 Rogue | Rogue | - | - |
| Send Me On Me Way Paladin | Paladin | - | - |
| Seven Eyes I Seek... Priest | Priest | - | - |
| Shadowguard Priest | Priest | - | - |
| Shadowguard Priest | Priest | - | - |
| Shadowguard Priest | Priest | - | - |
| Shadows of Doom Invasion | Invasion | - | - |
| Shard of a Felhound Warlock | Warlock | - | - |
| Shard of an Infernal Warlock | Warlock | - | - |
| Sharing the Faith Priest | Priest | - | - |
| Sharing the Faith Priest | Priest | - | - |
| Sharing the Faith Priest | Priest | - | - |
| Sharing the Faith Priest | Priest | - | - |
| Sharing the Knowledge Cooking | Cooking | - | - |
| Showdown at Un'Goro Crater Hunter | Hunter | - | - |
| Show Your Work Engineering | Engineering | - | |
| Show Your Work Engineering | Engineering | - | |
| Show Your Work Engineering | Engineering | - | |
| Shrine of Cooperation Priest | Priest | - | - |
| Shrine of Cooperation Priest | Priest | - | - |
| Shrouded in Nightmare Epic | Epic | - | - |
| Shrouded in Nightmare Epic | Epic | - | - |
| SI:7 Rogue | Rogue | - | - |
| Silvervein the Elder Lunar Festival | Lunar Festival | - | |
| Simple Letter Warrior | Warrior | - | - |
| Simple Memorandum Warrior | Warrior | - | - |
| Simple Note Warrior | Warrior | - | - |
| Simple Parchment Warrior | Warrior | - | - |
| Simple Rune Warrior | Warrior | - | - |
| Simple Scroll Warrior | Warrior | - | - |
| Simple Sigil Warrior | Warrior | - | - |
| Simple Subterfugin' Rogue | Rogue | - | - |
| Simple Tablet Warrior | Warrior | - | - |
| Skychaser the Elder Lunar Festival | Lunar Festival | - | |
| Skygleam the Elder Lunar Festival | Lunar Festival | - | |
| Skyseer the Elder Lunar Festival | Lunar Festival | - | |
| Sleepless Nights Blackrock Eruption | Blackrock Eruption | - | |
| Small Furry Paws Darkmoon Faire | Darkmoon Faire | - | - |
| Small Furry Paws Darkmoon Faire | Darkmoon Faire | - | - |
| Smelt On, Smelt Off Blacksmithing | Blacksmithing | - | |
| Smith Mathiel Warrior | Warrior | - | - |
| Snakestone of the Shadow Huntress Blacksmithing | Blacksmithing | - | |
| Snakestone of the Shadow Huntress Blacksmithing | Blacksmithing | - | |
| Snowcrown the Elder Lunar Festival | Lunar Festival | - | |
| Soft Bushy Tails Darkmoon Faire | Darkmoon Faire | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.