WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,879
- Zones
- 138
- Item rewards
- 2,176
- Group content
- 1,731
- Repeatable
- 508
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (138)
6,879 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Returning Home Priest | Priest | - | - |
| Returning the Cleansed Orb Warlock | Warlock | - | - |
| Return to the Arena Warrior | Warrior | - | - |
| Return to the Marsh Mage | Mage | - | - |
| REUSE Seasonal | Seasonal | - | |
| REUSE Seasonal | Seasonal | - | |
| REUSE Seasonal | Seasonal | - | |
| REUSE Seasonal | Seasonal | - | |
| REUSE Seasonal | Seasonal | - | |
| REUSE Seasonal | Seasonal | - | |
| reuse Invasion | Invasion | - | - |
| reuse Invasion | Invasion | - | - |
| reuse Invasion | Invasion | - | - |
| Rise, Thunderfury! Legendary | Legendary | - | - |
| Rise, Thunderfury! Legendary | Legendary | - | - |
| Rituals of Power Mage | Mage | - | - |
| Rituals of Strength Darkmoon Faire | Darkmoon Faire | - | - |
| Rituals of Strength Darkmoon Faire | Darkmoon Faire | - | - |
| Riversong the Elder Lunar Festival | Lunar Festival | - | |
| Road to Salvation Rogue | Rogue | - | - |
| Rokar Bladeshadow Rogue | Rogue | - | - |
| Rokar's Test Rogue | Rogue | - | - |
| Rotten Eggs Seasonal | Seasonal | - | - |
| Rowan's Quest Paladin | Paladin | - | - |
| Ruined Kegs Seasonal | Seasonal | - | |
| Rumblerock the Elder Lunar Festival | Lunar Festival | - | |
| Rumi of Gnomeregan: The Collected Works Special | Special | - | - |
| Rune-Inscribed Note Shaman | Shaman | - | - |
| Rune-Inscribed Parchment Shaman | Shaman | - | - |
| Rune-Inscribed Tablet Shaman | Shaman | - | - |
| Runes of the Sorcerer-Kings Special | Special | - | - |
| Runetotem the Elder Lunar Festival | Lunar Festival | - | |
| RwlRwlRwlRwl! Special | Special | - | - |
| Sanguine Sorcery Special | Special | - | - |
| Satyr Hooves Warrior | Warrior | - | - |
| Scalebeard Mage | Mage | - | - |
| Scale of the Dragon Lord Warrior | Warrior | - | - |
| Scarlet Research Priest | Priest | - | - |
| Scourge: Undead Menace or Misunderstood? Special | Special | - | - |
| Sealed Azure Bag Rogue | Rogue | - | - |
| Seal the Deal | - | - | |
| Secrets of Elune Priest | Priest | - | - |
| Secrets of Elune Priest | Priest | - | - |
| Secrets of the Dreamers Special | Special | - | - |
| Secrets of the Light Priest | Priest | - | - |
| Secrets of the Light Priest | Priest | - | - |
| Secrets of the Loa Priest | Priest | - | - |
| Secrets of the Loa Priest | Priest | - | - |
| Secrets of Undeath Priest | Priest | - | - |
| Secrets of Undeath Priest | Priest | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.