Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
Agility
PSYCHIC
Status
Power
—
Accuracy
—
PP
30
Priority
0
Target
user
Effect
Raises the user’s Speed by two stages.
Description
The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat.
Pokemon That Learn Agility
| # | Name | Type | Method | Level | |
|---|---|---|---|---|---|
|
|
#0015 | Beedrill | BUG POISON | levelup | 35 |
|
|
#0016 | Pidgey | NORMAL FLYING | levelup | 36 |
|
|
#0017 | Pidgeotto | NORMAL FLYING | levelup | 40 |
|
|
#0018 | Pidgeot | NORMAL FLYING | levelup | 44 |
|
|
#0021 | Spearow | NORMAL FLYING | levelup | 36 |
|
|
#0022 | Fearow | NORMAL FLYING | levelup | 43 |
|
|
#0025 | Pikachu | ELECTRIC | levelup | 33 |
|
|
#0025 | Pikachu | ELECTRIC | machine | — |
|
|
#0026 | Raichu | ELECTRIC | levelup | 1 |
|
|
#0026 | Raichu | ELECTRIC | machine | — |
|
|
#0027 | Sandshrew | GROUND | levelup | 27 |
|
|
#0027 | Sandshrew | GROUND | machine | — |
|
|
#0028 | Sandslash | GROUND | machine | — |
|
|
#0028 | Sandslash | GROUND | levelup | 1 |
|
|
#0037 | Vulpix | FIRE | machine | — |
|
|
#0038 | Ninetales | FIRE | machine | — |
|
|
#0041 | Zubat | POISON FLYING | machine | — |
|
|
#0042 | Golbat | POISON FLYING | machine | — |
|
|
#0046 | Paras | BUG GRASS | egg | — |
|
|
#0048 | Venonat | BUG POISON | egg | — |
|
|
#0048 | Venonat | BUG POISON | machine | — |
|
|
#0049 | Venomoth | BUG POISON | levelup | 1 |
|
|
#0049 | Venomoth | BUG POISON | machine | — |
|
|
#0050 | Diglett | GROUND | levelup | 12 |
|
|
#0050 | Diglett | GROUND | machine | — |
|
|
#0051 | Dugtrio | GROUND | levelup | 1 |
|
|
#0051 | Dugtrio | GROUND | machine | — |
|
|
#0052 | Meowth | NORMAL | machine | — |
|
|
#0053 | Persian | NORMAL | machine | — |
|
|
#0058 | Growlithe | FIRE | levelup | 39 |
|
|
#0058 | Growlithe | FIRE | machine | — |
|
|
#0059 | Arcanine | FIRE | levelup | 1 |
|
|
#0059 | Arcanine | FIRE | machine | — |
|
|
#0077 | Ponyta | FIRE | levelup | 48 |
|
|
#0077 | Ponyta | FIRE | machine | — |
|
|
#0078 | Rapidash | FIRE | levelup | 55 |
|
|
#0078 | Rapidash | FIRE | machine | — |
|
|
#0083 | Farfetchd | NORMAL FLYING | levelup | 31 |
|
|
#0083 | Farfetchd | NORMAL FLYING | machine | — |
|
|
#0084 | Doduo | NORMAL FLYING | levelup | 44 |
|
|
#0084 | Doduo | NORMAL FLYING | machine | — |
|
|
#0085 | Dodrio | NORMAL FLYING | levelup | 51 |
|
|
#0085 | Dodrio | NORMAL FLYING | xdpurification | — |
|
|
#0085 | Dodrio | NORMAL FLYING | machine | — |
|
|
#0098 | Krabby | WATER | egg | — |
|
|
#0098 | Krabby | WATER | machine | — |
|
|
#0099 | Kingler | WATER | levelup | 1 |
|
|
#0099 | Kingler | WATER | machine | — |
|
|
#0100 | Voltorb | ELECTRIC | machine | — |
|
|
#0101 | Electrode | ELECTRIC | machine | — |
|
|
#0107 | Hitmonchan | FIGHTING | levelup | 1 |
|
|
#0107 | Hitmonchan | FIGHTING | machine | — |
|
|
#0116 | Horsea | WATER | levelup | 37 |
|
|
#0116 | Horsea | WATER | machine | — |
|
|
#0117 | Seadra | WATER | levelup | 41 |
|
|
#0117 | Seadra | WATER | machine | — |
|
|
#0118 | Goldeen | WATER | levelup | 54 |
|
|
#0118 | Goldeen | WATER | machine | — |
|
|
#0119 | Seaking | WATER | levelup | 54 |
|
|
#0119 | Seaking | WATER | machine | — |
|
|
#0121 | Starmie | WATER PSYCHIC | machine | — |
|
|
#0123 | Scyther | BUG FLYING | levelup | 42 |
|
|
#0123 | Scyther | BUG FLYING | machine | — |
|
|
#0135 | Jolteon | ELECTRIC | levelup | 44 |
|
|
#0135 | Jolteon | ELECTRIC | machine | — |
|
|
#0137 | Porygon | NORMAL | levelup | 35 |
|
|
#0137 | Porygon | NORMAL | machine | — |
|
|
#0142 | Aerodactyl | ROCK FLYING | levelup | 1 |
|
|
#0142 | Aerodactyl | ROCK FLYING | machine | — |
|
|
#0144 | Articuno | ICE FLYING | levelup | 55 |
|
|
#0144 | Articuno | ICE FLYING | machine | — |
|
|
#0145 | Zapdos | ELECTRIC FLYING | levelup | 55 |
|
|
#0145 | Zapdos | ELECTRIC FLYING | machine | — |
|
|
#0146 | Moltres | FIRE FLYING | levelup | 55 |
|
|
#0146 | Moltres | FIRE FLYING | machine | — |
|
|
#0147 | Dratini | DRAGON | levelup | 20 |
|
|
#0147 | Dratini | DRAGON | machine | — |
|
|
#0148 | Dragonair | DRAGON | levelup | 20 |
|
|
#0148 | Dragonair | DRAGON | machine | — |
|
|
#0149 | Dragonite | DRAGON FLYING | levelup | 1 |
|
|
#0149 | Dragonite | DRAGON FLYING | machine | — |
|
|
#0150 | Mewtwo | PSYCHIC | levelup | 88 |
|
|
#0150 | Mewtwo | PSYCHIC | machine | — |
|
|
#0151 | Mew | PSYCHIC | machine | — |
|
|
#0160 | Feraligatr | WATER | levelup | 30 |
|
|
#0160 | Feraligatr | WATER | machine | — |
|
|
#0162 | Furret | NORMAL | levelup | — |
|
|
#0162 | Furret | NORMAL | machine | — |
|
|
#0163 | Hoothoot | NORMAL FLYING | egg | — |
|
|
#0163 | Hoothoot | NORMAL FLYING | machine | — |
|
|
#0164 | Noctowl | NORMAL FLYING | machine | — |
|
|
#0165 | Ledyba | BUG FLYING | levelup | 43 |
|
|
#0166 | Ledian | BUG FLYING | levelup | 51 |
|
|
#0167 | Spinarak | BUG POISON | levelup | 45 |
|
|
#0167 | Spinarak | BUG POISON | machine | — |
|
|
#0168 | Ariados | BUG POISON | levelup | 53 |
|
|
#0168 | Ariados | BUG POISON | machine | — |
|
|
#0169 | Crobat | POISON FLYING | machine | — |
|
|
#0170 | Chinchou | WATER ELECTRIC | egg | — |
|
|
#0170 | Chinchou | WATER ELECTRIC | machine | — |
|
|
#0171 | Lanturn | WATER ELECTRIC | machine | — |
|
|
#0179 | Mareep | ELECTRIC | egg | — |
|
|
#0179 | Mareep | ELECTRIC | machine | — |
|
|
#0180 | Flaaffy | ELECTRIC | machine | — |
|
|
#0181 | Ampharos | ELECTRIC | machine | — |
|
|
#0190 | Aipom | NORMAL | levelup | 46 |
|
|
#0190 | Aipom | NORMAL | egg | — |
|
|
#0190 | Aipom | NORMAL | machine | — |
|
|
#0203 | Girafarig | NORMAL PSYCHIC | levelup | 20 |
|
|
#0203 | Girafarig | NORMAL PSYCHIC | machine | — |
|
|
#0206 | Dunsparce | NORMAL | egg | — |
|
|
#0206 | Dunsparce | NORMAL | machine | — |
|
|
#0207 | Gligar | GROUND FLYING | egg | — |
|
|
#0207 | Gligar | GROUND FLYING | machine | — |
|
|
#0211 | Qwilfish | WATER POISON | machine | — |
|
|
#0212 | Scizor | BUG STEEL | levelup | 24 |
|
|
#0212 | Scizor | BUG STEEL | machine | — |
|
|
#0215 | Sneasel | DARK ICE | levelup | 41 |
|
|
#0215 | Sneasel | DARK ICE | machine | — |
|
|
#0225 | Delibird | ICE FLYING | machine | — |
|
|
#0226 | Mantine | WATER FLYING | levelup | 32 |
|
|
#0226 | Mantine | WATER FLYING | machine | — |
|
|
#0227 | Skarmory | STEEL FLYING | levelup | 25 |
|
|
#0227 | Skarmory | STEEL FLYING | machine | — |
|
|
#0230 | Kingdra | WATER DRAGON | levelup | 40 |
|
|
#0230 | Kingdra | WATER DRAGON | machine | — |
|
|
#0233 | Porygon2 | NORMAL | levelup | 9 |
|
|
#0233 | Porygon2 | NORMAL | machine | — |
|
|
#0234 | Stantler | NORMAL | machine | — |
|
|
#0237 | Hitmontop | FIGHTING | levelup | 37 |
|
|
#0237 | Hitmontop | FIGHTING | machine | — |
|
|
#0243 | Raikou | ELECTRIC | machine | — |
|
|
#0244 | Entei | FIRE | machine | — |
|
|
#0245 | Suicune | WATER | machine | — |
|
|
#0252 | Treecko | GRASS | levelup | 31 |
|
|
#0252 | Treecko | GRASS | machine | — |
|
|
#0253 | Grovyle | GRASS | levelup | 35 |
|
|
#0253 | Grovyle | GRASS | machine | — |
|
|
#0254 | Sceptile | GRASS | levelup | 35 |
|
|
#0254 | Sceptile | GRASS | machine | — |
|
|
#0255 | Torchic | FIRE | egg | — |
|
|
#0255 | Torchic | FIRE | machine | — |
|
|
#0256 | Combusken | FIRE FIGHTING | machine | — |
|
|
#0257 | Blaziken | FIRE FIGHTING | machine | — |
|
|
#0276 | Taillow | NORMAL FLYING | levelup | 43 |
|
|
#0277 | Swellow | NORMAL FLYING | levelup | 49 |
|
|
#0277 | Swellow | NORMAL FLYING | xdpurification | — |
|
|
#0278 | Wingull | WATER FLYING | levelup | 55 |
|
|
#0278 | Wingull | WATER FLYING | egg | — |
|
|
#0278 | Wingull | WATER FLYING | machine | — |
|
|
#0279 | Pelipper | WATER FLYING | levelup | 1 |
|
|
#0279 | Pelipper | WATER FLYING | machine | — |
|
|
#0283 | Surskit | BUG WATER | levelup | 31 |
|
|
#0283 | Surskit | BUG WATER | machine | — |
|
|
#0284 | Masquerain | BUG FLYING | levelup | 1 |
|
|
#0284 | Masquerain | BUG FLYING | machine | — |
|
|
#0291 | Ninjask | BUG FLYING | levelup | 38 |
|
|
#0291 | Ninjask | BUG FLYING | machine | — |
|
|
#0292 | Shedinja | BUG GHOST | machine | — |
|
|
#0309 | Electrike | ELECTRIC | machine | — |
|
|
#0310 | Manectric | ELECTRIC | machine | — |
|
|
#0311 | Plusle | ELECTRIC | levelup | 47 |
|
|
#0311 | Plusle | ELECTRIC | machine | — |
|
|
#0312 | Minun | ELECTRIC | levelup | 47 |
|
|
#0312 | Minun | ELECTRIC | machine | — |
|
|
#0318 | Carvanha | WATER DARK | levelup | 43 |
|
|
#0318 | Carvanha | WATER DARK | machine | — |
|
|
#0319 | Sharpedo | WATER DARK | levelup | 53 |
|
|
#0319 | Sharpedo | WATER DARK | machine | — |
|
|
#0330 | Flygon | GROUND DRAGON | machine | — |
|
|
#0333 | Swablu | NORMAL FLYING | egg | — |
|
|
#0333 | Swablu | NORMAL FLYING | machine | — |
|
|
#0334 | Altaria | DRAGON FLYING | machine | — |
|
|
#0335 | Zangoose | NORMAL | machine | — |
|
|
#0368 | Gorebyss | WATER | levelup | 15 |
|
|
#0370 | Luvdisc | WATER | levelup | 16 |
|
|
#0370 | Luvdisc | WATER | machine | — |
|
|
#0375 | Metang | STEEL PSYCHIC | levelup | 56 |
|
|
#0375 | Metang | STEEL PSYCHIC | machine | — |
|
|
#0376 | Metagross | STEEL PSYCHIC | levelup | 66 |
|
|
#0376 | Metagross | STEEL PSYCHIC | machine | — |
|
|
#0380 | Latias | DRAGON PSYCHIC | machine | — |
|
|
#0381 | Latios | DRAGON PSYCHIC | machine | — |
|
|
#0386 | Deoxys Normal | PSYCHIC | machine | — |
|
|
#0390 | Chimchar | FIRE | machine | — |
|
|
#0391 | Monferno | FIRE FIGHTING | machine | — |
|
|
#0392 | Infernape | FIRE FIGHTING | machine | — |
|
|
#0393 | Piplup | WATER | egg | — |
|
|
#0393 | Piplup | WATER | machine | — |
|
|
#0394 | Prinplup | WATER | machine | — |
|
|
#0395 | Empoleon | WATER STEEL | machine | — |
|
|
#0396 | Starly | NORMAL FLYING | levelup | 33 |
|
|
#0396 | Starly | NORMAL FLYING | machine | — |
|
|
#0397 | Staravia | NORMAL FLYING | levelup | 38 |
|
|
#0397 | Staravia | NORMAL FLYING | machine | — |
|
|
#0398 | Staraptor | NORMAL FLYING | levelup | 41 |
|
|
#0398 | Staraptor | NORMAL FLYING | machine | — |
|
|
#0405 | Luxray | ELECTRIC | machine | — |
|
|
#0416 | Vespiquen | BUG FLYING | machine | — |
|
|
#0417 | Pachirisu | ELECTRIC | machine | — |
|
|
#0418 | Buizel | WATER | levelup | 28 |
|
|
#0418 | Buizel | WATER | machine | — |
|
|
#0419 | Floatzel | WATER | levelup | 29 |
|
|
#0419 | Floatzel | WATER | machine | — |
|
|
#0424 | Ambipom | NORMAL | levelup | 29 |
|
|
#0424 | Ambipom | NORMAL | machine | — |
|
|
#0427 | Buneary | NORMAL | levelup | 33 |
|
|
#0427 | Buneary | NORMAL | machine | — |
|
|
#0428 | Lopunny | NORMAL | levelup | 33 |
|
|
#0428 | Lopunny | NORMAL | machine | — |
|
|
#0441 | Chatot | NORMAL FLYING | egg | — |
|
|
#0447 | Riolu | FIGHTING | egg | — |
|
|
#0447 | Riolu | FIGHTING | machine | — |
|
|
#0448 | Lucario | FIGHTING STEEL | machine | — |
|
|
#0451 | Skorupi | POISON BUG | egg | — |
|
|
#0451 | Skorupi | POISON BUG | machine | — |
|
|
#0452 | Drapion | POISON DARK | machine | — |
|
|
#0456 | Finneon | WATER | egg | — |
|
|
#0456 | Finneon | WATER | machine | — |
|
|
#0457 | Lumineon | WATER | machine | — |
|
|
#0458 | Mantyke | WATER FLYING | levelup | 19 |
|
|
#0458 | Mantyke | WATER FLYING | machine | — |
|
|
#0461 | Weavile | DARK ICE | levelup | 1 |
|
|
#0461 | Weavile | DARK ICE | machine | — |
|
|
#0472 | Gliscor | GROUND FLYING | machine | — |
|
|
#0474 | Porygon Z | NORMAL | levelup | 12 |
|
|
#0474 | Porygon Z | NORMAL | machine | — |
|
|
#0475 | Gallade | PSYCHIC FIGHTING | machine | — |
|
|
#0493 | Arceus | NORMAL | machine | — |
|
|
#0519 | Pidove | NORMAL FLYING | machine | — |
|
|
#0520 | Tranquill | NORMAL FLYING | machine | — |
|
|
#0521 | Unfezant | NORMAL FLYING | machine | — |
|
|
#0522 | Blitzle | ELECTRIC | levelup | 36 |
|
|
#0522 | Blitzle | ELECTRIC | machine | — |
|
|
#0523 | Zebstrika | ELECTRIC | levelup | 42 |
|
|
#0523 | Zebstrika | ELECTRIC | machine | — |
|
|
#0540 | Sewaddle | BUG GRASS | egg | — |
|
|
#0542 | Leavanny | BUG GRASS | machine | — |
|
|
#0543 | Venipede | BUG POISON | levelup | 29 |
|
|
#0543 | Venipede | BUG POISON | machine | — |
|
|
#0544 | Whirlipede | BUG POISON | levelup | 32 |
|
|
#0544 | Whirlipede | BUG POISON | machine | — |
|
|
#0545 | Scolipede | BUG POISON | levelup | 33 |
|
|
#0545 | Scolipede | BUG POISON | machine | — |
|
|
#0550 | Basculin Red Striped | WATER | egg | — |
|
|
#0550 | Basculin Red Striped | WATER | machine | — |
|
|
#0566 | Archen | ROCK FLYING | levelup | 21 |
|
|
#0566 | Archen | ROCK FLYING | machine | — |
|
|
#0567 | Archeops | ROCK FLYING | levelup | 21 |
|
|
#0567 | Archeops | ROCK FLYING | machine | — |
|
|
#0570 | Zorua | DARK | levelup | 37 |
|
|
#0570 | Zorua | DARK | machine | — |
|
|
#0571 | Zoroark | DARK | levelup | 39 |
|
|
#0571 | Zoroark | DARK | machine | — |
|
|
#0585 | Deerling | NORMAL GRASS | egg | — |
|
|
#0585 | Deerling | NORMAL GRASS | machine | — |
|
|
#0586 | Sawsbuck | NORMAL GRASS | machine | — |
|
|
#0587 | Emolga | ELECTRIC FLYING | levelup | 46 |
|
|
#0587 | Emolga | ELECTRIC FLYING | machine | — |
|
|
#0589 | Escavalier | BUG STEEL | machine | — |
|
|
#0595 | Joltik | BUG ELECTRIC | levelup | 37 |
|
|
#0595 | Joltik | BUG ELECTRIC | machine | — |
|
|
#0596 | Galvantula | BUG ELECTRIC | levelup | 40 |
|
|
#0596 | Galvantula | BUG ELECTRIC | machine | — |
|
|
#0605 | Elgyem | PSYCHIC | machine | — |
|
|
#0606 | Beheeyem | PSYCHIC | machine | — |
|
|
#0617 | Accelgor | BUG | levelup | 32 |
|
|
#0617 | Accelgor | BUG | machine | — |
|
|
#0619 | Mienfoo | FIGHTING | machine | — |
|
|
#0620 | Mienshao | FIGHTING | machine | — |
|
|
#0627 | Rufflet | NORMAL FLYING | machine | — |
|
|
#0628 | Braviary | NORMAL FLYING | machine | — |
|
|
#0632 | Durant | BUG STEEL | levelup | 16 |
|
|
#0632 | Durant | BUG STEEL | machine | — |
|
|
#0641 | Tornadus Incarnate | FLYING | levelup | 37 |
|
|
#0641 | Tornadus Incarnate | FLYING | machine | — |
|
|
#0642 | Thundurus Incarnate | ELECTRIC FLYING | levelup | 37 |
|
|
#0642 | Thundurus Incarnate | ELECTRIC FLYING | machine | — |
|
|
#0653 | Fennekin | FIRE | machine | — |
|
|
#0654 | Braixen | FIRE | machine | — |
|
|
#0655 | Delphox | FIRE PSYCHIC | machine | — |
|
|
#0659 | Bunnelby | NORMAL | levelup | 1 |
|
|
#0659 | Bunnelby | NORMAL | machine | — |
|
|
#0660 | Diggersby | NORMAL GROUND | levelup | 1 |
|
|
#0660 | Diggersby | NORMAL GROUND | machine | — |
|
|
#0661 | Fletchling | NORMAL FLYING | levelup | 13 |
|
|
#0661 | Fletchling | NORMAL FLYING | machine | — |
|
|
#0662 | Fletchinder | FIRE FLYING | levelup | 13 |
|
|
#0662 | Fletchinder | FIRE FLYING | machine | — |
|
|
#0663 | Talonflame | FIRE FLYING | levelup | 13 |
|
|
#0663 | Talonflame | FIRE FLYING | machine | — |
|
|
#0694 | Helioptile | ELECTRIC NORMAL | egg | — |
|
|
#0694 | Helioptile | ELECTRIC NORMAL | machine | — |
|
|
#0695 | Heliolisk | ELECTRIC NORMAL | machine | — |
|
|
#0701 | Hawlucha | FIGHTING FLYING | egg | — |
|
|
#0701 | Hawlucha | FIGHTING FLYING | machine | — |
|
|
#0702 | Dedenne | ELECTRIC FAIRY | machine | — |
|
|
#0714 | Noibat | FLYING DRAGON | levelup | 18 |
|
|
#0714 | Noibat | FLYING DRAGON | machine | — |
|
|
#0715 | Noivern | FLYING DRAGON | levelup | 18 |
|
|
#0715 | Noivern | FLYING DRAGON | machine | — |
|
|
#0738 | Vikavolt | BUG ELECTRIC | levelup | 49 |
|
|
#0738 | Vikavolt | BUG ELECTRIC | machine | — |
|
|
#0741 | Oricorio Baile | FIRE FLYING | levelup | 46 |
|
|
#0741 | Oricorio Baile | FIRE FLYING | machine | — |
|
|
#0743 | Ribombee | BUG FAIRY | machine | — |
|
|
#0745 | Lycanroc Midday | ROCK | machine | — |
|
|
#0757 | Salandit | POISON FIRE | machine | — |
|
|
#0758 | Salazzle | POISON FIRE | machine | — |
|
|
#0777 | Togedemaru | ELECTRIC STEEL | machine | — |
|
|
#0779 | Bruxish | WATER PSYCHIC | machine | — |
|
|
#0785 | Tapu Koko | ELECTRIC FAIRY | levelup | 53 |
|
|
#0785 | Tapu Koko | ELECTRIC FAIRY | machine | — |
|
|
#0791 | Solgaleo | PSYCHIC STEEL | machine | — |
|
|
#0792 | Lunala | PSYCHIC GHOST | machine | — |
|
|
#0795 | Pheromosa | BUG FIGHTING | levelup | 37 |
|
|
#0795 | Pheromosa | BUG FIGHTING | machine | — |
|
|
#0801 | Magearna | STEEL FAIRY | machine | — |
|
|
#0802 | Marshadow | FIGHTING GHOST | machine | — |
|
|
#0807 | Zeraora | ELECTRIC | levelup | 80 |
|
|
#0807 | Zeraora | ELECTRIC | machine | — |
|
|
#0813 | Scorbunny | FIRE | levelup | 20 |
|
|
#0813 | Scorbunny | FIRE | machine | — |
|
|
#0814 | Raboot | FIRE | levelup | 24 |
|
|
#0814 | Raboot | FIRE | machine | — |
|
|
#0815 | Cinderace | FIRE | levelup | 24 |
|
|
#0815 | Cinderace | FIRE | machine | — |
|
|
#0818 | Inteleon | WATER | machine | — |
|
|
#0821 | Rookidee | FLYING | machine | — |
|
|
#0822 | Corvisquire | FLYING | machine | — |
|
|
#0823 | Corviknight | FLYING STEEL | machine | — |
|
|
#0826 | Orbeetle | BUG PSYCHIC | levelup | 12 |
|
|
#0826 | Orbeetle | BUG PSYCHIC | machine | — |
|
|
#0827 | Nickit | DARK | machine | — |
|
|
#0828 | Thievul | DARK | machine | — |
|
|
#0831 | Wooloo | NORMAL | machine | — |
|
|
#0832 | Dubwool | NORMAL | machine | — |
|
|
#0836 | Boltund | ELECTRIC | machine | — |
|
|
#0845 | Cramorant | FLYING WATER | machine | — |
|
|
#0846 | Arrokuda | WATER | levelup | 18 |
|
|
#0846 | Arrokuda | WATER | machine | — |
|
|
#0847 | Barraskewda | WATER | levelup | 18 |
|
|
#0847 | Barraskewda | WATER | machine | — |
|
|
#0858 | Hatterene | PSYCHIC FAIRY | machine | — |
|
|
#0870 | Falinks | FIGHTING | machine | — |
|
|
#0875 | Eiscue Ice | ICE | machine | — |
|
|
#0877 | Morpeko Full Belly | ELECTRIC DARK | levelup | 40 |
|
|
#0877 | Morpeko Full Belly | ELECTRIC DARK | machine | — |
|
|
#0886 | Drakloak | DRAGON GHOST | levelup | 24 |
|
|
#0886 | Drakloak | DRAGON GHOST | machine | — |
|
|
#0887 | Dragapult | DRAGON GHOST | levelup | 24 |
|
|
#0887 | Dragapult | DRAGON GHOST | machine | — |
|
|
#0888 | Zacian | FAIRY | machine | — |
|
|
#0889 | Zamazenta | FIGHTING | machine | — |
|
|
#0890 | Eternatus | POISON DRAGON | levelup | 1 |
|
|
#0890 | Eternatus | POISON DRAGON | machine | — |
|
|
#0894 | Regieleki | ELECTRIC | machine | — |
|
|
#0897 | Spectrier | GHOST | levelup | 48 |
|
|
#0897 | Spectrier | GHOST | machine | — |
|
|
#0898 | Calyrex | PSYCHIC GRASS | machine | — |
|
|
#0899 | Wyrdeer | NORMAL PSYCHIC | machine | — |
|
|
#0900 | Kleavor | BUG ROCK | levelup | 32 |
|
|
#0900 | Kleavor | BUG ROCK | machine | — |
|
|
#0902 | Basculegion Male | WATER GHOST | machine | — |
|
|
#0903 | Sneasler | FIGHTING POISON | levelup | 48 |
|
|
#0903 | Sneasler | FIGHTING POISON | machine | — |
|
|
#0904 | Overqwil | DARK POISON | machine | — |
|
|
#0905 | Enamorus Incarnate | FAIRY FLYING | machine | — |
|
|
#0906 | Sprigatito | GRASS | machine | — |
|
|
#0907 | Floragato | GRASS | machine | — |
|
|
#0908 | Meowscarada | GRASS DARK | machine | — |
|
|
#0914 | Quaquaval | WATER FIGHTING | machine | — |
|
|
#0919 | Nymble | BUG | levelup | 30 |
|
|
#0919 | Nymble | BUG | machine | — |
|
|
#0920 | Lokix | BUG DARK | levelup | 32 |
|
|
#0920 | Lokix | BUG DARK | machine | — |
|
|
#0921 | Pawmi | ELECTRIC | levelup | 40 |
|
|
#0921 | Pawmi | ELECTRIC | machine | — |
|
|
#0922 | Pawmo | ELECTRIC FIGHTING | levelup | 46 |
|
|
#0922 | Pawmo | ELECTRIC FIGHTING | machine | — |
|
|
#0923 | Pawmot | ELECTRIC FIGHTING | levelup | 54 |
|
|
#0923 | Pawmot | ELECTRIC FIGHTING | machine | — |
|
|
#0924 | Tandemaus | NORMAL | machine | — |
|
|
#0925 | Maushold Family Of Four | NORMAL | machine | — |
|
|
#0926 | Fidough | FAIRY | machine | — |
|
|
#0927 | Dachsbun | FAIRY | machine | — |
|
|
#0940 | Wattrel | ELECTRIC FLYING | levelup | 32 |
|
|
#0940 | Wattrel | ELECTRIC FLYING | machine | — |
|
|
#0941 | Kilowattrel | ELECTRIC FLYING | levelup | 36 |
|
|
#0941 | Kilowattrel | ELECTRIC FLYING | machine | — |
|
|
#0955 | Flittle | PSYCHIC | levelup | 29 |
|
|
#0955 | Flittle | PSYCHIC | machine | — |
|
|
#0956 | Espathra | PSYCHIC | levelup | 29 |
|
|
#0956 | Espathra | PSYCHIC | machine | — |
|
|
#0960 | Wiglett | WATER | machine | — |
|
|
#0961 | Wugtrio | WATER | machine | — |
|
|
#0963 | Finizen | WATER | machine | — |
|
|
#0964 | Palafin Zero | WATER | machine | — |
|
|
#0967 | Cyclizar | DRAGON NORMAL | machine | — |
|
|
#0973 | Flamigo | FLYING FIGHTING | machine | — |
|
|
#0976 | Veluza | WATER PSYCHIC | machine | — |
|
|
#0981 | Farigiraf | NORMAL PSYCHIC | levelup | 23 |
|
|
#0981 | Farigiraf | NORMAL PSYCHIC | machine | — |
|
|
#0982 | Dudunsparce Two Segment | NORMAL | machine | — |
|
|
#0991 | Iron Bundle | ICE WATER | levelup | 63 |
|
|
#0991 | Iron Bundle | ICE WATER | machine | — |
|
|
#0994 | Iron Moth | FIRE POISON | machine | — |
|
|
#1006 | Iron Valiant | FAIRY FIGHTING | machine | — |
|
|
#1007 | Koraidon | FIGHTING DRAGON | levelup | 35 |
|
|
#1007 | Koraidon | FIGHTING DRAGON | machine | — |
|
|
#1008 | Miraidon | ELECTRIC DRAGON | levelup | 35 |
|
|
#1008 | Miraidon | ELECTRIC DRAGON | machine | — |
|
|
#1009 | Walking Wake | WATER DRAGON | machine | — |
|
|
#1010 | Iron Leaves | GRASS PSYCHIC | machine | — |
|
|
#1016 | Fezandipiti | POISON FAIRY | machine | — |
|
|
#1022 | Iron Boulder | ROCK PSYCHIC | levelup | 21 |
|
|
#1022 | Iron Boulder | ROCK PSYCHIC | machine | — |
|
|
#1023 | Iron Crown | STEEL PSYCHIC | machine | — |
|
|
#10001 | Deoxys Attack | PSYCHIC | machine | — |
|
|
#10002 | Deoxys Defense | PSYCHIC | machine | — |
|
|
#10003 | Deoxys Speed | PSYCHIC | levelup | 35 |
|
|
#10003 | Deoxys Speed | PSYCHIC | machine | — |
|
|
#10016 | Basculin Blue Striped | WATER | egg | — |
|
|
#10016 | Basculin Blue Striped | WATER | machine | — |
|
|
#10019 | Tornadus Therian | FLYING | levelup | 37 |
|
|
#10019 | Tornadus Therian | FLYING | machine | — |
|
|
#10020 | Thundurus Therian | ELECTRIC FLYING | levelup | 37 |
|
|
#10020 | Thundurus Therian | ELECTRIC FLYING | machine | — |
|
|
#10042 | Aerodactyl Mega | ROCK FLYING | levelup | 17 |
|
|
#10043 | Mewtwo Mega X | PSYCHIC FIGHTING | levelup | 88 |
|
|
#10044 | Mewtwo Mega Y | PSYCHIC | levelup | 88 |
|
|
#10046 | Scizor Mega | BUG STEEL | levelup | 17 |
|
|
#10065 | Sceptile Mega | GRASS DRAGON | levelup | 28 |
|
|
#10070 | Sharpedo Mega | WATER DARK | levelup | 45 |
|
|
#10073 | Pidgeot Mega | NORMAL FLYING | levelup | 32 |
|
|
#10076 | Metagross Mega | STEEL PSYCHIC | levelup | 41 |
|
|
#10080 | Pikachu Rock Star | ELECTRIC | levelup | 45 |
|
|
#10081 | Pikachu Belle | ELECTRIC | levelup | 45 |
|
|
#10082 | Pikachu Pop Star | ELECTRIC | levelup | 45 |
|
|
#10083 | Pikachu Phd | ELECTRIC | levelup | 45 |
|
|
#10084 | Pikachu Libre | ELECTRIC | levelup | 45 |
|
|
#10085 | Pikachu Cosplay | ELECTRIC | levelup | 45 |
|
|
#10088 | Lopunny Mega | NORMAL FIGHTING | levelup | 33 |
|
|
#10090 | Beedrill Mega | BUG POISON | levelup | 31 |
| #10094 | Pikachu Original Cap | ELECTRIC | levelup | 45 | |
| #10094 | Pikachu Original Cap | ELECTRIC | machine | — | |
| #10095 | Pikachu Hoenn Cap | ELECTRIC | levelup | 45 | |
| #10095 | Pikachu Hoenn Cap | ELECTRIC | machine | — | |
| #10096 | Pikachu Sinnoh Cap | ELECTRIC | levelup | 45 | |
| #10096 | Pikachu Sinnoh Cap | ELECTRIC | machine | — | |
