Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
WATER FLYING
Pelipper
Generation III · Hoenn
Water Bird Pokémon
Base Stats
HP
60
Attack
50
Defense
100
Sp. Atk
95
Sp. Def
70
Speed
65
Total: 440
About
Skimming the water’s surface, it dips its large bill in the sea, scoops up food and water, and carries it.
Height
1.2 m
Weight
28.0 kg
Generation
Generation III
Habitat
Sea
Abilities
Keen Eye
Drizzle
Rain Dish (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | FLYING | 55 | 100 | 15 | |
| Aerial Ace | FLYING | 60 | — | 20 | |
| Agility | PSYCHIC | — | — | 30 | |
| Air Cutter | FLYING | 60 | 95 | 25 | |
| Air Slash | FLYING | 75 | 95 | 15 | |
| Attract | NORMAL | — | 100 | 15 | |
| Blizzard | ICE | 110 | 70 | 5 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Brave Bird | FLYING | 120 | 100 | 15 | |
| Brine | WATER | 65 | 100 | 10 | |
| Captivate | NORMAL | — | 100 | 20 | |
| Chilling Water | WATER | 50 | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Defog | FLYING | — | — | 15 | |
| Double Team | NORMAL | — | — | 15 | |
| Dual Wingbeat | FLYING | 40 | 90 | 10 | |
| Echoed Voice | NORMAL | 40 | 100 | 15 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Feather Dance | FLYING | — | 100 | 15 | |
| Fling | DARK | — | 100 | 10 | |
| Fly | FLYING | 90 | 95 | 15 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Giga Impact | NORMAL | 150 | 90 | 5 | |
| Gunk Shot | POISON | 120 | 80 | 5 | |
| Hail | ICE | — | — | 10 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| Hurricane | FLYING | 110 | 70 | 10 | |
| Hydro Pump | WATER | 110 | 80 | 5 | |
| Hyper Beam | NORMAL | 150 | 90 | 5 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Liquidation | WATER | 85 | 100 | 10 | |
| Muddy Water | WATER | 90 | 85 | 10 | |
| Natural Gift | NORMAL | — | 100 | 15 | |
| Payback | DARK | 50 | 100 | 10 | |
| Pluck | FLYING | 60 | 100 | 20 | |
| Protect | NORMAL | — | — | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Rest | PSYCHIC | — | — | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Roost | FLYING | — | — | 5 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Scald | WATER | 80 | 100 | 15 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Seed Bomb | GRASS | 80 | 100 | 15 | |
| Shock Wave | ELECTRIC | 60 | — | 20 | |
| Sky Drop | FLYING | 60 | 100 | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Snowscape | ICE | — | — | 10 | |
| Steel Wing | STEEL | 70 | 90 | 25 | |
| Substitute | NORMAL | — | — | 10 | |
| Surf | WATER | 90 | 100 | 15 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Tailwind | FLYING | — | — | 15 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Thief | DARK | 60 | 100 | 25 | |
| Toxic | POISON | — | 90 | 10 | |
| Uproar | NORMAL | 90 | 100 | 10 | |
| U Turn | BUG | 70 | 100 | 20 | |
| Waterfall | WATER | 80 | 100 | 15 | |
| Water Pulse | WATER | 60 | 100 | 20 | |
| Weather Ball | NORMAL | 50 | 100 | 10 | |
| Whirlpool | WATER | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | FLYING | 60 | 95 | 25 | |
| Defog | FLYING | — | — | 15 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Dual Wingbeat | FLYING | 40 | 90 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Gunk Shot | POISON | 120 | 80 | 5 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Liquidation | WATER | 85 | 100 | 10 | |
| Mimic | NORMAL | — | — | 10 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Ominous Wind | GHOST | 60 | 100 | 5 | |
| Roost | FLYING | — | — | 5 | |
| Seed Bomb | GRASS | 80 | 100 | 15 | |
| Shock Wave | ELECTRIC | 60 | — | 20 | |
| Sky Attack | FLYING | 140 | 90 | 5 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Tailwind | FLYING | — | — | 15 | |
| Twister | DRAGON | 40 | 100 | 20 | |
| Uproar | NORMAL | 90 | 100 | 10 | |
| Water Pulse | WATER | 60 | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Wide Guard | ROCK | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Agility | PSYCHIC | — | — | 30 | |
| 1 | Air Slash | FLYING | 75 | 95 | 15 | |
| 1 | Growl | NORMAL | — | 100 | 40 | |
| 1 | Quick Attack | NORMAL | 40 | 100 | 30 | |
| 1 | Soak | WATER | — | 100 | 20 | |
| 1 | Water Gun | WATER | 40 | 100 | 25 | |
| 1 | Water Sport | WATER | — | — | 15 | |
| 1 | Wing Attack | FLYING | 60 | 100 | 35 | |
| 7 | Supersonic | NORMAL | — | 55 | 20 | |
| 19 | Water Pulse | WATER | 60 | 100 | 20 | |
| 21 | Mist | ICE | — | — | 30 | |
| 24 | Payback | DARK | 50 | 100 | 10 | |
| 25 | Protect | NORMAL | — | — | 10 | |
| 31 | Roost | FLYING | — | — | 5 | |
| 33 | Stockpile | NORMAL | — | — | 20 | |
| 33 | Swallow | NORMAL | — | — | 10 | |
| 34 | Brine | WATER | 65 | 100 | 10 | |
| 43 | Fling | DARK | — | 100 | 10 | |
| 47 | Spit Up | NORMAL | — | 100 | 10 | |
| 50 | Tailwind | FLYING | — | — | 15 | |
| 61 | Hydro Pump | WATER | 110 | 80 | 5 | |
| 63 | Hurricane | FLYING | 110 | 70 | 10 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Pelipper!
Leave a Comment