Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
GROUND FLYING
Gligar
Generation II · Johto
Fly Scorpion Pokémon
Base Stats
HP
65
Attack
75
Defense
105
Sp. Atk
35
Sp. Def
65
Speed
85
Total: 430
About
Its tail is tipped by a thick, horrible stinger. To bring down prey, it will first obscure their vision by covering their faces with its body, and then it will use the stinger to inject them with venom.
Height
1.1 m
Weight
64.8 kg
Generation
Generation II
Habitat
Mountain
Abilities
Hyper Cutter
Sand Veil
Immunity (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acrobatics | FLYING | 55 | 100 | 15 | |
| Aerial Ace | FLYING | 60 | — | 20 | |
| Agility | PSYCHIC | — | — | 30 | |
| Attract | NORMAL | — | 100 | 15 | |
| Baton Pass | NORMAL | — | — | 40 | |
| Breaking Swipe | DRAGON | 60 | 100 | 15 | |
| Brick Break | FIGHTING | 75 | 100 | 15 | |
| Bulldoze | GROUND | 60 | 100 | 20 | |
| Captivate | NORMAL | — | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Crunch | DARK | 80 | 100 | 15 | |
| Curse | GHOST | — | — | 10 | |
| Cut | NORMAL | 50 | 95 | 30 | |
| Dark Pulse | DARK | 80 | 100 | 15 | |
| Defog | FLYING | — | — | 15 | |
| Detect | FIGHTING | — | — | 5 | |
| Dig | GROUND | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Double Team | NORMAL | — | — | 15 | |
| Dual Wingbeat | FLYING | 40 | 90 | 10 | |
| Earth Power | GROUND | 90 | 100 | 10 | |
| Earthquake | GROUND | 100 | 100 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| False Swipe | NORMAL | 40 | 100 | 40 | |
| Fire Fang | FIRE | 65 | 95 | 15 | |
| Fling | DARK | — | 100 | 10 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Fury Cutter | BUG | 40 | 95 | 20 | |
| Gunk Shot | POISON | 120 | 80 | 5 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| High Horsepower | GROUND | 95 | 95 | 10 | |
| Hone Claws | DARK | — | — | 15 | |
| Ice Fang | ICE | 65 | 95 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Lunge | BUG | 80 | 100 | 15 | |
| Metal Claw | STEEL | 50 | 95 | 35 | |
| Mud Shot | GROUND | 55 | 95 | 15 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Natural Gift | NORMAL | — | 100 | 15 | |
| Payback | DARK | 50 | 100 | 10 | |
| Poison Jab | POISON | 80 | 100 | 20 | |
| Poison Tail | POISON | 50 | 100 | 25 | |
| Protect | NORMAL | — | — | 10 | |
| Psychic Fangs | PSYCHIC | 85 | 100 | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Rest | PSYCHIC | — | — | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Rock Polish | ROCK | — | — | 20 | |
| Rock Slide | ROCK | 75 | 90 | 10 | |
| Rock Smash | FIGHTING | 40 | 100 | 15 | |
| Rock Tomb | ROCK | 60 | 95 | 15 | |
| Roost | FLYING | — | — | 5 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Sandstorm | ROCK | — | — | 10 | |
| Sand Tomb | GROUND | 35 | 85 | 15 | |
| Scale Shot | DRAGON | 25 | 90 | 20 | |
| Scary Face | NORMAL | — | 100 | 10 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Skitter Smack | BUG | 70 | 90 | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Sludge Bomb | POISON | 90 | 100 | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Spikes | GROUND | — | — | 20 | |
| Stealth Rock | ROCK | — | — | 20 | |
| Steel Wing | STEEL | 70 | 90 | 25 | |
| Stone Edge | ROCK | 100 | 80 | 5 | |
| Strength | NORMAL | 80 | 100 | 15 | |
| Struggle Bug | BUG | 50 | 100 | 20 | |
| Substitute | NORMAL | — | — | 10 | |
| Sunny Day | FIRE | — | — | 5 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Swords Dance | NORMAL | — | — | 20 | |
| Tailwind | FLYING | — | — | 15 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Taunt | DARK | — | 100 | 20 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Thief | DARK | 60 | 100 | 25 | |
| Throat Chop | DARK | 80 | 100 | 15 | |
| Thunder Fang | ELECTRIC | 65 | 95 | 15 | |
| Torment | DARK | — | 100 | 15 | |
| Toxic | POISON | — | 90 | 10 | |
| Toxic Spikes | POISON | — | — | 20 | |
| U Turn | BUG | 70 | 100 | 20 | |
| Venoshock | POISON | 65 | 100 | 10 | |
| X Scissor | BUG | 80 | 100 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Agility | PSYCHIC | — | — | 30 | |
| Baton Pass | NORMAL | — | — | 40 | |
| Counter | FIGHTING | — | 100 | 20 | |
| Cross Poison | POISON | 70 | 100 | 20 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Feint | NORMAL | 30 | 100 | 10 | |
| Metal Claw | STEEL | 50 | 95 | 35 | |
| Night Slash | DARK | 70 | 100 | 15 | |
| Poison Tail | POISON | 50 | 100 | 25 | |
| Power Trick | PSYCHIC | — | — | 10 | |
| Razor Wind | NORMAL | 80 | 100 | 10 | |
| Rock Climb | NORMAL | 90 | 85 | 20 | |
| Sand Tomb | GROUND | 35 | 85 | 15 | |
| Wing Attack | FLYING | 60 | 100 | 35 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Tail | WATER | 90 | 90 | 10 | |
| Bug Bite | BUG | 60 | 100 | 20 | |
| Counter | FIGHTING | — | 100 | 20 | |
| Dark Pulse | DARK | 80 | 100 | 15 | |
| Defog | FLYING | — | — | 15 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Dream Eater | PSYCHIC | 100 | 100 | 15 | |
| Earth Power | GROUND | 90 | 100 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Fury Cutter | BUG | 40 | 95 | 20 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Mimic | NORMAL | — | — | 10 | |
| Rock Slide | ROCK | 75 | 90 | 10 | |
| Roost | FLYING | — | — | 5 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Stealth Rock | ROCK | — | — | 20 | |
| Substitute | NORMAL | — | — | 10 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Swords Dance | NORMAL | — | — | 20 | |
| Tailwind | FLYING | — | — | 15 | |
| Throat Chop | DARK | 80 | 100 | 15 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Poison Sting | POISON | 15 | 100 | 35 | |
| 6 | Sand Attack | GROUND | — | 100 | 15 | |
| 11 | Aerial Ace | FLYING | 60 | — | 20 | |
| 12 | Knock Off | DARK | 65 | 100 | 20 | |
| 13 | Harden | NORMAL | — | — | 30 | |
| 18 | Mud Bomb | GROUND | 65 | 85 | 10 | |
| 19 | Mud Slap | GROUND | 20 | 100 | 10 | |
| 19 | Poison Tail | POISON | 50 | 100 | 25 | |
| 20 | Fury Cutter | BUG | 40 | 95 | 20 | |
| 20 | Quick Attack | NORMAL | 40 | 100 | 30 | |
| 27 | Acrobatics | FLYING | 55 | 100 | 15 | |
| 28 | Feint Attack | DARK | 60 | — | 20 | |
| 34 | Poison Jab | POISON | 80 | 100 | 20 | |
| 34 | Swords Dance | NORMAL | — | — | 20 | |
| 36 | Slash | NORMAL | 70 | 100 | 20 | |
| 38 | U Turn | BUG | 70 | 100 | 20 | |
| 42 | X Scissor | BUG | 80 | 100 | 15 | |
| 44 | Screech | NORMAL | — | 85 | 40 | |
| 45 | Crabhammer | WATER | 100 | 90 | 10 | |
| 45 | Earthquake | GROUND | 100 | 100 | 10 | |
| 45 | Sky Uppercut | FIGHTING | 85 | 90 | 15 | |
| 52 | Guillotine | NORMAL | — | 30 | 5 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Gligar!
Leave a Comment