Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
Screech
NORMAL
Status
Power
—
Accuracy
85%
PP
40
Priority
0
Target
selected-pokemon
Effect
Lowers the target’s Defense by two stages.
Description
An earsplitting screech harshly lowers the target's Defense stat.
Pokemon That Learn Screech
| # | Name | Type | Method | Level | |
|---|---|---|---|---|---|
|
|
#0019 | Rattata | NORMAL | egg | — |
|
|
#0023 | Ekans | POISON | levelup | 31 |
|
|
#0024 | Arbok | POISON | levelup | 36 |
|
|
#0039 | Jigglypuff | NORMAL FAIRY | machine | — |
|
|
#0040 | Wigglytuff | NORMAL FAIRY | machine | — |
|
|
#0042 | Golbat | POISON FLYING | levelup | 1 |
|
|
#0042 | Golbat | POISON FLYING | machine | — |
|
|
#0046 | Paras | BUG GRASS | egg | — |
|
|
#0047 | Parasect | BUG GRASS | levelup | 1 |
|
|
#0048 | Venonat | BUG POISON | egg | — |
|
|
#0049 | Venomoth | BUG POISON | levelup | 1 |
|
|
#0050 | Diglett | GROUND | egg | — |
|
|
#0050 | Diglett | GROUND | machine | — |
|
|
#0051 | Dugtrio | GROUND | levelup | 1 |
|
|
#0051 | Dugtrio | GROUND | machine | — |
|
|
#0052 | Meowth | NORMAL | levelup | 24 |
|
|
#0052 | Meowth | NORMAL | machine | — |
|
|
#0053 | Persian | NORMAL | levelup | 1 |
|
|
#0053 | Persian | NORMAL | machine | — |
|
|
#0054 | Psyduck | WATER | levelup | 23 |
|
|
#0054 | Psyduck | WATER | machine | — |
|
|
#0055 | Golduck | WATER | levelup | 23 |
|
|
#0055 | Golduck | WATER | machine | — |
|
|
#0056 | Mankey | FIGHTING | levelup | 45 |
|
|
#0057 | Primeape | FIGHTING | levelup | 45 |
|
|
#0072 | Tentacool | WATER POISON | levelup | 40 |
|
|
#0072 | Tentacool | WATER POISON | machine | — |
|
|
#0073 | Tentacruel | WATER POISON | levelup | 43 |
|
|
#0073 | Tentacruel | WATER POISON | machine | — |
|
|
#0081 | Magnemite | ELECTRIC STEEL | levelup | 47 |
|
|
#0081 | Magnemite | ELECTRIC STEEL | machine | — |
|
|
#0082 | Magneton | ELECTRIC STEEL | levelup | 54 |
|
|
#0082 | Magneton | ELECTRIC STEEL | machine | — |
|
|
#0088 | Grimer | POISON | levelup | 48 |
|
|
#0089 | Muk | POISON | levelup | 53 |
|
|
#0090 | Shellder | WATER | egg | — |
|
|
#0090 | Shellder | WATER | machine | — |
|
|
#0091 | Cloyster | WATER ICE | machine | — |
|
|
#0095 | Onix | ROCK GROUND | levelup | 1 |
|
|
#0095 | Onix | ROCK GROUND | machine | — |
|
|
#0100 | Voltorb | ELECTRIC | levelup | 1 |
|
|
#0101 | Electrode | ELECTRIC | levelup | 1 |
|
|
#0104 | Cubone | GROUND | egg | — |
|
|
#0104 | Cubone | GROUND | machine | — |
|
|
#0105 | Marowak | GROUND | levelup | 1 |
|
|
#0105 | Marowak | GROUND | machine | — |
|
|
#0108 | Lickitung | NORMAL | levelup | 39 |
|
|
#0108 | Lickitung | NORMAL | machine | — |
|
|
#0109 | Koffing | POISON | egg | — |
|
|
#0109 | Koffing | POISON | machine | — |
|
|
#0110 | Weezing | POISON | levelup | 1 |
|
|
#0110 | Weezing | POISON | machine | — |
|
|
#0124 | Jynx | ICE PSYCHIC | levelup | 18 |
|
|
#0125 | Electabuzz | ELECTRIC | levelup | 37 |
|
|
#0125 | Electabuzz | ELECTRIC | machine | — |
|
|
#0126 | Magmar | FIRE | machine | — |
|
|
#0140 | Kabuto | ROCK WATER | egg | — |
|
|
#0140 | Kabuto | ROCK WATER | machine | — |
|
|
#0141 | Kabutops | ROCK WATER | levelup | 1 |
|
|
#0141 | Kabutops | ROCK WATER | machine | — |
|
|
#0143 | Snorlax | NORMAL | levelup | 39 |
|
|
#0143 | Snorlax | NORMAL | machine | — |
|
|
#0151 | Mew | PSYCHIC | machine | — |
|
|
#0158 | Totodile | WATER | levelup | 43 |
|
|
#0159 | Croconaw | WATER | levelup | 45 |
|
|
#0160 | Feraligatr | WATER | levelup | 47 |
|
|
#0163 | Hoothoot | NORMAL FLYING | machine | — |
|
|
#0164 | Noctowl | NORMAL FLYING | machine | — |
|
|
#0165 | Ledyba | BUG FLYING | egg | — |
|
|
#0167 | Spinarak | BUG POISON | levelup | 45 |
|
|
#0168 | Ariados | BUG POISON | levelup | 53 |
|
|
#0169 | Crobat | POISON FLYING | levelup | 1 |
|
|
#0169 | Crobat | POISON FLYING | machine | — |
|
|
#0170 | Chinchou | WATER ELECTRIC | egg | — |
|
|
#0170 | Chinchou | WATER ELECTRIC | machine | — |
|
|
#0171 | Lanturn | WATER ELECTRIC | machine | — |
|
|
#0174 | Igglybuff | NORMAL FAIRY | machine | — |
|
|
#0179 | Mareep | ELECTRIC | egg | — |
|
|
#0186 | Politoed | WATER | machine | — |
|
|
#0190 | Aipom | NORMAL | levelup | 36 |
|
|
#0190 | Aipom | NORMAL | egg | — |
|
|
#0193 | Yanma | BUG FLYING | levelup | 43 |
|
|
#0197 | Umbreon | DARK | levelup | 47 |
|
|
#0197 | Umbreon | DARK | machine | — |
|
|
#0198 | Murkrow | DARK FLYING | egg | — |
|
|
#0200 | Misdreavus | GHOST | egg | — |
|
|
#0206 | Dunsparce | NORMAL | levelup | 30 |
|
|
#0206 | Dunsparce | NORMAL | machine | — |
|
|
#0207 | Gligar | GROUND FLYING | levelup | 44 |
|
|
#0208 | Steelix | STEEL GROUND | levelup | 1 |
|
|
#0208 | Steelix | STEEL GROUND | machine | — |
|
|
#0215 | Sneasel | DARK ICE | levelup | 17 |
|
|
#0215 | Sneasel | DARK ICE | machine | — |
|
|
#0222 | Corsola | WATER ROCK | egg | — |
|
|
#0222 | Corsola | WATER ROCK | machine | — |
|
|
#0223 | Remoraid | WATER | egg | — |
|
|
#0223 | Remoraid | WATER | machine | — |
|
|
#0224 | Octillery | WATER | machine | — |
|
|
#0239 | Elekid | ELECTRIC | levelup | 33 |
|
|
#0239 | Elekid | ELECTRIC | machine | — |
|
|
#0240 | Magby | FIRE | egg | — |
|
|
#0240 | Magby | FIRE | machine | — |
|
|
#0246 | Larvitar | ROCK GROUND | levelup | 15 |
|
|
#0246 | Larvitar | ROCK GROUND | machine | — |
|
|
#0247 | Pupitar | ROCK GROUND | levelup | 1 |
|
|
#0247 | Pupitar | ROCK GROUND | machine | — |
|
|
#0248 | Tyranitar | ROCK DARK | levelup | 1 |
|
|
#0248 | Tyranitar | ROCK DARK | machine | — |
|
|
#0252 | Treecko | GRASS | levelup | 21 |
|
|
#0252 | Treecko | GRASS | machine | — |
|
|
#0253 | Grovyle | GRASS | levelup | 23 |
|
|
#0253 | Grovyle | GRASS | machine | — |
|
|
#0254 | Sceptile | GRASS | levelup | 23 |
|
|
#0254 | Sceptile | GRASS | machine | — |
|
|
#0258 | Mudkip | WATER | levelup | 33 |
|
|
#0258 | Mudkip | WATER | machine | — |
|
|
#0259 | Marshtomp | WATER GROUND | levelup | 45 |
|
|
#0259 | Marshtomp | WATER GROUND | machine | — |
|
|
#0260 | Swampert | WATER GROUND | levelup | 49 |
|
|
#0260 | Swampert | WATER GROUND | machine | — |
|
|
#0275 | Shiftry | GRASS DARK | machine | — |
|
|
#0291 | Ninjask | BUG FLYING | levelup | 20 |
|
|
#0291 | Ninjask | BUG FLYING | machine | — |
|
|
#0293 | Whismur | NORMAL | levelup | 31 |
|
|
#0293 | Whismur | NORMAL | machine | — |
|
|
#0294 | Loudred | NORMAL | levelup | 37 |
|
|
#0294 | Loudred | NORMAL | machine | — |
|
|
#0295 | Exploud | NORMAL | levelup | 37 |
|
|
#0295 | Exploud | NORMAL | machine | — |
|
|
#0304 | Aron | STEEL ROCK | egg | — |
|
|
#0304 | Aron | STEEL ROCK | machine | — |
|
|
#0305 | Lairon | STEEL ROCK | machine | — |
|
|
#0306 | Aggron | STEEL ROCK | machine | — |
|
|
#0318 | Carvanha | WATER DARK | levelup | 28 |
|
|
#0318 | Carvanha | WATER DARK | machine | — |
|
|
#0319 | Sharpedo | WATER DARK | levelup | 28 |
|
|
#0319 | Sharpedo | WATER DARK | machine | — |
|
|
#0329 | Vibrava | GROUND DRAGON | levelup | 41 |
|
|
#0329 | Vibrava | GROUND DRAGON | machine | — |
|
|
#0330 | Flygon | GROUND DRAGON | levelup | 41 |
|
|
#0330 | Flygon | GROUND DRAGON | machine | — |
|
|
#0336 | Seviper | POISON | levelup | 19 |
|
|
#0347 | Anorith | ROCK BUG | egg | — |
|
|
#0347 | Anorith | ROCK BUG | machine | — |
|
|
#0348 | Armaldo | ROCK BUG | machine | — |
|
|
#0352 | Kecleon | NORMAL | levelup | 24 |
|
|
#0353 | Shuppet | GHOST | levelup | 8 |
|
|
#0354 | Banette | GHOST | levelup | 1 |
|
|
#0367 | Huntail | WATER | levelup | 15 |
|
|
#0402 | Kricketune | BUG | levelup | 30 |
|
|
#0408 | Cranidos | ROCK | levelup | 37 |
|
|
#0409 | Rampardos | ROCK | levelup | 43 |
|
|
#0410 | Shieldon | ROCK STEEL | egg | — |
|
|
#0411 | Bastiodon | ROCK STEEL | egg | — |
|
|
#0416 | Vespiquen | BUG FLYING | machine | — |
|
|
#0424 | Ambipom | NORMAL | levelup | 25 |
|
|
#0434 | Stunky | POISON DARK | levelup | 7 |
|
|
#0434 | Stunky | POISON DARK | machine | — |
|
|
#0435 | Skuntank | POISON DARK | levelup | 7 |
|
|
#0435 | Skuntank | POISON DARK | machine | — |
|
|
#0446 | Munchlax | NORMAL | levelup | 20 |
|
|
#0446 | Munchlax | NORMAL | machine | — |
|
|
#0447 | Riolu | FIGHTING | levelup | 24 |
|
|
#0447 | Riolu | FIGHTING | machine | — |
|
|
#0448 | Lucario | FIGHTING STEEL | levelup | 1 |
|
|
#0448 | Lucario | FIGHTING STEEL | machine | — |
|
|
#0451 | Skorupi | POISON BUG | egg | — |
|
|
#0451 | Skorupi | POISON BUG | machine | — |
|
|
#0452 | Drapion | POISON DARK | machine | — |
|
|
#0453 | Croagunk | POISON FIGHTING | machine | — |
|
|
#0454 | Toxicroak | POISON FIGHTING | machine | — |
|
|
#0461 | Weavile | DARK ICE | levelup | 10 |
|
|
#0461 | Weavile | DARK ICE | machine | — |
|
|
#0462 | Magnezone | ELECTRIC STEEL | levelup | 34 |
|
|
#0462 | Magnezone | ELECTRIC STEEL | machine | — |
|
|
#0463 | Lickilicky | NORMAL | levelup | 45 |
|
|
#0463 | Lickilicky | NORMAL | machine | — |
|
|
#0466 | Electivire | ELECTRIC | levelup | 52 |
|
|
#0466 | Electivire | ELECTRIC | machine | — |
|
|
#0467 | Magmortar | FIRE | machine | — |
|
|
#0469 | Yanmega | BUG FLYING | levelup | 43 |
|
|
#0472 | Gliscor | GROUND FLYING | levelup | 27 |
|
|
#0501 | Oshawott | WATER | egg | — |
|
|
#0502 | Dewott | WATER | egg | — |
|
|
#0503 | Samurott | WATER | egg | — |
|
|
#0504 | Patrat | NORMAL | egg | — |
|
|
#0509 | Purrloin | DARK | machine | — |
|
|
#0510 | Liepard | DARK | machine | — |
|
|
#0522 | Blitzle | ELECTRIC | egg | — |
|
|
#0523 | Zebstrika | ELECTRIC | egg | — |
|
|
#0535 | Tympole | WATER | machine | — |
|
|
#0536 | Palpitoad | WATER GROUND | machine | — |
|
|
#0537 | Seismitoad | WATER GROUND | machine | — |
|
|
#0540 | Sewaddle | BUG GRASS | egg | — |
|
|
#0541 | Swadloon | BUG GRASS | egg | — |
|
|
#0542 | Leavanny | BUG GRASS | egg | — |
|
|
#0543 | Venipede | BUG POISON | levelup | 8 |
|
|
#0543 | Venipede | BUG POISON | machine | — |
|
|
#0544 | Whirlipede | BUG POISON | levelup | 1 |
|
|
#0544 | Whirlipede | BUG POISON | machine | — |
|
|
#0545 | Scolipede | BUG POISON | levelup | 1 |
|
|
#0545 | Scolipede | BUG POISON | machine | — |
|
|
#0556 | Maractus | GRASS | machine | — |
|
|
#0569 | Garbodor | POISON | machine | — |
|
|
#0588 | Karrablast | BUG | egg | — |
|
|
#0588 | Karrablast | BUG | machine | — |
|
|
#0589 | Escavalier | BUG STEEL | machine | — |
|
|
#0595 | Joltik | BUG ELECTRIC | levelup | 7 |
|
|
#0595 | Joltik | BUG ELECTRIC | machine | — |
|
|
#0596 | Galvantula | BUG ELECTRIC | levelup | 7 |
|
|
#0596 | Galvantula | BUG ELECTRIC | machine | — |
|
|
#0599 | Klink | STEEL | levelup | 39 |
|
|
#0599 | Klink | STEEL | machine | — |
|
|
#0600 | Klang | STEEL | levelup | 40 |
|
|
#0600 | Klang | STEEL | machine | — |
|
|
#0601 | Klinklang | STEEL | levelup | 40 |
|
|
#0601 | Klinklang | STEEL | machine | — |
|
|
#0605 | Elgyem | PSYCHIC | machine | — |
|
|
#0606 | Beheeyem | PSYCHIC | machine | — |
|
|
#0624 | Pawniard | DARK STEEL | machine | — |
|
|
#0625 | Bisharp | DARK STEEL | machine | — |
|
|
#0632 | Durant | BUG STEEL | egg | — |
|
|
#0632 | Durant | BUG STEEL | machine | — |
|
|
#0633 | Deino | DARK DRAGON | egg | — |
|
|
#0633 | Deino | DARK DRAGON | machine | — |
|
|
#0634 | Zweilous | DARK DRAGON | machine | — |
|
|
#0635 | Hydreigon | DARK DRAGON | machine | — |
|
|
#0636 | Larvesta | BUG FIRE | levelup | 30 |
|
|
#0636 | Larvesta | BUG FIRE | machine | — |
|
|
#0637 | Volcarona | BUG FIRE | levelup | 30 |
|
|
#0637 | Volcarona | BUG FIRE | machine | — |
|
|
#0649 | Genesect | BUG STEEL | levelup | 1 |
|
|
#0649 | Genesect | BUG STEEL | machine | — |
|
|
#0679 | Honedge | STEEL GHOST | machine | — |
|
|
#0680 | Doublade | STEEL GHOST | machine | — |
|
|
#0681 | Aegislash Shield | STEEL GHOST | machine | — |
|
|
#0688 | Binacle | ROCK WATER | machine | — |
|
|
#0689 | Barbaracle | ROCK WATER | machine | — |
|
|
#0714 | Noibat | FLYING DRAGON | levelup | 1 |
|
|
#0714 | Noibat | FLYING DRAGON | machine | — |
|
|
#0715 | Noivern | FLYING DRAGON | levelup | 1 |
|
|
#0715 | Noivern | FLYING DRAGON | machine | — |
|
|
#0731 | Pikipek | NORMAL FLYING | levelup | 25 |
|
|
#0732 | Trumbeak | NORMAL FLYING | levelup | 29 |
|
|
#0733 | Toucannon | NORMAL FLYING | levelup | 30 |
|
|
#0736 | Grubbin | BUG | machine | — |
|
|
#0737 | Charjabug | BUG ELECTRIC | machine | — |
|
|
#0738 | Vikavolt | BUG ELECTRIC | machine | — |
|
|
#0767 | Wimpod | BUG WATER | machine | — |
|
|
#0768 | Golisopod | BUG WATER | machine | — |
|
|
#0771 | Pyukumuku | WATER | machine | — |
|
|
#0778 | Mimikyu Disguised | GHOST FAIRY | machine | — |
|
|
#0779 | Bruxish | WATER PSYCHIC | levelup | 36 |
|
|
#0782 | Jangmo O | DRAGON | levelup | 33 |
|
|
#0782 | Jangmo O | DRAGON | machine | — |
|
|
#0783 | Hakamo O | DRAGON FIGHTING | levelup | 33 |
|
|
#0783 | Hakamo O | DRAGON FIGHTING | machine | — |
|
|
#0784 | Kommo O | DRAGON FIGHTING | levelup | 33 |
|
|
#0784 | Kommo O | DRAGON FIGHTING | machine | — |
|
|
#0785 | Tapu Koko | ELECTRIC FAIRY | levelup | 20 |
|
|
#0785 | Tapu Koko | ELECTRIC FAIRY | machine | — |
|
|
#0798 | Kartana | GRASS STEEL | machine | — |
|
|
#0810 | Grookey | GRASS | levelup | 17 |
|
|
#0810 | Grookey | GRASS | machine | — |
|
|
#0811 | Thwackey | GRASS | levelup | 19 |
|
|
#0811 | Thwackey | GRASS | machine | — |
|
|
#0812 | Rillaboom | GRASS | levelup | 19 |
|
|
#0812 | Rillaboom | GRASS | machine | — |
|
|
#0823 | Corviknight | FLYING STEEL | machine | — |
|
|
#0823 | Corviknight | FLYING STEEL | levelup | 1 |
|
|
#0827 | Nickit | DARK | machine | — |
|
|
#0828 | Thievul | DARK | machine | — |
|
|
#0843 | Silicobra | GROUND | machine | — |
|
|
#0844 | Sandaconda | GROUND | machine | — |
|
|
#0849 | Toxtricity Amped | ELECTRIC POISON | levelup | 24 |
|
|
#0849 | Toxtricity Amped | ELECTRIC POISON | machine | — |
|
|
#0862 | Obstagoon | DARK NORMAL | machine | — |
|
|
#0863 | Perrserker | STEEL | levelup | 36 |
|
|
#0863 | Perrserker | STEEL | machine | — |
|
|
#0864 | Cursola | GHOST | machine | — |
|
|
#0866 | Mr Rime | ICE PSYCHIC | machine | — |
|
|
#0870 | Falinks | FIGHTING | machine | — |
|
|
#0878 | Cufant | STEEL | machine | — |
|
|
#0879 | Copperajah | STEEL | machine | — |
|
|
#0884 | Duraludon | STEEL DRAGON | machine | — |
|
|
#0890 | Eternatus | POISON DRAGON | machine | — |
|
|
#0894 | Regieleki | ELECTRIC | machine | — |
|
|
#0903 | Sneasler | FIGHTING POISON | levelup | 54 |
|
|
#0919 | Nymble | BUG | levelup | 14 |
|
|
#0920 | Lokix | BUG DARK | levelup | 14 |
|
|
#0948 | Toedscool | GROUND GRASS | levelup | 20 |
|
|
#0949 | Toedscruel | GROUND GRASS | levelup | 20 |
|
|
#0965 | Varoom | STEEL POISON | levelup | 25 |
|
|
#0966 | Revavroom | STEEL POISON | levelup | 25 |
|
|
#0979 | Annihilape | FIGHTING GHOST | levelup | 44 |
|
|
#0982 | Dudunsparce Two Segment | NORMAL | levelup | 16 |
|
|
#0989 | Sandy Shocks | ELECTRIC GROUND | levelup | 35 |
|
|
#0994 | Iron Moth | FIRE POISON | levelup | 35 |
|
|
#0995 | Iron Thorns | ROCK ELECTRIC | levelup | 7 |
|
|
#1007 | Koraidon | FIGHTING DRAGON | levelup | 63 |
|
|
#10026 | Aegislash Blade | STEEL GHOST | machine | — |
|
|
#10049 | Tyranitar Mega | ROCK DARK | levelup | 1 |
|
|
#10056 | Banette Mega | GHOST | levelup | 1 |
|
|
#10065 | Sceptile Mega | GRASS DRAGON | levelup | 69 |
|
|
#10070 | Sharpedo Mega | WATER DARK | levelup | 18 |
|
|
#10072 | Steelix Mega | STEEL GROUND | levelup | 31 |
|
|
#10105 | Diglett Alola | GROUND STEEL | machine | — |
|
|
#10106 | Dugtrio Alola | GROUND STEEL | levelup | 1 |
|
|
#10106 | Dugtrio Alola | GROUND STEEL | machine | — |
|
|
#10107 | Meowth Alola | DARK | levelup | 17 |
|
|
#10107 | Meowth Alola | DARK | machine | — |
|
|
#10108 | Persian Alola | DARK | levelup | 17 |
|
|
#10108 | Persian Alola | DARK | machine | — |
|
|
#10109 | Geodude Alola | ROCK ELECTRIC | egg | — |
|
|
#10110 | Graveler Alola | ROCK ELECTRIC | egg | — |
|
|
#10111 | Golem Alola | ROCK ELECTRIC | egg | — |
|
|
#10112 | Grimer Alola | POISON DARK | levelup | 37 |
|
|
#10113 | Muk Alola | POISON DARK | levelup | 37 |
|
|
#10115 | Marowak Alola | FIRE GHOST | levelup | 1 |
|
|
#10115 | Marowak Alola | FIRE GHOST | machine | — |
|
|
#10143 | Mimikyu Busted | GHOST FAIRY | machine | — |
| #10146 | Kommo O Totem | DRAGON FIGHTING | levelup | 33 | |
|
|
#10161 | Meowth Galar | STEEL | levelup | 32 |
|
|
#10161 | Meowth Galar | STEEL | machine | — |
|
|
#10167 | Weezing Galar | POISON FAIRY | machine | — |
|
|
#10168 | Mr Mime Galar | ICE PSYCHIC | machine | — |
|
|
#10170 | Zapdos Galar | FIGHTING FLYING | machine | — |
|
|
#10173 | Corsola Galar | GHOST | machine | — |
|
|
#10174 | Zigzagoon Galar | DARK NORMAL | machine | — |
|
|
#10175 | Linoone Galar | DARK NORMAL | machine | — |
|
|
#10180 | Stunfisk Galar | GROUND STEEL | machine | — |
|
|
#10184 | Toxtricity Low Key | ELECTRIC POISON | levelup | 24 |
|
|
#10184 | Toxtricity Low Key | ELECTRIC POISON | machine | — |
|
|
#10190 | Eternatus Eternamax | POISON DRAGON | machine | — |
|
|
#10231 | Voltorb Hisui | ELECTRIC GRASS | levelup | 13 |
|
|
#10232 | Electrode Hisui | ELECTRIC GRASS | levelup | 13 |
|
|
#10235 | Sneasel Hisui | FIGHTING POISON | levelup | 54 |
|
|
#10255 | Dudunsparce Three Segment | NORMAL | levelup | 16 |
| #10264 | Koraidon Limited Build | FIGHTING DRAGON | levelup | 63 | |
| #10265 | Koraidon Sprinting Build | FIGHTING DRAGON | levelup | 63 | |
| #10266 | Koraidon Swimming Build | FIGHTING DRAGON | levelup | 63 | |
| #10267 | Koraidon Gliding Build | FIGHTING DRAGON | levelup | 63 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Screech!
Leave a Comment