Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
WATER POISON
Tentacool
Generation I · Kanto
Jellyfish Pokémon
Base Stats
HP
40
Attack
40
Defense
35
Sp. Atk
50
Sp. Def
100
Speed
70
Total: 335
About
They fire beams from the glassy, magenta orbs that resemble eyes atop their heads, and they drift in shallow seas. During low tide, they can sometimes be found on beaches, desiccated.
Height
0.9 m
Weight
45.5 kg
Generation
Generation I
Habitat
Sea
Abilities
Clear Body
Liquid Ooze
Rain Dish (Hidden)
Evolution Chain
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | POISON | 40 | 100 | 20 | |
| Attract | NORMAL | — | 100 | 15 | |
| Bide | NORMAL | — | — | 10 | |
| Blizzard | ICE | 110 | 70 | 5 | |
| Brine | WATER | 65 | 100 | 10 | |
| Brutal Swing | DARK | 60 | 100 | 20 | |
| Bubble Beam | WATER | 65 | 100 | 20 | |
| Captivate | NORMAL | — | 100 | 20 | |
| Chilling Water | WATER | 50 | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Confuse Ray | GHOST | — | 100 | 10 | |
| Cross Poison | POISON | 70 | 100 | 20 | |
| Curse | GHOST | — | — | 10 | |
| Cut | NORMAL | 50 | 95 | 30 | |
| Dazzling Gleam | FAIRY | 80 | 100 | 10 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Double Team | NORMAL | — | — | 15 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Flip Turn | WATER | 60 | 100 | 20 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Giga Drain | GRASS | 75 | 100 | 10 | |
| Gunk Shot | POISON | 120 | 80 | 5 | |
| Hail | ICE | — | — | 10 | |
| Haze | ICE | — | — | 30 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Hex | GHOST | 65 | 100 | 10 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| Hydro Pump | WATER | 110 | 80 | 5 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Infestation | BUG | 20 | 100 | 20 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Liquidation | WATER | 85 | 100 | 10 | |
| Mega Drain | GRASS | 40 | 100 | 15 | |
| Mimic | NORMAL | — | — | 10 | |
| Muddy Water | WATER | 90 | 85 | 10 | |
| Mud Shot | GROUND | 55 | 95 | 15 | |
| Natural Gift | NORMAL | — | 100 | 15 | |
| Payback | DARK | 50 | 100 | 10 | |
| Poison Jab | POISON | 80 | 100 | 20 | |
| Pounce | BUG | 50 | 100 | 20 | |
| Protect | NORMAL | — | — | 10 | |
| Rage | NORMAL | 20 | 100 | 20 | |
| Rain Dance | WATER | — | — | 5 | |
| Reflect | PSYCHIC | — | — | 20 | |
| Rest | PSYCHIC | — | — | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Safeguard | NORMAL | — | — | 25 | |
| Scald | WATER | 80 | 100 | 15 | |
| Screech | NORMAL | — | 85 | 40 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Skull Bash | NORMAL | 130 | 100 | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Sludge Bomb | POISON | 90 | 100 | 10 | |
| Sludge Wave | POISON | 95 | 100 | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Surf | WATER | 90 | 100 | 15 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Swords Dance | NORMAL | — | — | 20 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Thief | DARK | 60 | 100 | 25 | |
| Throat Chop | DARK | 80 | 100 | 15 | |
| Toxic | POISON | — | 90 | 10 | |
| Toxic Spikes | POISON | — | — | 20 | |
| Venoshock | POISON | 65 | 100 | 10 | |
| Waterfall | WATER | 80 | 100 | 15 | |
| Water Gun | WATER | 40 | 100 | 25 | |
| Water Pulse | WATER | 60 | 100 | 20 | |
| Whirlpool | WATER | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acupressure | NORMAL | — | — | 30 | |
| Aqua Ring | WATER | — | — | 20 | |
| Aurora Beam | ICE | 65 | 100 | 20 | |
| Bubble | WATER | 40 | 100 | 30 | |
| Confuse Ray | GHOST | — | 100 | 10 | |
| Haze | ICE | — | — | 30 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Mirror Coat | PSYCHIC | — | 100 | 20 | |
| Muddy Water | WATER | 90 | 85 | 10 | |
| Rapid Spin | NORMAL | 50 | 100 | 40 | |
| Safeguard | NORMAL | — | — | 25 | |
| Tickle | NORMAL | — | 100 | 20 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bind | NORMAL | 15 | 85 | 20 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Endure | NORMAL | — | — | 10 | |
| Giga Drain | GRASS | 75 | 100 | 10 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Knock Off | DARK | 65 | 100 | 20 | |
| Magic Coat | PSYCHIC | — | — | 15 | |
| Mimic | NORMAL | — | — | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swords Dance | NORMAL | — | — | 20 | |
| Water Pulse | WATER | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Acid | POISON | 40 | 100 | 30 | |
| 6 | Bubble | WATER | 40 | 100 | 30 | |
| 7 | Supersonic | NORMAL | — | 55 | 20 | |
| 13 | Wrap | NORMAL | 15 | 90 | 20 | |
| 15 | Toxic Spikes | POISON | — | — | 20 | |
| 18 | Poison Sting | POISON | 15 | 100 | 35 | |
| 22 | Water Gun | WATER | 40 | 100 | 25 | |
| 25 | Bubble Beam | WATER | 65 | 100 | 20 | |
| 26 | Acid Spray | POISON | 40 | 100 | 20 | |
| 27 | Constrict | NORMAL | 10 | 100 | 35 | |
| 27 | Surf | WATER | 90 | 100 | 15 | |
| 29 | Water Pulse | WATER | 60 | 100 | 20 | |
| 32 | Acid Armor | POISON | — | — | 20 | |
| 33 | Barrier | PSYCHIC | — | — | 20 | |
| 33 | Poison Jab | POISON | 80 | 100 | 20 | |
| 34 | Brine | WATER | 65 | 100 | 10 | |
| 40 | Screech | NORMAL | — | 85 | 40 | |
| 43 | Hex | GHOST | 65 | 100 | 10 | |
| 43 | Wring Out | NORMAL | — | 100 | 5 | |
| 48 | Hydro Pump | WATER | 110 | 80 | 5 | |
| 50 | Sludge Wave | POISON | 95 | 100 | 10 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Tentacool!
Leave a Comment