Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
DARK
Umbreon
Generation II · Johto
Moonlight Pokémon
Base Stats
HP
95
Attack
65
Defense
110
Sp. Atk
60
Sp. Def
130
Speed
65
Total: 525
About
It is most active in the wee hours of the night, when moonlight bathes the land. Its large eyes can pierce the darkness and perceive prey with absolute clarity.
Height
1.0 m
Weight
27.0 kg
Generation
Generation II
Habitat
Urban
Abilities
Synchronize
Inner Focus (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Alluring Voice | FAIRY | 80 | 100 | 10 | |
| Assurance | DARK | 60 | 100 | 10 | |
| Attract | NORMAL | — | 100 | 15 | |
| Baton Pass | NORMAL | — | — | 40 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Calm Mind | PSYCHIC | — | — | 20 | |
| Captivate | NORMAL | — | 100 | 20 | |
| Charm | FAIRY | — | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Confuse Ray | GHOST | — | 100 | 10 | |
| Crunch | DARK | 80 | 100 | 15 | |
| Curse | GHOST | — | — | 10 | |
| Cut | NORMAL | 50 | 95 | 30 | |
| Dark Pulse | DARK | 80 | 100 | 15 | |
| Detect | FIGHTING | — | — | 5 | |
| Dig | GROUND | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Double Team | NORMAL | — | — | 15 | |
| Dream Eater | PSYCHIC | 100 | 100 | 15 | |
| Echoed Voice | NORMAL | 40 | 100 | 15 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Fake Tears | DARK | — | 100 | 20 | |
| Flash | NORMAL | — | 100 | 20 | |
| Focus Energy | NORMAL | — | — | 30 | |
| Foul Play | DARK | 95 | 100 | 15 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Giga Impact | NORMAL | 150 | 90 | 5 | |
| Guard Swap | PSYCHIC | — | — | 10 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| Hyper Beam | NORMAL | 150 | 90 | 5 | |
| Hyper Voice | NORMAL | 90 | 100 | 10 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Lash Out | DARK | 75 | 100 | 5 | |
| Light Screen | PSYCHIC | — | — | 30 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Natural Gift | NORMAL | — | 100 | 15 | |
| Nightmare | GHOST | — | 100 | 15 | |
| Payback | DARK | 50 | 100 | 10 | |
| Pay Day | NORMAL | 40 | 100 | 20 | |
| Protect | NORMAL | — | — | 10 | |
| Psychic | PSYCHIC | 90 | 100 | 10 | |
| Psych Up | NORMAL | — | — | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Reflect | PSYCHIC | — | — | 20 | |
| Rest | PSYCHIC | — | — | 5 | |
| Retaliate | NORMAL | 70 | 100 | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Roar | NORMAL | — | — | 20 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Scary Face | NORMAL | — | 100 | 10 | |
| Screech | NORMAL | — | 85 | 40 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Shadow Ball | GHOST | 80 | 100 | 15 | |
| Skill Swap | PSYCHIC | — | — | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snarl | DARK | 55 | 95 | 15 | |
| Snatch | DARK | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Spite | GHOST | — | 100 | 10 | |
| Stored Power | PSYCHIC | 20 | 100 | 10 | |
| Substitute | NORMAL | — | — | 10 | |
| Sunny Day | FIRE | — | — | 5 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Taunt | DARK | — | 100 | 20 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Thief | DARK | 60 | 100 | 25 | |
| Throat Chop | DARK | 80 | 100 | 15 | |
| Thunder Wave | ELECTRIC | — | 90 | 20 | |
| Torment | DARK | — | 100 | 15 | |
| Toxic | POISON | — | 90 | 10 | |
| Trailblaze | GRASS | 50 | 100 | 20 | |
| Weather Ball | NORMAL | 50 | 100 | 10 | |
| Wonder Room | PSYCHIC | — | — | 10 | |
| Work Up | NORMAL | — | — | 30 | |
| Zap Cannon | ELECTRIC | 120 | 50 | 5 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Covet | NORMAL | 60 | 100 | 25 | |
| Dark Pulse | DARK | 80 | 100 | 15 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Dream Eater | PSYCHIC | 100 | 100 | 15 | |
| Endure | NORMAL | — | — | 10 | |
| Foul Play | DARK | 95 | 100 | 15 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Heal Bell | NORMAL | — | — | 5 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hyper Voice | NORMAL | 90 | 100 | 10 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Laser Focus | NORMAL | — | — | 30 | |
| Lash Out | DARK | 75 | 100 | 5 | |
| Last Resort | NORMAL | 140 | 100 | 5 | |
| Mimic | NORMAL | — | — | 10 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Nightmare | GHOST | — | 100 | 15 | |
| Psych Up | NORMAL | — | — | 10 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snatch | DARK | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Spite | GHOST | — | 100 | 10 | |
| Substitute | NORMAL | — | — | 10 | |
| Sucker Punch | DARK | 70 | 100 | 5 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Swift | NORMAL | 60 | — | 20 | |
| Throat Chop | DARK | 80 | 100 | 15 | |
| Wonder Room | PSYCHIC | — | — | 10 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Snarl | DARK | 55 | 95 | 15 | |
| 1 | Baton Pass | NORMAL | — | — | 40 | |
| 1 | Bite | DARK | 60 | 100 | 25 | |
| 1 | Charm | FAIRY | — | 100 | 20 | |
| 1 | Copycat | NORMAL | — | — | 20 | |
| 1 | Covet | NORMAL | 60 | 100 | 25 | |
| 1 | Double Edge | NORMAL | 120 | 100 | 15 | |
| 1 | Foul Play | DARK | 95 | 100 | 15 | |
| 1 | Growl | NORMAL | — | 100 | 40 | |
| 1 | Helping Hand | NORMAL | — | — | 20 | |
| 1 | Swift | NORMAL | 60 | — | 20 | |
| 1 | Tackle | NORMAL | 40 | 100 | 35 | |
| 1 | Tail Whip | NORMAL | — | 100 | 30 | |
| 1 | Take Down | NORMAL | 90 | 85 | 20 | |
| 8 | Sand Attack | GROUND | — | 100 | 15 | |
| 9 | Baby Doll Eyes | FAIRY | — | 100 | 30 | |
| 16 | Pursuit | DARK | 40 | 100 | 20 | |
| 23 | Quick Attack | NORMAL | 40 | 100 | 30 | |
| 25 | Mimic | NORMAL | — | — | 10 | |
| 30 | Confuse Ray | GHOST | — | 100 | 10 | |
| 34 | Calm Mind | PSYCHIC | — | — | 20 | |
| 36 | Feint Attack | DARK | 60 | — | 20 | |
| 40 | Dark Pulse | DARK | 80 | 100 | 15 | |
| 42 | Mean Look | NORMAL | — | — | 5 | |
| 43 | Assurance | DARK | 60 | 100 | 10 | |
| 47 | Screech | NORMAL | — | 85 | 40 | |
| 50 | Last Resort | NORMAL | 140 | 100 | 5 | |
| 52 | Moonlight | FAIRY | — | — | 5 | |
| 78 | Guard Swap | PSYCHIC | — | — | 10 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Umbreon!
Leave a Comment