Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
U Turn
BUG
Physical
Power
70
Accuracy
100%
PP
20
Priority
0
Target
selected-pokemon
Effect
User must switch out after attacking.
Description
After making its attack, the user rushes back to switch places with a party Pokémon in waiting.
Pokemon That Learn U Turn
| # | Name | Type | Method | Level | |
|---|---|---|---|---|---|
|
|
#0012 | Butterfree | BUG FLYING | machine | — |
|
|
#0015 | Beedrill | BUG POISON | machine | — |
|
|
#0016 | Pidgey | NORMAL FLYING | machine | — |
|
|
#0017 | Pidgeotto | NORMAL FLYING | machine | — |
|
|
#0018 | Pidgeot | NORMAL FLYING | machine | — |
|
|
#0019 | Rattata | NORMAL | machine | — |
|
|
#0020 | Raticate | NORMAL | machine | — |
|
|
#0021 | Spearow | NORMAL FLYING | machine | — |
|
|
#0022 | Fearow | NORMAL FLYING | machine | — |
|
|
#0041 | Zubat | POISON FLYING | machine | — |
|
|
#0042 | Golbat | POISON FLYING | machine | — |
|
|
#0049 | Venomoth | BUG POISON | machine | — |
|
|
#0052 | Meowth | NORMAL | machine | — |
|
|
#0053 | Persian | NORMAL | machine | — |
|
|
#0056 | Mankey | FIGHTING | machine | — |
|
|
#0056 | Mankey | FIGHTING | levelup | 29 |
|
|
#0057 | Primeape | FIGHTING | machine | — |
|
|
#0057 | Primeape | FIGHTING | levelup | 33 |
|
|
#0083 | Farfetchd | NORMAL FLYING | machine | — |
|
|
#0123 | Scyther | BUG FLYING | machine | — |
|
|
#0144 | Articuno | ICE FLYING | machine | — |
|
|
#0145 | Zapdos | ELECTRIC FLYING | machine | — |
|
|
#0146 | Moltres | FIRE FLYING | machine | — |
|
|
#0151 | Mew | PSYCHIC | machine | — |
|
|
#0161 | Sentret | NORMAL | machine | — |
|
|
#0162 | Furret | NORMAL | machine | — |
|
|
#0165 | Ledyba | BUG FLYING | machine | — |
|
|
#0166 | Ledian | BUG FLYING | machine | — |
|
|
#0169 | Crobat | POISON FLYING | machine | — |
|
|
#0177 | Natu | PSYCHIC FLYING | machine | — |
|
|
#0178 | Xatu | PSYCHIC FLYING | machine | — |
|
|
#0187 | Hoppip | GRASS FLYING | levelup | 31 |
|
|
#0187 | Hoppip | GRASS FLYING | machine | — |
|
|
#0188 | Skiploom | GRASS FLYING | levelup | 36 |
|
|
#0188 | Skiploom | GRASS FLYING | machine | — |
|
|
#0189 | Jumpluff | GRASS FLYING | levelup | 36 |
|
|
#0189 | Jumpluff | GRASS FLYING | machine | — |
|
|
#0190 | Aipom | NORMAL | machine | — |
|
|
#0193 | Yanma | BUG FLYING | levelup | 49 |
|
|
#0193 | Yanma | BUG FLYING | machine | — |
|
|
#0198 | Murkrow | DARK FLYING | machine | — |
|
|
#0207 | Gligar | GROUND FLYING | levelup | 38 |
|
|
#0207 | Gligar | GROUND FLYING | machine | — |
|
|
#0212 | Scizor | BUG STEEL | machine | — |
|
|
#0251 | Celebi | PSYCHIC GRASS | machine | — |
|
|
#0257 | Blaziken | FIRE FIGHTING | machine | — |
|
|
#0267 | Beautifly | BUG FLYING | machine | — |
|
|
#0269 | Dustox | BUG POISON | machine | — |
|
|
#0276 | Taillow | NORMAL FLYING | machine | — |
|
|
#0277 | Swellow | NORMAL FLYING | machine | — |
|
|
#0278 | Wingull | WATER FLYING | machine | — |
|
|
#0279 | Pelipper | WATER FLYING | machine | — |
|
|
#0284 | Masquerain | BUG FLYING | machine | — |
|
|
#0291 | Ninjask | BUG FLYING | machine | — |
|
|
#0313 | Volbeat | BUG | machine | — |
|
|
#0314 | Illumise | BUG | machine | — |
|
|
#0329 | Vibrava | GROUND DRAGON | machine | — |
|
|
#0330 | Flygon | GROUND DRAGON | machine | — |
|
|
#0357 | Tropius | GRASS FLYING | machine | — |
|
|
#0384 | Rayquaza | DRAGON FLYING | machine | — |
|
|
#0385 | Jirachi | STEEL PSYCHIC | machine | — |
|
|
#0390 | Chimchar | FIRE | machine | — |
|
|
#0391 | Monferno | FIRE FIGHTING | machine | — |
|
|
#0392 | Infernape | FIRE FIGHTING | machine | — |
|
|
#0392 | Infernape | FIRE FIGHTING | levelup | 29 |
|
|
#0396 | Starly | NORMAL FLYING | machine | — |
|
|
#0397 | Staravia | NORMAL FLYING | machine | — |
|
|
#0398 | Staraptor | NORMAL FLYING | machine | — |
|
|
#0414 | Mothim | BUG FLYING | machine | — |
|
|
#0416 | Vespiquen | BUG FLYING | machine | — |
|
|
#0417 | Pachirisu | ELECTRIC | machine | — |
|
|
#0424 | Ambipom | NORMAL | machine | — |
|
|
#0428 | Lopunny | NORMAL | machine | — |
|
|
#0430 | Honchkrow | DARK FLYING | machine | — |
|
|
#0431 | Glameow | NORMAL | machine | — |
|
|
#0432 | Purugly | NORMAL | machine | — |
|
|
#0441 | Chatot | NORMAL FLYING | machine | — |
|
|
#0456 | Finneon | WATER | levelup | 42 |
|
|
#0456 | Finneon | WATER | machine | — |
|
|
#0457 | Lumineon | WATER | levelup | 48 |
|
|
#0457 | Lumineon | WATER | machine | — |
|
|
#0469 | Yanmega | BUG FLYING | levelup | 46 |
|
|
#0469 | Yanmega | BUG FLYING | machine | — |
|
|
#0472 | Gliscor | GROUND FLYING | levelup | 38 |
|
|
#0472 | Gliscor | GROUND FLYING | machine | — |
|
|
#0480 | Uxie | PSYCHIC | machine | — |
|
|
#0481 | Mesprit | PSYCHIC | machine | — |
|
|
#0482 | Azelf | PSYCHIC | machine | — |
|
|
#0489 | Phione | WATER | machine | — |
|
|
#0490 | Manaphy | WATER | machine | — |
|
|
#0494 | Victini | PSYCHIC FIRE | machine | — |
|
|
#0509 | Purrloin | DARK | machine | — |
|
|
#0510 | Liepard | DARK | machine | — |
|
|
#0519 | Pidove | NORMAL FLYING | machine | — |
|
|
#0520 | Tranquill | NORMAL FLYING | machine | — |
|
|
#0521 | Unfezant | NORMAL FLYING | machine | — |
|
|
#0527 | Woobat | PSYCHIC FLYING | machine | — |
|
|
#0528 | Swoobat | PSYCHIC FLYING | machine | — |
|
|
#0547 | Whimsicott | GRASS FAIRY | machine | — |
|
|
#0554 | Darumaka | FIRE | machine | — |
|
|
#0555 | Darmanitan Standard | FIRE | machine | — |
|
|
#0566 | Archen | ROCK FLYING | levelup | 41 |
|
|
#0566 | Archen | ROCK FLYING | machine | — |
|
|
#0567 | Archeops | ROCK FLYING | levelup | 45 |
|
|
#0567 | Archeops | ROCK FLYING | machine | — |
|
|
#0570 | Zorua | DARK | machine | — |
|
|
#0571 | Zoroark | DARK | levelup | 1 |
|
|
#0571 | Zoroark | DARK | machine | — |
|
|
#0572 | Minccino | NORMAL | machine | — |
|
|
#0573 | Cinccino | NORMAL | machine | — |
|
|
#0587 | Emolga | ELECTRIC FLYING | machine | — |
|
|
#0603 | Eelektrik | ELECTRIC | machine | — |
|
|
#0604 | Eelektross | ELECTRIC | machine | — |
|
|
#0617 | Accelgor | BUG | levelup | 40 |
|
|
#0617 | Accelgor | BUG | machine | — |
|
|
#0619 | Mienfoo | FIGHTING | levelup | 41 |
|
|
#0619 | Mienfoo | FIGHTING | machine | — |
|
|
#0620 | Mienshao | FIGHTING | levelup | 41 |
|
|
#0620 | Mienshao | FIGHTING | machine | — |
|
|
#0627 | Rufflet | NORMAL FLYING | machine | — |
|
|
#0628 | Braviary | NORMAL FLYING | machine | — |
|
|
#0629 | Vullaby | DARK FLYING | machine | — |
|
|
#0630 | Mandibuzz | DARK FLYING | machine | — |
|
|
#0635 | Hydreigon | DARK DRAGON | machine | — |
|
|
#0636 | Larvesta | BUG FIRE | machine | — |
|
|
#0637 | Volcarona | BUG FIRE | machine | — |
|
|
#0641 | Tornadus Incarnate | FLYING | machine | — |
|
|
#0642 | Thundurus Incarnate | ELECTRIC FLYING | machine | — |
|
|
#0645 | Landorus Incarnate | GROUND FLYING | machine | — |
|
|
#0648 | Meloetta Aria | NORMAL PSYCHIC | levelup | 43 |
|
|
#0648 | Meloetta Aria | NORMAL PSYCHIC | machine | — |
|
|
#0649 | Genesect | BUG STEEL | machine | — |
|
|
#0656 | Froakie | WATER | machine | — |
|
|
#0657 | Frogadier | WATER | machine | — |
|
|
#0658 | Greninja | WATER DARK | machine | — |
|
|
#0659 | Bunnelby | NORMAL | machine | — |
|
|
#0660 | Diggersby | NORMAL GROUND | machine | — |
|
|
#0661 | Fletchling | NORMAL FLYING | machine | — |
|
|
#0662 | Fletchinder | FIRE FLYING | machine | — |
|
|
#0663 | Talonflame | FIRE FLYING | machine | — |
|
|
#0666 | Vivillon | BUG FLYING | machine | — |
|
|
#0676 | Furfrou | NORMAL | machine | — |
|
|
#0692 | Clauncher | WATER | machine | — |
|
|
#0693 | Clawitzer | WATER | machine | — |
|
|
#0694 | Helioptile | ELECTRIC NORMAL | machine | — |
|
|
#0695 | Heliolisk | ELECTRIC NORMAL | machine | — |
|
|
#0701 | Hawlucha | FIGHTING FLYING | machine | — |
|
|
#0702 | Dedenne | ELECTRIC FAIRY | machine | — |
|
|
#0714 | Noibat | FLYING DRAGON | machine | — |
|
|
#0715 | Noivern | FLYING DRAGON | machine | — |
|
|
#0717 | Yveltal | DARK FLYING | machine | — |
|
|
#0724 | Decidueye | GRASS GHOST | levelup | 1 |
|
|
#0724 | Decidueye | GRASS GHOST | machine | — |
|
|
#0725 | Litten | FIRE | machine | — |
|
|
#0726 | Torracat | FIRE | machine | — |
|
|
#0727 | Incineroar | FIRE DARK | machine | — |
|
|
#0731 | Pikipek | NORMAL FLYING | machine | — |
|
|
#0732 | Trumbeak | NORMAL FLYING | machine | — |
|
|
#0733 | Toucannon | NORMAL FLYING | machine | — |
|
|
#0734 | Yungoos | NORMAL | machine | — |
|
|
#0735 | Gumshoos | NORMAL | machine | — |
|
|
#0741 | Oricorio Baile | FIRE FLYING | machine | — |
|
|
#0742 | Cutiefly | BUG FAIRY | machine | — |
|
|
#0743 | Ribombee | BUG FAIRY | machine | — |
|
|
#0746 | Wishiwashi Solo | WATER | machine | — |
|
|
#0763 | Tsareena | GRASS | machine | — |
|
|
#0764 | Comfey | FAIRY | machine | — |
|
|
#0766 | Passimian | FIGHTING | machine | — |
|
|
#0772 | Type Null | NORMAL | machine | — |
|
|
#0773 | Silvally | NORMAL | machine | — |
|
|
#0774 | Minior Red Meteor | ROCK FLYING | machine | — |
|
|
#0775 | Komala | NORMAL | machine | — |
|
|
#0777 | Togedemaru | ELECTRIC STEEL | machine | — |
|
|
#0785 | Tapu Koko | ELECTRIC FAIRY | machine | — |
|
|
#0795 | Pheromosa | BUG FIGHTING | machine | — |
|
|
#0804 | Naganadel | POISON DRAGON | machine | — |
|
|
#0810 | Grookey | GRASS | machine | — |
|
|
#0811 | Thwackey | GRASS | machine | — |
|
|
#0812 | Rillaboom | GRASS | machine | — |
|
|
#0813 | Scorbunny | FIRE | machine | — |
|
|
#0814 | Raboot | FIRE | machine | — |
|
|
#0815 | Cinderace | FIRE | machine | — |
|
|
#0816 | Sobble | WATER | levelup | 24 |
|
|
#0816 | Sobble | WATER | machine | — |
|
|
#0817 | Drizzile | WATER | levelup | 30 |
|
|
#0817 | Drizzile | WATER | machine | — |
|
|
#0818 | Inteleon | WATER | levelup | 30 |
|
|
#0818 | Inteleon | WATER | machine | — |
|
|
#0821 | Rookidee | FLYING | machine | — |
|
|
#0822 | Corvisquire | FLYING | machine | — |
|
|
#0823 | Corviknight | FLYING STEEL | machine | — |
|
|
#0826 | Orbeetle | BUG PSYCHIC | machine | — |
|
|
#0828 | Thievul | DARK | machine | — |
|
|
#0841 | Flapple | GRASS DRAGON | machine | — |
|
|
#0863 | Perrserker | STEEL | machine | — |
|
|
#0873 | Frosmoth | ICE BUG | machine | — |
|
|
#0886 | Drakloak | DRAGON GHOST | levelup | 36 |
|
|
#0886 | Drakloak | DRAGON GHOST | machine | — |
|
|
#0887 | Dragapult | DRAGON GHOST | levelup | 36 |
|
|
#0887 | Dragapult | DRAGON GHOST | machine | — |
|
|
#0891 | Kubfu | FIGHTING | machine | — |
|
|
#0892 | Urshifu Single Strike | FIGHTING DARK | machine | — |
|
|
#0893 | Zarude | DARK GRASS | levelup | 48 |
|
|
#0893 | Zarude | DARK GRASS | machine | — |
|
|
#0900 | Kleavor | BUG ROCK | machine | — |
|
|
#0903 | Sneasler | FIGHTING POISON | machine | — |
|
|
#0906 | Sprigatito | GRASS | levelup | 21 |
|
|
#0906 | Sprigatito | GRASS | machine | — |
|
|
#0907 | Floragato | GRASS | levelup | 24 |
|
|
#0907 | Floragato | GRASS | machine | — |
|
|
#0908 | Meowscarada | GRASS DARK | levelup | 24 |
|
|
#0908 | Meowscarada | GRASS DARK | machine | — |
|
|
#0914 | Quaquaval | WATER FIGHTING | machine | — |
|
|
#0918 | Spidops | BUG | machine | — |
|
|
#0919 | Nymble | BUG | machine | — |
|
|
#0920 | Lokix | BUG DARK | machine | — |
|
|
#0924 | Tandemaus | NORMAL | machine | — |
|
|
#0925 | Maushold Family Of Four | NORMAL | machine | — |
|
|
#0931 | Squawkabilly Green Plumage | NORMAL FLYING | machine | — |
|
|
#0940 | Wattrel | ELECTRIC FLYING | machine | — |
|
|
#0941 | Kilowattrel | ELECTRIC FLYING | machine | — |
|
|
#0944 | Shroodle | POISON NORMAL | levelup | 25 |
|
|
#0944 | Shroodle | POISON NORMAL | machine | — |
|
|
#0945 | Grafaiai | POISON NORMAL | levelup | 25 |
|
|
#0945 | Grafaiai | POISON NORMAL | machine | — |
|
|
#0955 | Flittle | PSYCHIC | machine | — |
|
|
#0956 | Espathra | PSYCHIC | machine | — |
|
|
#0962 | Bombirdier | FLYING DARK | machine | — |
|
|
#0967 | Cyclizar | DRAGON NORMAL | levelup | 27 |
|
|
#0967 | Cyclizar | DRAGON NORMAL | machine | — |
|
|
#0973 | Flamigo | FLYING FIGHTING | machine | — |
|
|
#0979 | Annihilape | FIGHTING GHOST | machine | — |
|
|
#0988 | Slither Wing | BUG FIGHTING | machine | — |
|
|
#0991 | Iron Bundle | ICE WATER | machine | — |
|
|
#0993 | Iron Jugulis | DARK FLYING | machine | — |
|
|
#0994 | Iron Moth | FIRE POISON | machine | — |
|
|
#1005 | Roaring Moon | DRAGON DARK | machine | — |
|
|
#1007 | Koraidon | FIGHTING DRAGON | machine | — |
|
|
#1008 | Miraidon | ELECTRIC DRAGON | machine | — |
|
|
#1015 | Munkidori | POISON PSYCHIC | machine | — |
|
|
#1016 | Fezandipiti | POISON FAIRY | machine | — |
|
|
#1017 | Ogerpon | GRASS | machine | — |
|
|
#10017 | Darmanitan Zen | FIRE PSYCHIC | machine | — |
|
|
#10018 | Meloetta Pirouette | NORMAL FIGHTING | levelup | 43 |
|
|
#10018 | Meloetta Pirouette | NORMAL FIGHTING | machine | — |
|
|
#10019 | Tornadus Therian | FLYING | machine | — |
|
|
#10020 | Thundurus Therian | ELECTRIC FLYING | machine | — |
|
|
#10021 | Landorus Therian | GROUND FLYING | machine | — |
|
|
#10046 | Scizor Mega | BUG STEEL | machine | — |
|
|
#10073 | Pidgeot Mega | NORMAL FLYING | machine | — |
|
|
#10090 | Beedrill Mega | BUG POISON | machine | — |
|
|
#10091 | Rattata Alola | DARK NORMAL | machine | — |
|
|
#10092 | Raticate Alola | DARK NORMAL | machine | — |
|
|
#10093 | Raticate Totem Alola | DARK NORMAL | machine | — |
|
|
#10107 | Meowth Alola | DARK | machine | — |
|
|
#10108 | Persian Alola | DARK | machine | — |
|
|
#10116 | Greninja Battle Bond | WATER DARK | machine | — |
|
|
#10117 | Greninja Ash | WATER DARK | machine | — |
|
|
#10121 | Gumshoos Totem | NORMAL | machine | — |
|
|
#10123 | Oricorio Pom Pom | ELECTRIC FLYING | machine | — |
|
|
#10124 | Oricorio Pau | PSYCHIC FLYING | machine | — |
|
|
#10125 | Oricorio Sensu | GHOST FLYING | machine | — |
|
|
#10127 | Wishiwashi School | WATER | machine | — |
|
|
#10130 | Minior Orange Meteor | ROCK FLYING | machine | — |
|
|
#10131 | Minior Yellow Meteor | ROCK FLYING | machine | — |
|
|
#10132 | Minior Green Meteor | ROCK FLYING | machine | — |
|
|
#10133 | Minior Blue Meteor | ROCK FLYING | machine | — |
|
|
#10134 | Minior Indigo Meteor | ROCK FLYING | machine | — |
|
|
#10135 | Minior Violet Meteor | ROCK FLYING | machine | — |
|
|
#10136 | Minior Red | ROCK FLYING | machine | — |
|
|
#10137 | Minior Orange | ROCK FLYING | machine | — |
|
|
#10138 | Minior Yellow | ROCK FLYING | machine | — |
|
|
#10139 | Minior Green | ROCK FLYING | machine | — |
|
|
#10140 | Minior Blue | ROCK FLYING | machine | — |
|
|
#10141 | Minior Indigo | ROCK FLYING | machine | — |
|
|
#10142 | Minior Violet | ROCK FLYING | machine | — |
|
|
#10150 | Ribombee Totem | BUG FAIRY | machine | — |
| #10154 | Togedemaru Totem | ELECTRIC STEEL | machine | — | |
|
|
#10161 | Meowth Galar | STEEL | machine | — |
|
|
#10169 | Articuno Galar | PSYCHIC FLYING | machine | — |
|
|
#10170 | Zapdos Galar | FIGHTING FLYING | machine | — |
|
|
#10171 | Moltres Galar | DARK FLYING | machine | — |
|
|
#10176 | Darumaka Galar | ICE | machine | — |
|
|
#10177 | Darmanitan Galar Standard | ICE | machine | — |
|
|
#10178 | Darmanitan Galar Zen | ICE FIRE | machine | — |
|
|
#10191 | Urshifu Rapid Strike | FIGHTING WATER | machine | — |
|
|
#10192 | Zarude Dada | DARK GRASS | levelup | 48 |
|
|
#10192 | Zarude Dada | DARK GRASS | machine | — |
|
|
#10238 | Zorua Hisui | NORMAL GHOST | machine | — |
|
|
#10239 | Zoroark Hisui | NORMAL GHOST | levelup | 1 |
|
|
#10239 | Zoroark Hisui | NORMAL GHOST | machine | — |
|
|
#10240 | Braviary Hisui | PSYCHIC FLYING | machine | — |
|
|
#10244 | Decidueye Hisui | GRASS FIGHTING | levelup | 1 |
|
|
#10244 | Decidueye Hisui | GRASS FIGHTING | machine | — |
|
|
#10257 | Maushold Family Of Three | NORMAL | machine | — |
|
|
#10260 | Squawkabilly Blue Plumage | NORMAL FLYING | machine | — |
|
|
#10261 | Squawkabilly Yellow Plumage | NORMAL FLYING | machine | — |
|
|
#10262 | Squawkabilly White Plumage | NORMAL FLYING | machine | — |
| #10264 | Koraidon Limited Build | FIGHTING DRAGON | machine | — | |
| #10265 | Koraidon Sprinting Build | FIGHTING DRAGON | machine | — | |
| #10266 | Koraidon Swimming Build | FIGHTING DRAGON | machine | — | |
| #10267 | Koraidon Gliding Build | FIGHTING DRAGON | machine | — | |
| #10268 | Miraidon Low Power Mode | ELECTRIC DRAGON | machine | — | |
| #10269 | Miraidon Drive Mode | ELECTRIC DRAGON | machine | — | |
| #10270 | Miraidon Aquatic Mode | ELECTRIC DRAGON | machine | — | |
| #10271 | Miraidon Glide Mode | ELECTRIC DRAGON | machine | — | |
|
|
#10273 | Ogerpon Wellspring Mask | GRASS WATER | machine | — |
|
|
#10274 | Ogerpon Hearthflame Mask | GRASS FIRE | machine | — |
|
|
#10275 | Ogerpon Cornerstone Mask | GRASS ROCK | machine | — |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on U Turn!
Leave a Comment