Pokemon
Welcome to the Pokemon realm!
6
Characters Joined
WATER GROUND
Quagsire
Generation II · Johto
Water Fish Pokémon
Base Stats
HP
95
Attack
85
Defense
85
Sp. Atk
65
Sp. Def
65
Speed
35
Total: 430
About
Its body is always slimy. It often bangs its head on the river bottom as it swims but seems not to care.
Height
1.4 m
Weight
75.0 kg
Generation
Generation II
Habitat
Waters Edge
Abilities
Damp
Water Absorb
Unaware (Hidden)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Spray | POISON | 40 | 100 | 20 | |
| Amnesia | PSYCHIC | — | — | 20 | |
| Attract | NORMAL | — | 100 | 15 | |
| Avalanche | ICE | 60 | 100 | 10 | |
| Blizzard | ICE | 110 | 70 | 5 | |
| Body Press | FIGHTING | 80 | 100 | 10 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Brick Break | FIGHTING | 75 | 100 | 15 | |
| Bulldoze | GROUND | 60 | 100 | 20 | |
| Captivate | NORMAL | — | 100 | 20 | |
| Chilling Water | WATER | 50 | 100 | 20 | |
| Confide | NORMAL | — | — | 20 | |
| Curse | GHOST | — | — | 10 | |
| Defense Curl | NORMAL | — | — | 40 | |
| Dig | GROUND | 80 | 100 | 10 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Double Team | NORMAL | — | — | 15 | |
| Drain Punch | FIGHTING | 75 | 100 | 10 | |
| Dynamic Punch | FIGHTING | 100 | 50 | 5 | |
| Earth Power | GROUND | 90 | 100 | 10 | |
| Earthquake | GROUND | 100 | 100 | 10 | |
| Eerie Impulse | ELECTRIC | — | 100 | 15 | |
| Encore | NORMAL | — | 100 | 5 | |
| Endure | NORMAL | — | — | 10 | |
| Facade | NORMAL | 70 | 100 | 20 | |
| Flash | NORMAL | — | 100 | 20 | |
| Fling | DARK | — | 100 | 10 | |
| Focus Blast | FIGHTING | 120 | 70 | 5 | |
| Focus Punch | FIGHTING | 150 | 100 | 20 | |
| Frustration | NORMAL | — | 100 | 20 | |
| Giga Impact | NORMAL | 150 | 90 | 5 | |
| Guard Swap | PSYCHIC | — | — | 10 | |
| Hail | ICE | — | — | 10 | |
| Haze | ICE | — | — | 30 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Helping Hand | NORMAL | — | — | 20 | |
| Hidden Power | NORMAL | 60 | 100 | 15 | |
| High Horsepower | GROUND | 95 | 95 | 10 | |
| Hydro Pump | WATER | 110 | 80 | 5 | |
| Hyper Beam | NORMAL | 150 | 90 | 5 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Ice Punch | ICE | 75 | 100 | 15 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Infestation | BUG | 20 | 100 | 20 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Liquidation | WATER | 85 | 100 | 10 | |
| Mega Kick | NORMAL | 120 | 75 | 5 | |
| Mega Punch | NORMAL | 80 | 85 | 20 | |
| Muddy Water | WATER | 90 | 85 | 10 | |
| Mud Shot | GROUND | 55 | 95 | 15 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Natural Gift | NORMAL | — | 100 | 15 | |
| Power Up Punch | FIGHTING | 40 | 100 | 20 | |
| Protect | NORMAL | — | — | 10 | |
| Rain Dance | WATER | — | — | 5 | |
| Rest | PSYCHIC | — | — | 5 | |
| Return | NORMAL | — | 100 | 20 | |
| Rock Slide | ROCK | 75 | 90 | 10 | |
| Rock Smash | FIGHTING | 40 | 100 | 15 | |
| Rock Tomb | ROCK | 60 | 95 | 15 | |
| Rollout | ROCK | 30 | 90 | 20 | |
| Round | NORMAL | 60 | 100 | 15 | |
| Safeguard | NORMAL | — | — | 25 | |
| Sandstorm | ROCK | — | — | 10 | |
| Scald | WATER | 80 | 100 | 15 | |
| Secret Power | NORMAL | 70 | 100 | 20 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Sludge Bomb | POISON | 90 | 100 | 10 | |
| Sludge Wave | POISON | 95 | 100 | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Snowscape | ICE | — | — | 10 | |
| Spikes | GROUND | — | — | 20 | |
| Stealth Rock | ROCK | — | — | 20 | |
| Stomping Tantrum | GROUND | 75 | 100 | 10 | |
| Stone Edge | ROCK | 100 | 80 | 5 | |
| Strength | NORMAL | 80 | 100 | 15 | |
| Substitute | NORMAL | — | — | 10 | |
| Surf | WATER | 90 | 100 | 15 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Take Down | NORMAL | 90 | 85 | 20 | |
| Tera Blast | NORMAL | 80 | 100 | 10 | |
| Thief | DARK | 60 | 100 | 25 | |
| Toxic | POISON | — | 90 | 10 | |
| Toxic Spikes | POISON | — | — | 20 | |
| Trailblaze | GRASS | 50 | 100 | 20 | |
| Waterfall | WATER | 80 | 100 | 15 | |
| Water Pulse | WATER | 60 | 100 | 20 | |
| Whirlpool | WATER | 35 | 85 | 15 |
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| After You | NORMAL | — | — | 15 | |
| Ancient Power | ROCK | 60 | 100 | 5 | |
| Aqua Tail | WATER | 90 | 90 | 10 | |
| Body Slam | NORMAL | 85 | 100 | 15 | |
| Counter | FIGHTING | — | 100 | 20 | |
| Defense Curl | NORMAL | — | — | 40 | |
| Dive | WATER | 80 | 100 | 10 | |
| Double Edge | NORMAL | 120 | 100 | 15 | |
| Dynamic Punch | FIGHTING | 100 | 50 | 5 | |
| Earth Power | GROUND | 90 | 100 | 10 | |
| Endure | NORMAL | — | — | 10 | |
| Focus Punch | FIGHTING | 150 | 100 | 20 | |
| Headbutt | NORMAL | 70 | 100 | 15 | |
| Ice Beam | ICE | 90 | 100 | 10 | |
| Ice Punch | ICE | 75 | 100 | 15 | |
| Icy Wind | ICE | 55 | 95 | 15 | |
| Iron Tail | STEEL | 100 | 75 | 15 | |
| Mega Kick | NORMAL | 120 | 75 | 5 | |
| Mega Punch | NORMAL | 80 | 85 | 20 | |
| Mimic | NORMAL | — | — | 10 | |
| Mud Slap | GROUND | 20 | 100 | 10 | |
| Rollout | ROCK | 30 | 90 | 20 | |
| Seismic Toss | FIGHTING | — | 100 | 20 | |
| Sleep Talk | NORMAL | — | — | 10 | |
| Snore | NORMAL | 50 | 100 | 15 | |
| Stomping Tantrum | GROUND | 75 | 100 | 10 | |
| Substitute | NORMAL | — | — | 10 | |
| Swagger | NORMAL | — | 85 | 15 | |
| Water Pulse | WATER | 60 | 100 | 20 |
| Lv. | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Sport | GROUND | — | — | 15 | |
| 1 | Tail Whip | NORMAL | — | 100 | 30 | |
| 1 | Water Gun | WATER | 40 | 100 | 25 | |
| 11 | Slam | NORMAL | 80 | 75 | 20 | |
| 16 | Mud Shot | GROUND | 55 | 95 | 15 | |
| 19 | Mud Bomb | GROUND | 65 | 85 | 10 | |
| 23 | Amnesia | PSYCHIC | — | — | 20 | |
| 28 | Aqua Tail | WATER | 90 | 90 | 10 | |
| 35 | Earthquake | GROUND | 100 | 100 | 10 | |
| 35 | Yawn | NORMAL | — | — | 10 | |
| 46 | Toxic | POISON | — | 90 | 10 | |
| 47 | Rain Dance | WATER | — | — | 5 | |
| 53 | Muddy Water | WATER | 90 | 85 | 10 | |
| 59 | Haze | ICE | — | — | 30 | |
| 59 | Mist | ICE | — | — | 30 |
// join_the_conversation
Sign in to share your thoughts, vote on comments, and connect with the community.
Comments
// no_comments_found
Be the first to share your thoughts on Quagsire!
Leave a Comment