How To Train Year Dragon Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Shivershine (45) 83 1 6 20 30 24 81 3.86420 4 5 14 11 16 50 3.60000
linkblade91 (37) 83 2 11 19 28 20 80 3.66250 5 3 12 16 12 48 3.56250
ZardozSpeakz (87) 69 0 9 21 23 13 66 3.60606 5 7 10 15 13 50 3.48000
LarryMoments (81) 80 0 9 26 24 20 79 3.69620 6 5 11 15 10 47 3.38298
Hordaki (36) 83 10 8 15 28 18 79 3.45570 11 5 6 11 14 47 3.25532
Wailor (76) 82 2 8 19 30 16 75 3.66667 9 6 10 15 10 50 3.22000
RazorOfArtorias (79) 82 3 9 18 29 17 76 3.63158 7 7 11 15 8 48 3.20833
Pedro (55) 82 5 10 22 23 18 78 3.50000 7 8 13 10 11 49 3.20408
YJHS2000 (84) 81 3 13 23 24 15 78 3.44872
Superkowboj1 (68) 82 3 13 25 23 14 78 3.41026
ThatBird (57) 82 6 10 22 27 13 78 3.39744
BasilAnguis (70) 82 4 16 23 22 12 77 3.28571
CivilKobold (52) 82 8 12 21 25 12 78 3.26923
NOveXoR (78) 82 9 11 31 14 14 79 3.16456
MrRhapsody (44) 82 6 13 30 24 7 80 3.16250
CableKnight (74) 82 8 14 23 21 10 76 3.14474
MathU (43) 82 9 17 21 21 11 79 3.10127
RockoOz (80) 81 2 15 39 16 5 77 3.09091
GoliathTheDwarf (38) 82 14 17 15 22 14 82 3.06098
Phoenix (54) 82 8 14 29 18 7 76 3.02632
Mrreferee (75) 82 8 16 26 20 7 77 3.02597
Demonxz95 (40) 82 12 19 17 19 12 79 3.00000
ArngrimUndying (71) 82 7 22 21 21 7 78 2.98718
brownhackwtf (73) 82 11 15 23 25 5 79 2.97468
Halvard (83) 82 8 20 20 18 8 74 2.97297
sinti (91) 66 3 12 20 8 4 47 2.95745
Xarkkal (39) 83 7 21 26 21 5 80 2.95000
CarloGold (65) 82 9 21 19 23 5 77 2.92208
mantiax (85) 78 9 15 26 17 5 72 2.91667
MurlocAggroB (51) 82 16 18 15 25 8 82 2.89024
Cheese (67) 82 21 13 15 14 15 78 2.85897
JFK (49) 82 13 21 22 11 12 79 2.84810
ShadowsOfSense (90) 66 6 15 13 16 1 51 2.82353
KANSAS (48) 83 10 19 26 21 2 78 2.82051
Thonson (35) 82 11 25 23 12 9 80 2.78750
Dermostatic (89) 66 6 17 22 14 1 60 2.78333
Jhamel (88) 66 7 24 10 16 4 61 2.77049
DestroyerR (41) 82 16 23 14 20 8 81 2.76543
Horus (56) 82 11 23 23 17 4 78 2.74359
Orrien (50) 82 7 34 21 13 5 80 2.68750
Elfensilver (53) 82 20 18 15 12 10 75 2.65333
griffior (34) 82 20 20 17 9 10 76 2.59211
Mercynary9 (61) 82 16 21 23 12 4 76 2.56579
anchorm4n (42) 82 17 25 20 10 5 77 2.49351
Iserlohn (77) 82 13 31 20 12 2 78 2.47436
forgloryus (47) 82 20 20 25 10 4 79 2.46835
thepowrofcheese (59) 82 23 17 18 14 4 76 2.46053
shatterstar1998 (82) 81 14 31 29 3 2 79 2.34177
MenacingBagel (72) 81 28 23 16 11 2 80 2.20000
Toble (86) 78 23 24 17 5 3 72 2.18056
Rippy (69) 82 31 21 13 6 5 76 2.11842
h0lysatan (60) 82 45 9 15 4 2 75 1.78667
YannyHD (58) 82 42 20 10 2 1 75 1.66667
michaelis65 (66) 81 54 2 3 2 4 65 1.46154
DQ Reason for michaelis65:
DescentOfDragonsOp (46) 82 58 14 2 1 3 78 1.42308
ShotgunSoul (62) 82 61 10 2 3 2 78 1.39744
NotoriousOwl (63) 82 49 8 3 2 1 63 1.38095
DQ Reason for NotoriousOwl:
Abobominator (64) 82 59 10 1 0 1 71 1.22535
ODYN
0 Users Here