WoW: Forever
World of Warcraft: Forever
0 characters joined
WoW Forever Quests
Every quest in World of Warcraft: Forever by zone and category, with item rewards, experience, money and reputation.
- Quests
- 6,879
- Zones
- 138
- Item rewards
- 2,176
- Group content
- 1,731
- Repeatable
- 508
in the game data
zones, cities and dungeons
quests that give an item
elite, dungeon, raid and PvP
can be done again
Quests by zone (138)
6,879 quests
| Quest | Zone | Level | Rewards |
|---|---|---|---|
| Otherworldly Treasure Warlock | Warlock | - | |
| Otherworldly Treasure Warlock | Warlock | - | |
| Otherworldly Treasure Warlock | Warlock | - | |
| Otherworldly Treasure Warlock | Warlock | - | |
| Otherworldly Treasure Warlock | Warlock | - | |
| Otherworldly Treasure Warlock | Warlock | - | |
| Otherworldly Treasure Warlock | Warlock | - | |
| Ott of Tarren Mill Paladin | Paladin | - | - |
| Ott's Finest Work Paladin | Paladin | - | - |
| Ott's Masterwork Paladin | Paladin | - | - |
| Our Wayward Friend Paladin | Paladin | - | - |
| Our Wayward Friend Paladin | Paladin | - | - |
| Our Wayward Friend Paladin | Paladin | - | - |
| Out in the Cold Hunter | Hunter | - | - |
| Page from the Front Invasion | Invasion | - | - |
| Path of Defense Warrior | Warrior | - | - |
| Piercing the Veil Warlock | Warlock | - | - |
| Plaguelands Rendezvous Paladin | Paladin | - | - |
| Playing with Fire Warlock | Warlock | - | - |
| Power in Uldaman Mage | Mage | - | - |
| Power over Poison Druid | Druid | - | - |
| Power over Poison Druid | Druid | - | - |
| Primestone the Elder Lunar Festival | Lunar Festival | - | |
| Priority Target: Duke Searbrand Blackrock Eruption | Blackrock Eruption | - | |
| Priority Target: Duke Tectonis Blackrock Eruption | Blackrock Eruption | - | |
| Pristine Spider Silk Mage | Mage | - | - |
| Procrastimond's Gratitude Priest | Priest | - | - |
| Proudhorn the Elder Lunar Festival | Lunar Festival | - | |
| Prowler Hunter | Hunter | - | - |
| Purging Earth Shaman | Shaman | - | - |
| Purifying Fire Shaman | Shaman | - | - |
| Rage of Blood Warlock | Warlock | - | - |
| Ragetotem the Elder Lunar Festival | Lunar Festival | - | |
| Rare Fish - Dezian Queenfish Fishing | Fishing | - | |
| Recipe of the Kaldorei Cooking | Cooking | - | |
| Rediscovering the Light Paladin | Paladin | - | - |
| Redridge Rendezvous Rogue | Rogue | - | - |
| Relic of Light Priest | Priest | - | - |
| Relic of Light Priest | Priest | - | - |
| Repairing the Shard Priest | Priest | - | - |
| Repairing the Shard Priest | Priest | - | - |
| Report to Anastasia Mage | Mage | - | - |
| Report to Danitha Paladin | Paladin | - | - |
| Report to Jennea Mage | Mage | - | - |
| Research Access Mage | Mage | - | - |
| Returning Home Priest | Priest | - | - |
| Returning Home Priest | Priest | - | - |
| Returning Home Priest | Priest | - | - |
| Returning Home Priest | Priest | - | - |
| Returning Home Priest | Priest | - | - |
The game data does not give a quest's level. Level here comes from the quest's reward items, so quests without item rewards show none.