Ménagerie à Trois Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Hordaki (223) 47 2 7 9 18 8 44 3.52273 1 5 14 17 10 47 3.63830
Xarkkal (233) 45 1 10 13 14 5 43 3.27907 2 6 15 13 10 46 3.50000
thepowrofcheese (241) 37 2 4 8 14 7 35 3.57143 4 6 11 18 8 47 3.42553
anchorm4n (235) 46 2 9 11 14 5 41 3.26829 7 5 11 10 14 47 3.40426
JFK (243) 37 2 3 10 9 4 28 3.35714 5 7 12 13 10 47 3.34043
Demonxz95 (227) 48 5 7 8 12 14 46 3.50000 5 8 12 13 10 48 3.31250
LarryMoments (232) 45 2 9 12 12 8 43 3.34884 5 6 14 15 6 46 3.23913
MrRhapsody (225) 48 5 6 12 21 3 47 3.23404 8 8 14 12 3 45 2.86667
Dermostatic (237) 42 3 5 16 12 4 40 3.22500
Pomelothings (242) 37 2 11 5 8 7 33 3.21212
Orinoco (220) 55 4 8 21 18 3 54 3.14815
linkblade91 (229) 48 5 7 14 12 5 43 3.11628
Noxious (219) 56 6 10 16 16 6 54 3.11111
ZardozSpeakz (231) 45 8 7 11 11 7 44 3.04545
Inconspicuosaurus (244) 37 3 7 9 6 4 29 3.03448
shaveyou (238) 42 4 7 13 13 1 38 3.00000
RazorOfArtorias (230) 45 5 8 17 8 5 43 3.00000
Conduit (218) 57 11 11 11 15 5 53 2.84906
MathU (236) 44 5 11 16 9 2 43 2.81395
michaelis65 (239) 40 2 14 14 6 1 37 2.72973
GoliathTheDwarf (221) 55 12 11 20 6 6 55 2.69091
Phoenix (224) 47 12 8 15 8 3 46 2.60870
DQ Reason for Phoenix:

This does not specifically interact with another tribe/minion type.

hereharehere (222) 57 10 14 15 11 1 51 2.58824
Sol (228) 47 13 14 6 10 3 46 2.47826
TheHoax91 (226) 48 12 13 15 5 2 47 2.40426
RenoLord (240) 36 8 13 7 5 0 33 2.27273
h0lysatan (234) 46 15 14 10 5 0 44 2.11364
Jhamel (245) 37 15 8 6 2 0 31 1.83871
ODYN
0 Users Here