Just My Card Type Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Wailor (2858) 23 2 3 3 4 10 22 3.77273 2 1 2 3 3 11 3.36364
Loknax (2850) 29 2 5 10 7 5 29 3.27586 1 3 2 3 2 11 3.18182
linkblade91 (2857) 23 0 6 6 9 3 24 3.37500 1 1 6 2 1 11 3.09091
BloodMefist (2853) 24 3 4 8 9 1 25 3.04000 2 2 5 0 2 11 2.81818
MrRhapsody (2856) 23 1 6 4 7 5 23 3.39130 0 6 2 3 0 11 2.72727
Demonxz95 (2862) 19 3 2 6 5 2 18 3.05556 3 1 5 2 0 11 2.54545
FenrirWulf (2847) 30 3 6 13 3 5 30 3.03333 4 0 4 3 0 11 2.54545
AeroJulwin (2859) 23 3 5 4 5 5 22 3.18182 5 1 2 2 1 11 2.36364
Jhamel (2864) 17 3 3 7 2 2 17 2.82353
wooder27 (2848) 30 7 6 9 3 4 29 2.68966
hammer12win (2860) 23 9 5 4 4 2 24 2.37500
DQ Reason for hammer12win:

Mana Crystals are not a type of card.

ShadowsOfSense (2863) 17 6 3 6 0 2 17 2.35294
Chegwin (2855) 23 8 5 6 1 2 22 2.27273
NightDrawn (2854) 24 11 4 5 4 1 25 2.20000
DQ Reason for NightDrawn: A Hero Power is not a type of card.
adamsleungcn (2861) 21 7 8 6 0 0 21 1.95238
cabble (2849) 29 15 9 2 1 2 29 1.82759
half9hero (2852) 28 13 9 6 0 0 28 1.75000
adamsleung (2851) 28 17 7 2 1 0 27 1.51852
ODYN
0 Users Here