Prepare for Tribal, Make it Double Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Wailor (3014) 32 3 0 6 10 9 28 3.78571 2 0 1 7 2 12 3.58333
Nobudy (3002) 33 1 7 9 9 4 30 3.26667 1 3 1 2 5 12 3.58333
linkblade91 (3009) 32 5 1 8 8 7 29 3.37931 2 0 5 3 2 12 3.25000
AeroJulwin (3010) 32 1 4 8 12 4 29 3.48276 1 1 7 3 0 12 3.00000
Loknax (3003) 33 4 6 10 3 8 31 3.16129 2 4 2 1 3 12 2.91667
Moondreamer (3007) 33 1 7 9 10 5 32 3.34375 2 4 2 2 2 12 2.83333
anchorm4n (3017) 28 4 5 5 12 1 27 3.03704
ThatBird (3001) 35 3 7 10 4 5 29 3.03448
Furrlo (3013) 31 3 4 11 8 1 27 3.00000
Jhamel (3018) 23 2 5 8 4 2 21 2.95238
Demonxz95 (3011) 31 3 8 10 8 0 29 2.79310
Cirothecarius (3004) 33 6 7 10 6 2 31 2.70968
BasilAnguis (3012) 31 4 9 10 3 2 28 2.64286
MrRhapsody (3019) 22 5 5 7 5 0 22 2.54545
R (3006) 33 6 9 11 5 0 31 2.48387
GroovyChicken (3015) 31 6 8 9 5 0 28 2.46429
Neoguli (3008) 33 6 9 11 4 0 30 2.43333
Me0203 (3016) 29 8 10 4 5 0 27 2.22222
Hibou (3005) 33 24 1 3 0 0 28 1.25000
DQ Reason for Hibou: Not a valid card.
ODYN
0 Users Here