Spacial Awareness Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Wassculaire (842) 48 2 8 16 16 4 46 3.26087 7 6 18 13 9 53 3.20755
Orinoco (783) 75 6 15 11 26 14 72 3.37500 9 7 13 13 11 53 3.18868
BasilAnguis (800) 60 5 7 14 25 8 59 3.40678 9 9 15 9 11 53 3.07547
linkblade91 (805) 58 5 7 19 22 5 58 3.25862 11 3 21 10 8 53 3.01887
MrRhapsody (810) 59 2 11 19 15 13 60 3.43333 11 11 10 11 10 53 2.96226
ShadowsOfSense (841) 48 1 8 21 9 7 46 3.28261 10 9 16 9 9 53 2.96226
CursedParrot (825) 53 2 10 17 16 6 51 3.27451 9 14 11 9 10 53 2.94340
Demonxz95 (815) 54 1 14 13 18 9 55 3.36364 8 15 10 14 6 53 2.90566
Xarkkal (820) 54 4 13 13 11 12 53 3.26415 14 11 13 10 5 53 2.64151
Hordaki (823) 52 2 15 11 16 7 51 3.21569
Wailor (803) 57 5 17 11 16 8 57 3.08772
grumpymonk (838) 48 7 10 10 10 9 46 3.08696
Tox (790) 73 10 15 20 11 14 70 3.05714
GoliathTheDwarf (772) 75 7 18 26 17 7 75 2.98667
MathU (781) 74 10 15 26 16 7 74 2.93243
Beatdoof (796) 69 8 16 22 15 6 67 2.92537
TheHoax91 (832) 47 5 15 13 11 3 47 2.82979
meisterz39 (802) 60 7 13 24 9 4 57 2.82456
xOwleyex (818) 53 10 12 17 9 5 53 2.75472
sinti (836) 48 10 10 14 8 5 47 2.74468
Pokeniner (814) 60 8 20 16 7 7 58 2.74138
RazorOfArtorias (809) 59 9 18 15 13 3 58 2.70690
BloodMefist (821) 53 7 17 19 6 4 53 2.67925
Sothis (807) 57 12 13 18 9 4 56 2.64286
MurderFaece (840) 48 6 15 17 9 0 47 2.61702
ChocolateChipCooke (776) 76 21 20 16 8 10 75 2.54667
KANSAS (813) 58 15 13 18 9 3 58 2.51724
Nirast (835) 47 8 17 14 6 2 47 2.51064
samwisetarly (779) 74 29 15 12 5 13 74 2.43243
LionHeart (774) 76 16 29 16 10 4 75 2.42667
anchorm4n (819) 53 13 17 11 7 3 51 2.41176
Link (775) 77 18 29 16 7 6 76 2.39474
JFK (789) 71 21 20 17 10 2 70 2.31429
BeebBeeb (801) 60 22 14 14 6 2 58 2.17241
HyperOrange (828) 48 20 11 7 6 2 46 2.10870
Jhamel (831) 47 18 20 4 3 3 48 2.02083
CurseOfMech (786) 71 34 19 7 6 5 71 2.00000
R (798) 64 33 17 7 6 2 65 1.87692
breadbee (817) 39 36 1 1 1 1 40 1.25000
DQ Reason for breadbee: Did not correctly submit a card image.
Paragon (787) 5 6 0 0 0 0 6 1.00000
DQ Reason for Paragon:

This is not even a card.

ODYN
0 Users Here