Party Planning 101 Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
KANSAS (827) 45 5 5 11 17 6 44 3.31818 6 5 15 13 12 51 3.39216
MenacingBagel (833) 41 1 6 17 11 6 41 3.36585 8 8 13 14 8 51 3.11765
linkblade91 (806) 50 5 7 16 15 6 49 3.20408 8 8 17 10 8 51 3.03922
Orinoco (784) 67 8 13 13 22 9 65 3.16923 14 6 10 12 9 51 2.92157
Demonxz95 (793) 61 4 10 23 15 9 61 3.24590 8 12 15 10 6 51 2.88235
Dermostatic (822) 46 3 10 13 9 9 44 3.25000 12 10 14 10 5 51 2.72549
RazorOfArtorias (794) 63 3 16 20 15 8 62 3.14516 16 11 10 12 1 50 2.42000
ShadowsOfSense (795) 63 10 10 16 8 17 61 3.19672 20 11 5 11 3 50 2.32000
Hordaki (824) 46 4 11 11 15 5 46 3.13043
ChocolateChipCooke (778) 67 13 10 14 15 12 64 3.04688
samwisetarly (816) 47 6 8 15 14 3 46 3.00000
anchorm4n (792) 60 7 19 12 13 9 60 2.96667
Wailor (804) 51 4 17 13 9 7 50 2.96000
MrRhapsody (812) 48 4 11 19 7 5 46 2.95652
R (799) 61 4 19 15 14 5 57 2.94737
machadogps (834) 42 5 13 12 4 7 41 2.87805
sinti (839) 40 6 10 10 9 4 39 2.87179
Theodrinus (844) 40 2 16 13 4 5 40 2.85000
LionHeart (797) 60 8 12 23 11 4 58 2.84483
MathU (780) 66 8 22 14 12 7 63 2.80952
LesserHealer (777) 67 10 22 16 9 6 63 2.66667
CursedParrot (826) 45 6 15 14 4 4 43 2.65116
GoliathTheDwarf (791) 61 12 15 20 12 2 61 2.62295
RE0337 (785) 65 18 15 16 10 4 63 2.47619
MurderFaece (845) 41 8 13 7 6 2 36 2.47222
Inconspicuosaurus (843) 41 12 8 6 10 1 37 2.45946
Sothis (811) 49 13 12 14 5 3 47 2.42553
JFK (808) 48 12 16 9 4 4 45 2.37778
NerdyMcNerd (782) 67 22 17 12 6 7 64 2.35938
Thonson (773) 67 30 10 6 3 12 61 2.29508
Pokeniner (837) 40 16 8 7 5 3 39 2.25641
michaelis65 (829) 44 14 14 7 8 0 43 2.20930
Psymon (830) 43 17 10 8 4 2 41 2.12195
Paragon (788) 6 5 1 0 0 0 6 1.16667
DQ Reason for Paragon:

This is not a card.

ODYN
0 Users Here