Deep Sea Designing Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
Arkasaur (1271) 69 3 1 14 35 16 69 3.86957 2 2 6 18 18 46 4.04348
Wailor (1266) 73 2 8 21 29 13 73 3.58904 3 6 17 16 5 47 3.29787
BloodMefist (1281) 57 2 4 22 24 4 56 3.42857 4 8 16 16 3 47 3.12766
Demonxz95 (1279) 59 4 7 19 20 8 58 3.36207 6 8 13 14 6 47 3.12766
Superkowboj1 (1267) 72 3 7 32 23 4 69 3.26087 4 12 15 11 4 46 2.97826
grumpymonk (1289) 43 4 8 8 12 8 40 3.30000 7 14 7 12 7 47 2.95745
ShadowsOfSense (1269) 71 7 5 22 26 7 67 3.31343 6 9 19 8 5 47 2.93617
linkblade91 (1278) 59 5 11 16 16 9 57 3.22807 11 8 15 6 7 47 2.78723
anchorm4n (1264) 72 4 16 22 23 5 70 3.12857
FieselFitz (1287) 43 3 4 19 13 1 40 3.12500
TheHoax91 (1273) 64 7 15 13 19 8 62 3.09677
Valor1204 (1284) 52 5 11 14 16 4 50 3.06000
RazorOfArtorias (1277) 60 8 13 15 15 8 59 3.03390
JFK (1291) 41 4 7 15 13 1 40 3.00000
R (1274) 64 5 19 20 11 9 64 3.00000
GoliathTheDwarf (1296) 33 1 8 13 8 1 31 3.00000
KANSAS (1293) 37 7 3 15 8 4 37 2.97297
Paragon (1280) 58 5 14 19 11 4 53 2.90566
Inconspicuosaurus (1265) 73 9 18 20 22 3 72 2.88889
Neoguli (1268) 72 16 6 24 17 6 69 2.86957
LuckyTiger151 (1270) 69 5 17 31 11 3 67 2.85075
sinti (1295) 36 6 9 8 7 4 34 2.82353
DavnanKillder (1275) 60 7 16 22 11 3 59 2.77966
Sothis (1276) 59 10 18 14 10 6 58 2.72414
Jhamel (1290) 44 8 9 15 7 3 42 2.71429
MathU (1263) 72 14 16 22 17 1 70 2.64286
bigcums (1294) 36 3 15 11 6 0 35 2.57143
Orinoco (1286) 48 11 19 9 5 3 47 2.36170
GroovyChicken (1288) 43 9 17 8 4 2 40 2.32500
LionHeart (1285) 49 14 18 8 6 2 48 2.25000
NerdyMcNerd (1272) 67 28 19 11 7 2 67 2.04478
beescuit (1292) 38 20 8 6 4 0 38 1.84211
ChocolateChipCooke (1283) 55 34 12 4 1 2 53 1.58491
Trapdoorspyder (1282) 55 40 7 5 2 0 54 1.42593
ODYN
0 Users Here