Intense Magic Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
MrRhapsody (1340) 77 2 4 26 25 16 73 3.67123 2 1 5 16 12 36 3.97222
BloodMefist (1353) 58 6 5 14 18 13 56 3.48214 4 3 11 9 8 35 3.40000
DavnanKillder (1350) 57 2 13 19 13 9 56 3.25000 4 5 10 11 3 33 3.12121
MathU (1334) 76 5 10 19 27 12 73 3.42466 5 8 3 14 4 34 3.11765
RE0337 (1351) 58 3 6 18 20 8 55 3.43636 5 4 16 5 5 35 3.02857
KANSAS (1365) 45 3 7 14 12 5 41 3.21951 5 8 10 5 5 33 2.90909
ShadowsOfSense (1333) 79 5 14 22 22 9 72 3.22222 4 9 12 5 3 33 2.81818
BasilAnguis (1363) 47 1 10 12 15 7 45 3.37778 5 11 8 9 1 34 2.70588
thenjax (1358) 51 9 6 9 17 8 49 3.18367
Hordaki (1355) 50 5 10 15 8 10 48 3.16667
anchorm4n (1352) 59 7 8 18 15 7 55 3.12727
Wailor (1345) 63 4 14 21 16 6 61 3.09836
SideItem (1370) 36 4 9 8 6 7 34 3.08824
FieselFitz (1344) 68 6 13 28 10 6 63 2.95238
Nirast (1364) 46 4 14 12 11 3 44 2.88636
Demonxz95 (1349) 60 6 19 13 15 4 57 2.85965
bigcums (1369) 36 5 8 9 9 2 33 2.84848
RazorOfArtorias (1357) 51 9 10 13 11 4 47 2.80851
Jhamel (1372) 36 3 11 8 7 2 31 2.80645
linkblade91 (1348) 60 10 16 16 8 6 56 2.71429
JFK (1367) 36 6 11 8 5 4 34 2.70588
TheHoax91 (1371) 35 8 6 10 6 3 33 2.69697
allthehype (1361) 49 8 11 15 9 2 45 2.68889
Loknax (1335) 77 15 18 24 12 6 75 2.68000
GoliathTheDwarf (1366) 36 8 8 11 6 3 36 2.66667
R (1343) 69 15 20 15 12 6 68 2.61765
Noxious (1339) 76 18 19 19 9 4 69 2.44928
forgloryus (1337) 77 18 24 19 12 3 76 2.44737
Orinoco (1356) 52 12 15 10 7 3 47 2.44681
Sothis (1354) 52 9 21 13 4 3 50 2.42000
Valor1204 (1368) 36 11 5 12 5 1 34 2.41176
NerdyMcNerd (1347) 62 12 21 18 6 2 59 2.40678
beescuit (1362) 48 17 13 9 4 4 47 2.25532
Orrien (1338) 77 29 18 14 7 6 74 2.22973
JMerald (1341) 76 24 22 20 5 2 73 2.16438
Inconspicuosaurus (1342) 75 31 17 12 4 4 68 2.01471
ChocolateChipCooke (1336) 78 40 12 13 5 6 76 2.01316
hereharehere (1360) 50 31 8 4 1 2 46 1.58696
Psymon (1346) 62 41 11 6 3 1 62 1.58065
VilleVieri (1359) 50 43 0 0 1 1 45 1.15556
DQ Reason for VilleVieri:

Hasn't been correctly submitted.

ODYN
0 Users Here