Grim Tutor Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
linkblade91 (1540) 31 2 2 7 10 9 30 3.73333 1 3 5 9 8 26 3.76923
Wailor (1528) 54 3 3 17 15 14 52 3.65385 2 2 6 11 4 25 3.52000
grumpymonk (1536) 35 5 5 5 12 6 33 3.27273 2 6 6 5 6 25 3.28000
shaveyou (1539) 34 2 5 11 13 2 33 3.24242 2 2 13 7 1 25 3.12000
GroovyChicken (1544) 30 0 7 8 8 6 29 3.44828 1 7 8 7 2 25 3.08000
Demonxz95 (1531) 54 3 15 13 15 6 52 3.11538 4 4 6 9 2 25 3.04000
Orinoco (1530) 55 2 6 24 13 6 51 3.29412 5 3 6 9 2 25 3.00000
MathU (1526) 54 2 9 17 16 9 53 3.39623 4 6 10 3 2 25 2.72000
Sothis (1532) 55 8 5 14 16 7 50 3.18000
DQ Reason for Sothis:

This is not guaranteed to draw a spell or a minion.

Loknax (1527) 54 3 9 24 13 4 53 3.11321
DavnanKillder (1535) 40 5 5 11 13 2 36 3.05556
fungusABao (1547) 28 3 4 9 8 1 25 3.00000
AnAngryBadger (1546) 30 5 3 11 8 2 29 2.96552
DestroyerR (1537) 34 6 5 10 6 4 31 2.90323
ShadowsOfSense (1541) 31 5 9 4 4 6 28 2.89286
Ozymandias (1550) 28 3 9 8 5 3 28 2.85714
Neoguli (1538) 34 7 6 8 8 3 32 2.81250
Ekkeh (1545) 30 2 7 14 5 0 28 2.78571
BloodMefist (1549) 28 4 5 11 3 2 25 2.76000
sinti (1548) 28 5 4 9 6 1 25 2.76000
meisterz39 (1524) 57 6 20 18 9 2 55 2.65455
FenrirWulf (1525) 54 10 15 18 4 6 53 2.64151
anchorm4n (1542) 30 5 8 7 6 1 27 2.62963
CursedParrot (1533) 56 9 19 12 10 3 53 2.60377
GoliathTheDwarf (1543) 30 6 9 9 4 1 29 2.48276
forgloryus (1529) 54 16 11 13 6 4 50 2.42000
Jhamel (1551) 27 6 6 7 2 0 21 2.23810
SjtSquid (1534) 39 16 9 3 5 2 35 2.08571
DQ Reason for SjtSquid: This is not guaranteed to draw a spell or a minion.
ODYN
0 Users Here