Jurassic Card Transparency Report

Below you can find the generated report from this competition. Please note the number in brackets beside an entrant's name is their submission id. The lowest number is the first submission created in this competition.

We will not disclose the individual voters of each card and their scores to prevent potential harassment.

Entrant Views Entry Votes Finalist Votes
1* 2* 3* 4* 5* Tot* Calc 1* 2* 3* 4* 5* Tot* Calc
MrRhapsody (2431) 26 2 5 5 6 6 24 3.37500 2 0 4 2 6 14 3.71429
MathU (2429) 37 1 6 12 15 3 37 3.35135 2 2 3 2 3 12 3.16667
sinti (2433) 18 1 1 6 7 2 17 3.47059 2 3 3 1 3 12 3.00000
Wailor (2432) 20 0 4 6 8 2 20 3.40000 2 3 3 3 1 12 2.83333
Demonxz95 (2430) 32 2 5 9 13 3 32 3.31250 3 1 4 3 1 12 2.83333
Loknax (2420) 42 3 6 12 10 10 41 3.43902 4 3 1 2 3 13 2.76923
linkblade91 (2426) 40 2 7 12 12 6 39 3.33333 2 3 4 2 1 12 2.75000
Neoguli (2425) 39 2 5 14 15 3 39 3.30769 2 3 5 2 0 12 2.58333
FenrirWulf (2421) 42 2 9 10 13 4 38 3.21053
AeroJulwin (2424) 40 7 9 7 6 11 40 3.12500
DQ Reason for AeroJulwin:

We asked for minions this competition, not spells!

BloodMefist (2427) 39 4 8 11 9 5 37 3.08108
R (2422) 41 4 12 13 9 3 41 2.87805
Swizard (2419) 41 6 9 10 9 2 36 2.77778
Nirast (2435) 16 2 4 7 2 1 16 2.75000
Jhamel (2434) 17 2 6 3 2 1 14 2.57143
Longshadow (2423) 43 5 22 2 7 3 39 2.51282
bananenparty (2428) 38 6 15 7 7 1 36 2.50000
ODYN
0 Users Here