Keeping track of pity timers

Submitted 4 years, 6 months ago by

I've spent a little time while watching TV tonight writing a quick script to parse my pack tracker data.  Playing on 3 regions this can get confusing to keep track of as last time I looked (some time ago) there wasn't anything that handled this for multiple accounts/regions.

So basically I turned this:

into this:

NAClassic                         P 57E 12L 4LE 1LL 5
NASaviors of Uldum                P 63E 13L 4LE 0LL 22
NARise of Shadows                 P 12E 2L 0LE 5LL 12
NARastakhan's Rumble              P 2E 0L 0LE 2LL 2
NAThe Witchwood                   P 1E 0L 0LE 1LL 1
NAGoblins vs Gnomes               P 12E 2L 1LE 7LL 2
NAThe Grand Tournament            P 3E 1L 1LE 1LL 2
NADescent of Dragons              P 160E 32L 11LE 5LL 5
NAClassic Gold                    P 1E 0L 0LE 1LL 1
NAAshes of Outland                P 78E 12L 4LE 4LL 27
Packs: 389     
EUClassic                         P 63E 14L 6LE 2LL 9
EURise of Shadows                 P 30E 4L 2LE 2LL 0
EUSaviors of Uldum                P 37E 8L 2LE 5LL 18
EUThe Boomsday Project            P 58E 10L 2LE 6LL 0
EURastakhan's Rumble              P 2E 0L 0LE 2LL 2
EUGoblins vs Gnomes               P 20E 8L 2LE 3LL 11
EUDescent of Dragons              P 141E 31L 8LE 0LL 8
EUClassic Gold                    P 1E 0L 0LE 1LL 1
EUThe Grand Tournament            P 1E 0L 0LE 1LL 1
EUWhispers of the Old Gods        P 2E 0L 1LE 2LL 0
EUAshes of Outland                P 89E 19L 5LE 2LL 10
EUKnights of the Frozen Throne    P 1E 0L 0LE 1LL 1
EUJourney to Un'Goro              P 3E 1L 0LE 2LL 3
EUMean Streets of Gadgetzan       P 3E 2L 0LE 0LL 3
Packs: 451     
ASIAClassic                         P 75E 16L 6LE 2LL 14
ASIARise of Shadows                 P 14E 2L 1LE 3LL 13
ASIASaviors of Uldum                P 56E 12L 2LE 3LL 6
ASIARastakhan's Rumble              P 2E 0L 0LE 2LL 2
ASIAThe Witchwood                   P 2E 0L 0LE 2LL 2
ASIAGoblins vs Gnomes               P 12E 2L 1LE 4LL 7
ASIAThe Grand Tournament            P 8E 2L 1LE 5LL 0
ASIADescent of Dragons              P 120E 29L 7LE 3LL 2
ASIAClassic Gold                    P 1E 1L 0LE 0LL 1
ASIAJourney to Un'Goro              P 1E 0L 0LE 1LL 1
ASIAAshes of Outland                P 92E 22L 4LE 3LL 3
Packs: 383     
TOTAL PACKS: 1223     


(where P=Packs,  E=Epics,   L=Legendaries and LE/LL is how many packs ago Last Epic/Last Legendary was)

I don't have good data from around Rise of Shadows and before, hence why some of the above looks like they had hardly any packs for earlier expacs.

How do you keep track of yours?

Or, do you not worry about it and just let RNGesus take care of it :) :)

 

  • og0's Avatar
    Red Riding Hood 1570 1062 Posts Joined 03/31/2019
    Posted 4 years, 6 months ago

    I've spent a little time while watching TV tonight writing a quick script to parse my pack tracker data.  Playing on 3 regions this can get confusing to keep track of as last time I looked (some time ago) there wasn't anything that handled this for multiple accounts/regions.

    So basically I turned this:

    into this:

    NAClassic                         P 57E 12L 4LE 1LL 5
    NASaviors of Uldum                P 63E 13L 4LE 0LL 22
    NARise of Shadows                 P 12E 2L 0LE 5LL 12
    NARastakhan's Rumble              P 2E 0L 0LE 2LL 2
    NAThe Witchwood                   P 1E 0L 0LE 1LL 1
    NAGoblins vs Gnomes               P 12E 2L 1LE 7LL 2
    NAThe Grand Tournament            P 3E 1L 1LE 1LL 2
    NADescent of Dragons              P 160E 32L 11LE 5LL 5
    NAClassic Gold                    P 1E 0L 0LE 1LL 1
    NAAshes of Outland                P 78E 12L 4LE 4LL 27
    Packs: 389     
    EUClassic                         P 63E 14L 6LE 2LL 9
    EURise of Shadows                 P 30E 4L 2LE 2LL 0
    EUSaviors of Uldum                P 37E 8L 2LE 5LL 18
    EUThe Boomsday Project            P 58E 10L 2LE 6LL 0
    EURastakhan's Rumble              P 2E 0L 0LE 2LL 2
    EUGoblins vs Gnomes               P 20E 8L 2LE 3LL 11
    EUDescent of Dragons              P 141E 31L 8LE 0LL 8
    EUClassic Gold                    P 1E 0L 0LE 1LL 1
    EUThe Grand Tournament            P 1E 0L 0LE 1LL 1
    EUWhispers of the Old Gods        P 2E 0L 1LE 2LL 0
    EUAshes of Outland                P 89E 19L 5LE 2LL 10
    EUKnights of the Frozen Throne    P 1E 0L 0LE 1LL 1
    EUJourney to Un'Goro              P 3E 1L 0LE 2LL 3
    EUMean Streets of Gadgetzan       P 3E 2L 0LE 0LL 3
    Packs: 451     
    ASIAClassic                         P 75E 16L 6LE 2LL 14
    ASIARise of Shadows                 P 14E 2L 1LE 3LL 13
    ASIASaviors of Uldum                P 56E 12L 2LE 3LL 6
    ASIARastakhan's Rumble              P 2E 0L 0LE 2LL 2
    ASIAThe Witchwood                   P 2E 0L 0LE 2LL 2
    ASIAGoblins vs Gnomes               P 12E 2L 1LE 4LL 7
    ASIAThe Grand Tournament            P 8E 2L 1LE 5LL 0
    ASIADescent of Dragons              P 120E 29L 7LE 3LL 2
    ASIAClassic Gold                    P 1E 1L 0LE 0LL 1
    ASIAJourney to Un'Goro              P 1E 0L 0LE 1LL 1
    ASIAAshes of Outland                P 92E 22L 4LE 3LL 3
    Packs: 383     
    TOTAL PACKS: 1223     


    (where P=Packs,  E=Epics,   L=Legendaries and LE/LL is how many packs ago Last Epic/Last Legendary was)

    I don't have good data from around Rise of Shadows and before, hence why some of the above looks like they had hardly any packs for earlier expacs.

    How do you keep track of yours?

    Or, do you not worry about it and just let RNGesus take care of it :) :)

     

    All generalizations are false.

    0
  • StormKnightSera's Avatar
    Senior Writer Serra Angel 1720 2915 Posts Joined 02/09/2019
    Posted 4 years, 6 months ago

    https://pitytracker.com/packs/stats suits my needs just fine.

    0
  • og0's Avatar
    Red Riding Hood 1570 1062 Posts Joined 03/31/2019
    Posted 4 years, 6 months ago

    Had a quick look - wasn't obvious if this worked with multiple regions or accounts though - do you know?

    All generalizations are false.

    0
  • StormKnightSera's Avatar
    Senior Writer Serra Angel 1720 2915 Posts Joined 02/09/2019
    Posted 4 years, 6 months ago
    Quote From og0

    Had a quick look - wasn't obvious if this worked with multiple regions or accounts though - do you know?

    You can change the Region for each pack you open: it's the top drop-down menu, on the left.

    1
  • og0's Avatar
    Red Riding Hood 1570 1062 Posts Joined 03/31/2019
    Posted 4 years, 6 months ago

    Interesting might look into that :)

    All generalizations are false.

    0
  • Elfensilver's Avatar
    595 663 Posts Joined 03/14/2019
    Posted 4 years, 6 months ago

    I keep track manually-it makes opening packs more interesting.

    Just for my own curiosity: why does someone play one multiple regions? Isn't that either expensive or extremely time consuming? 

    1
  • DoubleSummon's Avatar
    Ancestral Recall 1585 2271 Posts Joined 03/25/2019
    Posted 4 years, 6 months ago

    I used to keep track, but I no longer do that cause I forgot to keep track a few times and I don't know the values anymore of most packs.. so yeah I don't know..

    1
  • og0's Avatar
    Red Riding Hood 1570 1062 Posts Joined 03/31/2019
    Posted 4 years, 6 months ago
    Quote From Elfensilver

    I keep track manually-it makes opening packs more interesting.

    Just for my own curiosity: why does someone play one multiple regions? Isn't that either expensive or extremely time consuming? 

    I'm f2p and I started doing it just for fun, completing the dailies and seeing what different metas were like.  Then I realized that I could play different decks on different regions depending on what I opened from packs on them which I'd otherwise not have the dust for.

    Somehow that's evolved in to getting triple Legend on NA, EU and Asia this month which I'd gotten by the 17th.  Won't do that every season though - and if short of time easy these days to just complete 2 or 3 quests on each region every other day or so.

    All generalizations are false.

    1
  • Hydrafrog's Avatar
    Gul'dan 1840 3268 Posts Joined 05/28/2019
    Posted 4 years, 6 months ago

    I just crack them to be honest.  I tried keeping track, but I have the attention span of a gnat so that obviously didn't work. 

    2
  • KANSAS's Avatar
    Old God Fanatic 1745 2912 Posts Joined 03/25/2019
    Posted 4 years, 6 months ago
    Quote From Hydrafrog

    I just crack them to be honest.  I tried keeping track, but I have the attention span of a gnat so that obviously didn't work. 

    Sometimes I think I should keep track of pity timers, but unless you are constantly buying from different sets all it does is give you an excuse to be salty when you get to around 30+ packs without a Legendary.

    Carrion, my wayward grub.

    0
  • Leave a Comment

    You must be signed in to leave a comment. Sign in here.