I've spent a little time while watching TV tonight writing a quick script to parse my pack tracker data. Playing on 3 regions this can get confusing to keep track of as last time I looked (some time ago) there wasn't anything that handled this for multiple accounts/regions.
So basically I turned this:

into this:
| NA | Classic | P 57 | E 12 | L 4 | LE 1 | LL 5 |
| NA | Saviors of Uldum | P 63 | E 13 | L 4 | LE 0 | LL 22 |
| NA | Rise of Shadows | P 12 | E 2 | L 0 | LE 5 | LL 12 |
| NA | Rastakhan's Rumble | P 2 | E 0 | L 0 | LE 2 | LL 2 |
| NA | The Witchwood | P 1 | E 0 | L 0 | LE 1 | LL 1 |
| NA | Goblins vs Gnomes | P 12 | E 2 | L 1 | LE 7 | LL 2 |
| NA | The Grand Tournament | P 3 | E 1 | L 1 | LE 1 | LL 2 |
| NA | Descent of Dragons | P 160 | E 32 | L 11 | LE 5 | LL 5 |
| NA | Classic Gold | P 1 | E 0 | L 0 | LE 1 | LL 1 |
| NA | Ashes of Outland | P 78 | E 12 | L 4 | LE 4 | LL 27 |
| Packs: 389 | ||||||
| EU | Classic | P 63 | E 14 | L 6 | LE 2 | LL 9 |
| EU | Rise of Shadows | P 30 | E 4 | L 2 | LE 2 | LL 0 |
| EU | Saviors of Uldum | P 37 | E 8 | L 2 | LE 5 | LL 18 |
| EU | The Boomsday Project | P 58 | E 10 | L 2 | LE 6 | LL 0 |
| EU | Rastakhan's Rumble | P 2 | E 0 | L 0 | LE 2 | LL 2 |
| EU | Goblins vs Gnomes | P 20 | E 8 | L 2 | LE 3 | LL 11 |
| EU | Descent of Dragons | P 141 | E 31 | L 8 | LE 0 | LL 8 |
| EU | Classic Gold | P 1 | E 0 | L 0 | LE 1 | LL 1 |
| EU | The Grand Tournament | P 1 | E 0 | L 0 | LE 1 | LL 1 |
| EU | Whispers of the Old Gods | P 2 | E 0 | L 1 | LE 2 | LL 0 |
| EU | Ashes of Outland | P 89 | E 19 | L 5 | LE 2 | LL 10 |
| EU | Knights of the Frozen Throne | P 1 | E 0 | L 0 | LE 1 | LL 1 |
| EU | Journey to Un'Goro | P 3 | E 1 | L 0 | LE 2 | LL 3 |
| EU | Mean Streets of Gadgetzan | P 3 | E 2 | L 0 | LE 0 | LL 3 |
| Packs: 451 | ||||||
| ASIA | Classic | P 75 | E 16 | L 6 | LE 2 | LL 14 |
| ASIA | Rise of Shadows | P 14 | E 2 | L 1 | LE 3 | LL 13 |
| ASIA | Saviors of Uldum | P 56 | E 12 | L 2 | LE 3 | LL 6 |
| ASIA | Rastakhan's Rumble | P 2 | E 0 | L 0 | LE 2 | LL 2 |
| ASIA | The Witchwood | P 2 | E 0 | L 0 | LE 2 | LL 2 |
| ASIA | Goblins vs Gnomes | P 12 | E 2 | L 1 | LE 4 | LL 7 |
| ASIA | The Grand Tournament | P 8 | E 2 | L 1 | LE 5 | LL 0 |
| ASIA | Descent of Dragons | P 120 | E 29 | L 7 | LE 3 | LL 2 |
| ASIA | Classic Gold | P 1 | E 1 | L 0 | LE 0 | LL 1 |
| ASIA | Journey to Un'Goro | P 1 | E 0 | L 0 | LE 1 | LL 1 |
| ASIA | Ashes of Outland | P 92 | E 22 | L 4 | LE 3 | LL 3 |
| Packs: 383 | ||||||
| TOTAL PACKS: 1223 |
(where P=Packs, E=Epics, L=Legendaries and LE/LL is how many packs ago Last Epic/Last Legendary was)
I don't have good data from around Rise of Shadows and before, hence why some of the above looks like they had hardly any packs for earlier expacs.
How do you keep track of yours?
Or, do you not worry about it and just let RNGesus take care of it :) :)
Leave a Comment