The Hearthstone Rewards Track - Updated Experience Requirements to Get to Level 350, How Long to Get to 50

Published 4 years, 11 months ago by (Updated 4 years, 10 months ago)

In this week's Hearthstone patch, Blizzard updated the rewards track experience requirements to make it easier to complete the pass. We've datamined all the new experience values so you can see exactly how they made their changes. This is an update to our original article, so if you'd like to learn a little bit more about the pass, please do so here.

If you are a content creator making use of this data, consider linking back to it so people know where you got it from! Thanks <3


How Long to Get to Level 50?

It only makes sense that we update some quick math from our last post.

In total, you're going to need to receive 156525 experience to reach level 50. We need to make a few assumptions though before we can give you any great math. For the sake of sanity, we'll assume the following:

  • Every daily quest you receive is 900 XP (the lowest possible).
  • You are playing ranked Hearthstone which grants 400 XP per hour.

So, how long is it going to take?

If you were to simply play games, you're looking at 16.3 Days of gameplay (4 fewer days than the previous pass). (156525 (XP for 50) / 400 (XP/Hour) / 24 (Hours Per Day)). Obviously, we're going to be doing much more than that though! This ends up being a difficult calculation to make though because there are a lot of factors involved, one being your collection.

With a reduction of 20% experience required to get to 50, and earning slightly more experience per daily quest, our previous math of 12.59 weeks to complete the full pass alongside playing an hour a day, completing achievements, and doing all quests, has also been reduced, and by quite a bit!

Make the following assumptions:

  • Quests: 12300 XP per Week.
  • Achievements: 14800 XP (once).
  • Ranked Play: 2800 XP per Week.

That gives us 15100 XP per week and a one time boost of 14800 XP. Our 156525 XP required for level 50 then gets reduced by our one-time achievement XP, down to 141725, and then divided by how much XP we earn per week.

141725 / 15100 = 9.38 (Weeks)

That ends up being a 25.5% reduction in time to get to level 50, or around half the duration of the pass. This doesn't include any catch-up mechanisms that may still be added down the line. If you have been slacking, don't worry too much about not reaching the end because it got so much easier.


Experience & Rewards Table - Darkmoon Faire Rewards Track (50)

Here are the updated experience requirements for the main part of the rewards track. We've included the change in XP to get to each level to make it easier to see how the experience changes work.

The main pass now requires 156525 experience, down from 196200. (39675 less XP)

Your LevelXP to NextXP to Next (Old)XP ChangeTotal XPTotal XP (Old)Total ChangeFree RewardPaid Reward
110010001001000Random Legendary Card10% XP Boost Silas Darkmoon Golden Legendary
215015002502500Darkmoon Pack 
320020004504500Darkmoon Pack 
430030007507500Darkmoon Pack 
54504500120012000Random Epic CardApprentice Jaina
66006000180018000100 Gold 
77507500255025500100 Gold 
89009000345034500Scholomance Pack 
9105010500450045000100 Gold 
10125012500575057500Sideshow Glow Card Back15% XP Boost
11150015000725072500100 Gold 
12175017500900090000Ashes of Outland Card Pack 
1320002000011000110000100 Gold 
1422002200013200132000100 Gold 
1524002400015600156000Tavern TicketThrall, Son of Durotan
1625002500018100181000100 Gold 
1726002600020700207000Year of the Dragon Card Pack 
1827002700023400234000100 Gold 
1928002800026200262000100 Gold 
2029002900029100291000Darkmoon PackArchmage Jaina
2130003000032100321000100 Gold 
2231003100035200352000100 Gold 
2332003200038400384000Scholomance Pack 
2433003300041700417000100 Gold 
2534003450-504510045150-50Random Legendary CardAnnhylde Hero Flight of the Val'kyr Card Back
2635003600-1004860048750-150150 Gold 
2736003750-1505220052500-300Outland Pack + 50 Gold 
2837003900-2005590056400-500150 Gold 
2938004050-2505970060450-750150 Gold 
3039004250-3506360064700-1100Darkmoon Pack + 50 GoldAlterac Thrall
3140004450-4506760069150-1550150 Gold 
3241004650-5507170073800-2100150 Gold 
3342504850-6007595078650-2700150 Gold 
3445005050-5508045083700-3250150 Gold 
3547505300-5508520089000-3800Tavern Ticket20% XP Boost
3650005550-5509020094550-4350200 Gold 
3750005800-80095200100350-5150200 Gold 
3850006050-1050100200106400-6200200 Gold 
3950006300-1300105200112700-7500200 Gold 
4050006600-1600110200119300-9100200 GoldKul Tiran Jaina
4150006900-1900115200126200-11000200 Gold 
4250007200-2200120200133400-13200200 Gold 
4350007500-2500125200140900-15700200 Gold 
4450007800-2800130200148700-18500200 Gold 
4550008100-3100135200156800-21600300 GoldWolfrider Thrall
4650008400-3400140200165200-25000300 Gold 
4750008700-3700145200173900-28700300 Gold 
4850009000-4000150200182900-32700300 Gold 
4950009300-4300155200192200-37000300 Gold 
5013254000-2675156525196200-39675Choose a Hero SkinDarkmoon Coin

Experience & Rewards Table - Darkmoon Faire Rewards Track (51 - 350)

Here are the bonus rewards track levels. We're providing this for Total XP numbers and not much else.

  • Bonus levels in the rewards track always reward you with 50 Gold.
  • Each bonus level requires 1500 XP to earn starting at level 80.
  • You can level up to a maximum of 350 now, previously 150, but the rewards are the same.

Click on the spoiler below to see the large table.

Show Spoiler
Your Level XP to Next XP to Next (Old) XP Change Total XP Free Reward Paid Reward
51 1325 4050 -2725 157850 50 Gold  
52 1325 4100 -2775 159175 50 Gold  
53 1350 4150 -2800 160525 50 Gold  
54 1350 4200 -2850 161875 50 Gold  
55 1350 4250 -2900 163225 50 Gold  
56 1350 4300 -2950 164575 50 Gold  
57 1350 4350 -3000 165925 50 Gold  
58 1350 4400 -3050 167275 50 Gold  
59 1375 4500 -3125 168650 50 Gold  
60 1375 4500 -3125 170025 50 Gold  
61 1375 4500 -3125 171400 50 Gold  
62 1400 4500 -3100 172800 50 Gold  
63 1400 4500 -3100 174200 50 Gold  
64 1400 4500 -3100 175600 50 Gold  
65 1400 4500 -3100 177000 50 Gold  
66 1400 4500 -3100 178400 50 Gold  
67 1400 4500 -3100 179800 50 Gold  
68 1425 4500 -3075 181225 50 Gold  
69 1425 4500 -3075 182650 50 Gold  
70 1425 4500 -3075 184075 50 Gold  
71 1450 4500 -3050 185525 50 Gold  
72 1450 4500 -3050 186975 50 Gold  
73 1450 4500 -3050 188425 50 Gold  
74 1450 4500 -3050 189875 50 Gold  
75 1450 4500 -3050 191325 50 Gold  
76 1450 4500 -3050 192775 50 Gold  
77 1475 4500 -3025 194250 50 Gold  
78 1475 4500 -3025 195725 50 Gold  
79 1475 4500 -3025 197200 50 Gold  
80 1500 4500 -3000 198700 50 Gold  
81 1500 4500 -3000 200200 50 Gold  
82 1500 4500 -3000 201700 50 Gold  
83 1500 4500 -3000 203200 50 Gold  
84 1500 4500 -3000 204700 50 Gold  
85 1500 4500 -3000 206200 50 Gold  
86 1500 4500 -3000 207700 50 Gold  
87 1500 4500 -3000 209200 50 Gold  
88 1500 4500 -3000 210700 50 Gold  
89 1500 4500 -3000 212200 50 Gold  
90 1500 4500 -3000 213700 50 Gold  
91 1500 4500 -3000 215200 50 Gold  
92 1500 4500 -3000 216700 50 Gold  
93 1500 4500 -3000 218200 50 Gold  
94 1500 4500 -3000 219700 50 Gold  
95 1500 4500 -3000 221200 50 Gold  
96 1500 4500 -3000 222700 50 Gold  
97 1500 4500 -3000 224200 50 Gold  
98 1500 4500 -3000 225700 50 Gold  
99 1500 4500 -3000 227200 50 Gold  
100 1500 4500 -3000 228700 50 Gold  
101 1500 4500 -3000 230200 50 Gold  
102 1500 4500 -3000 231700 50 Gold  
103 1500 4500 -3000 233200 50 Gold  
104 1500 4500 -3000 234700 50 Gold  
105 1500 4500 -3000 236200 50 Gold  
106 1500 4500 -3000 237700 50 Gold  
107 1500 4500 -3000 239200 50 Gold  
108 1500 4500 -3000 240700 50 Gold  
109 1500 4500 -3000 242200 50 Gold  
110 1500 4500 -3000 243700 50 Gold  
111 1500 4500 -3000 245200 50 Gold  
112 1500 4500 -3000 246700 50 Gold  
113 1500 4500 -3000 248200 50 Gold  
114 1500 4500 -3000 249700 50 Gold  
115 1500 4500 -3000 251200 50 Gold  
116 1500 4500 -3000 252700 50 Gold  
117 1500 4500 -3000 254200 50 Gold  
118 1500 4500 -3000 255700 50 Gold  
119 1500 4500 -3000 257200 50 Gold  
120 1500 4500 -3000 258700 50 Gold  
121 1500 4500 -3000 260200 50 Gold  
122 1500 4500 -3000 261700 50 Gold  
123 1500 4500 -3000 263200 50 Gold  
124 1500 4500 -3000 264700 50 Gold  
125 1500 4500 -3000 266200 50 Gold  
126 1500 4500 -3000 267700 50 Gold  
127 1500 4500 -3000 269200 50 Gold  
128 1500 4500 -3000 270700 50 Gold  
129 1500 4500 -3000 272200 50 Gold  
130 1500 4500 -3000 273700 50 Gold  
131 1500 4500 -3000 275200 50 Gold  
132 1500 4500 -3000 276700 50 Gold  
133 1500 4500 -3000 278200 50 Gold  
134 1500 4500 -3000 279700 50 Gold  
135 1500 4500 -3000 281200 50 Gold  
136 1500 4500 -3000 282700 50 Gold  
137 1500 4500 -3000 284200 50 Gold  
138 1500 4500 -3000 285700 50 Gold  
139 1500 4500 -3000 287200 50 Gold  
140 1500 4500 -3000 288700 50 Gold  
141 1500 4500 -3000 290200 50 Gold  
142 1500 4500 -3000 291700 50 Gold  
143 1500 4500 -3000 293200 50 Gold  
144 1500 4500 -3000 294700 50 Gold  
145 1500 4500 -3000 296200 50 Gold  
146 1500 4500 -3000 297700 50 Gold  
147 1500 4500 -3000 299200 50 Gold  
148 1500 4500 -3000 300700 50 Gold  
149 1500 4500 -3000 302200 50 Gold  
150 1500 4500 -3000 303700 50 Gold  
151 1500     305200 50 Gold  
152 1500     306700 50 Gold  
153 1500     308200 50 Gold  
154 1500     309700 50 Gold  
155 1500     311200 50 Gold  
156 1500     312700 50 Gold  
157 1500     314200 50 Gold  
158 1500     315700 50 Gold  
159 1500     317200 50 Gold  
160 1500     318700 50 Gold  
161 1500     320200 50 Gold  
162 1500     321700 50 Gold  
163 1500     323200 50 Gold  
164 1500     324700 50 Gold  
165 1500     326200 50 Gold  
166 1500     327700 50 Gold  
167 1500     329200 50 Gold  
168 1500     330700 50 Gold  
169 1500     332200 50 Gold  
170 1500     333700 50 Gold  
171 1500     335200 50 Gold  
172 1500     336700 50 Gold  
173 1500     338200 50 Gold  
174 1500     339700 50 Gold  
175 1500     341200 50 Gold  
176 1500     342700 50 Gold  
177 1500     344200 50 Gold  
178 1500     345700 50 Gold  
179 1500     347200 50 Gold  
180 1500     348700 50 Gold  
181 1500     350200 50 Gold  
182 1500     351700 50 Gold  
183 1500     353200 50 Gold  
184 1500     354700 50 Gold  
185 1500     356200 50 Gold  
186 1500     357700 50 Gold  
187 1500     359200 50 Gold  
188 1500     360700 50 Gold  
189 1500     362200 50 Gold  
190 1500     363700 50 Gold  
191 1500     365200 50 Gold  
192 1500     366700 50 Gold  
193 1500     368200 50 Gold  
194 1500     369700 50 Gold  
195 1500     371200 50 Gold  
196 1500     372700 50 Gold  
197 1500     374200 50 Gold  
198 1500     375700 50 Gold  
199 1500     377200 50 Gold  
200 1500     378700 50 Gold  
201 1500     380200 50 Gold  
202 1500     381700 50 Gold  
203 1500     383200 50 Gold  
204 1500     384700 50 Gold  
205 1500     386200 50 Gold  
206 1500     387700 50 Gold  
207 1500     389200 50 Gold  
208 1500     390700 50 Gold  
209 1500     392200 50 Gold  
210 1500     393700 50 Gold  
211 1500     395200 50 Gold  
212 1500     396700 50 Gold  
213 1500     398200 50 Gold  
214 1500     399700 50 Gold  
215 1500     401200 50 Gold  
216 1500     402700 50 Gold  
217 1500     404200 50 Gold  
218 1500     405700 50 Gold  
219 1500     407200 50 Gold  
220 1500     408700 50 Gold  
221 1500     410200 50 Gold  
222 1500     411700 50 Gold  
223 1500     413200 50 Gold  
224 1500     414700 50 Gold  
225 1500     416200 50 Gold  
226 1500     417700 50 Gold  
227 1500     419200 50 Gold  
228 1500     420700 50 Gold  
229 1500     422200 50 Gold  
230 1500     423700 50 Gold  
231 1500     425200 50 Gold  
232 1500     426700 50 Gold  
233 1500     428200 50 Gold  
234 1500     429700 50 Gold  
235 1500     431200 50 Gold  
236 1500     432700 50 Gold  
237 1500     434200 50 Gold  
238 1500     435700 50 Gold  
239 1500     437200 50 Gold  
240 1500     438700 50 Gold  
241 1500     440200 50 Gold  
242 1500     441700 50 Gold  
243 1500     443200 50 Gold  
244 1500     444700 50 Gold  
245 1500     446200 50 Gold  
246 1500     447700 50 Gold  
247 1500     449200 50 Gold  
248 1500     450700 50 Gold  
249 1500     452200 50 Gold  
250 1500     453700 50 Gold  
251 1500     455200 50 Gold  
252 1500     456700 50 Gold  
253 1500     458200 50 Gold  
254 1500     459700 50 Gold  
255 1500     461200 50 Gold  
256 1500     462700 50 Gold  
257 1500     464200 50 Gold  
258 1500     465700 50 Gold  
259 1500     467200 50 Gold  
260 1500     468700 50 Gold  
261 1500     470200 50 Gold  
262 1500     471700 50 Gold  
263 1500     473200 50 Gold  
264 1500     474700 50 Gold  
265 1500     476200 50 Gold  
266 1500     477700 50 Gold  
267 1500     479200 50 Gold  
268 1500     480700 50 Gold  
269 1500     482200 50 Gold  
270 1500     483700 50 Gold  
271 1500     485200 50 Gold  
272 1500     486700 50 Gold  
273 1500     488200 50 Gold  
274 1500     489700 50 Gold  
275 1500     491200 50 Gold  
276 1500     492700 50 Gold  
277 1500     494200 50 Gold  
278 1500     495700 50 Gold  
279 1500     497200 50 Gold  
280 1500     498700 50 Gold  
281 1500     500200 50 Gold  
282 1500     501700 50 Gold  
283 1500     503200 50 Gold  
284 1500     504700 50 Gold  
285 1500     506200 50 Gold  
286 1500     507700 50 Gold  
287 1500     509200 50 Gold  
288 1500     510700 50 Gold  
289 1500     512200 50 Gold  
290 1500     513700 50 Gold  
291 1500     515200 50 Gold  
292 1500     516700 50 Gold  
293 1500     518200 50 Gold  
294 1500     519700 50 Gold  
295 1500     521200 50 Gold  
296 1500     522700 50 Gold  
297 1500     524200 50 Gold  
298 1500     525700 50 Gold  
299 1500     527200 50 Gold  
300 1500     528700 50 Gold  
301 1500     530200 50 Gold  
302 1500     531700 50 Gold  
303 1500     533200 50 Gold  
304 1500     534700 50 Gold  
305 1500     536200 50 Gold  
306 1500     537700 50 Gold  
307 1500     539200 50 Gold  
308 1500     540700 50 Gold  
309 1500     542200 50 Gold  
310 1500     543700 50 Gold  
311 1500     545200 50 Gold  
312 1500     546700 50 Gold  
313 1500     548200 50 Gold  
314 1500     549700 50 Gold  
315 1500     551200 50 Gold  
316 1500     552700 50 Gold  
317 1500     554200 50 Gold  
318 1500     555700 50 Gold  
319 1500     557200 50 Gold  
320 1500     558700 50 Gold  
321 1500     560200 50 Gold  
322 1500     561700 50 Gold  
323 1500     563200 50 Gold  
324 1500     564700 50 Gold  
325 1500     566200 50 Gold  
326 1500     567700 50 Gold  
327 1500     569200 50 Gold  
328 1500     570700 50 Gold  
329 1500     572200 50 Gold  
330 1500     573700 50 Gold  
331 1500     575200 50 Gold  
332 1500     576700 50 Gold  
333 1500     578200 50 Gold  
334 1500     579700 50 Gold  
335 1500     581200 50 Gold  
336 1500     582700 50 Gold  
337 1500     584200 50 Gold  
338 1500     585700 50 Gold  
339 1500     587200 50 Gold  
340 1500     588700 50 Gold  
341 1500     590200 50 Gold  
342 1500     591700 50 Gold  
343 1500     593200 50 Gold  
344 1500     594700 50 Gold  
345 1500     596200 50 Gold  
346 1500     597700 50 Gold  
347 1500     599200 50 Gold  
348 1500     600700 50 Gold  
349 1500     602200 50 Gold  
350 1500     603700 50 Gold  

Similar Content

Comments

  • Yea, these totals are only using the lowest reward for the dailies. (now 900). NO xp bonus from the Battle Pass. And are a bit low on the 400 an hour. It seems to me that if I am winning and playing well, I get more than that in ladder.

     

    They did this on purpose so people are more likely - by far - to get a better total XP. Better to estimate low and be happy with the results.  :)

  • I have to wonder about the achievement assumption. I think it's safe to say I'll be missing out on a lot of that XP due to not having many of the cards necessary. At least in the grand scheme of things that XP is a drop in the bucket, and most people should have no problem reaching 50 or beyond without it.

    Still, at some point I want to make an effort to hunt down what achievements I can.

    • Achievements can reach a total of 27300XP (14800XP from DMF cards + 12500XP from Duels). That's 18,2 levels (post level 50) or 900G. Like you said, it's not a lot, but it's something (also, there is a certain satisfaction on going to wild ladder and simply troll your way through losses to get those achievements).

    • I agree with what you say and will eventually work on getting the Achievements. But also agree that they are not a significant portion of XP to keep someone from reaching level 50 and beyond.

       

      That being said, I now have a strange urge to shoot you.... where is my nerf gun....   :)

      • Keep in mind that all these DMF achievements granting xp can only be redeemed before the next exp. U can still complete the achievements after next expansion but they wont grant exp points. Finish them before the next set release

        • Wait, was that confirmed? Last I heard that was speculation.

          • no idea if it was confirmed. i just head that from an youtuber, dont know if it was zeddy or thjis or solem. one of them said it

  • I believe there is an error in the chart  at level 1.

    I am pretty sure you start at level 1 not level 0. So your Total XP (XP earned) at level 1 should be 0. You got level 1 without earning any XP.

    Your LevelXP to NextXP to Next (Old)XP ChangeTotal XPTotal XP (Old)Total ChangeFree RewardPaid Reward
    110010001001000Random Legendary Card10% XP Boost Silas Darkmoon Golden Legendary

     

    Should be:

    Your LevelXP to NextXP to Next (Old)XP ChangeTotal XPTotal XP (Old)Total ChangeFree RewardPaid Reward
    11001000000Random Legendary Card10% XP Boost Silas Darkmoon Golden Legendary

    The columns for Total XP and Total XP (old) should be adjusted down 1 row. This would make more since when reading the chart.

    Just my opinion.

    • The XP on the chart is showing what you need to move from that level to the next.

      So the level 1 XP of 100 is saying you need 100XP to reach level 2.

      This is accurate, but it's a confusing way to present the information.

       

      I agree about the totals.

      • I may not have been clear, or I don't understand what you are saying.

        I am referring to Total XP. Which apears to be total XP earned when achieving that level.

        When you look at level 2 in the chart, Total XP is 250. (100 + 150). It does not take 250xp to go the next level. Nor have you earned 250 XP at level 2. So I do not understand what the 250 Total XP at level 2 is trying to tell me.

        I guess is it is "Total XP earned by the time you reach the next level"? or "Total XP you will have to have earned in order reach the next level?" Not really what I want to see when I look at my stats for, say, level 35. I want to know what I need to earn for the next level, and what I earned to get to that level.

        When I get to level 50 I want to know what my total earned XP is. Now I have to actually look at level 49 to see what the total XP is for level 50.

        Just confusing to me. I love having the information. Well worth the effort of the admins to do.  :)

         

         

  • When they announced the ~20% XP loss, I expected that number to include levels past level 50, which actually made me very excited. So, that expectancy I had didn't get fulfilled, which was a letdown (you'll see why later), although I do understand it was my fault there.

    But will the changes lead to a substantial increase in gold for the full expansion? Well, let's take a look:

    • The 800XP -> 900XP change affects 10 out of 66 dailies. The average gold you get every week (i.e. the sum of all gold from each daily divided by the number of dailies) went from 1015,(15)XP to 1030,(30)XP. Multiplied by 7 days, we went from 7106,(06)XP to 7212,(12)XP;
    • Weekly quests became overall easier to finish, but had no change in numbers, so we still get 6000XP from there;
    • I'll use the same 1 hour of ranked play Flux used here, so we get 2800XP (7x400XP) from playing;
    • So, that means 1 week of playing will net us a total of 15906,(06)XP (before) or 16012,(12)XP (after);
    • Now, I don't recall exactly when did the expansion start, but I ended up considering that this expansion cycle will have a total of 19 weeks (around 4 and a half months). This means we get a total of 302215,(15)XP (before) or 304230,(30)XP (after) [the 800XP -> 900XP change will give us a total of 2015,(15)XP throughout the expansion, so around 50G (1 level)];
    • Now, let's also assume we complete 75% of all achievements (11100XP) and we get up to 10 wins of duels (8200XP);
    • That means the total XP we'll get will be 321515,(15)XP (before) or 323530,(30)XP (after).

    How does that translate into levels? In the old system, we would get to level 78 and, in the improved system, we'll get to level 163. In that scenario, we'll go from a total of 9750G to 11300G, so we'll get an extra 1550G, which is pretty good. 

    PS: If the system also reduced post level 50 XP by 20% (which I wrongly interpreted), that means we would need ~1200XP per level between levels 51 and 350 and would put us at level 207 which means, we would get a total of 13500G. Now that would put me back on the paying customer side of the game for sure.

    EDIT: So, @Torgal did a much more comprehensive version of my work. Then again, I made these calculations in around an hour and using very basic parameters. This also makes me understand how poor my Excel skills are xD

  • That is quite an expansive review!

  • Thanks, Mathmagician! 

  • Here's simple table in Google Sheets where you can compare gold gain in all iterations of Rewards Table with old system (according to your playstyle):
    https://docs.google.com/spreadsheets/d/1wXg1HLBM1mLohvsqefQ3wfofeMBtpo_Q/edit#gid=1951440614

     

    Just save it to your Google Drive and fill info about game length, winrate and time played daily and pick version of Rewards track.

    I do not factor XP from achievements and duels and assume 1000 XP per day from daily quests.

  • This line isnt quite accurate:

    Quote From fluxflashor
    The main pass now requires 156525 experience, down from 196200. (39675 less XP)

    The mistake here is counting the XP listed for level 50, but that is the XP needed to reach level 51, so the last line of the main table should not be included in the count. Remember each XP listed is to get the next level, not the listed level. So the line should read

    The main pass now requires 155,200 experience, down from 192,200. (37,000 less XP)

    Note also how this perfectly matches Blizzard's stated saving of 37,000 XP.

     

    PS: Thank you for the table update. It's much appreciated!

     

  • Thanks for the update.

    Just one note: I think it is a bit confusing: It looks like 156525 XP total is needed to get to Level 50, but in reality, only 155200 is needed if I am not mistaken. I've noticed that even before the change people were talking about 196200 when only 192200 was needed. The important detail is that the level 1 requires no XP. 100 XP is the requirement for the level 2.

    Maybe, I am the one who does not understand.

     

    • You are correct. It's been a common mistake, I noticed one or two of the earlier spreadsheets people posted included that error too.

      • Hah, thank you for confirmation! I thought I was seeing things :-)

  • Thanks! After the patch I was wondering why my level hadn’t changed, but it looks like from the table that they only reduced the XP on the tail end of the track, rather than across the board. Makes sense now.

  • And here I am wondering why did you hide the rest of Rewards Track (51 - 350) in spoiler... Opens it up... AHHHHHHHHH :D

    Good job guys, thanks :)

  • Leave a Comment

    You must be signed in to leave a comment. Sign in here.