Forged in the Barrens has launched and we're tracking decks of Hearthstone's streamers and pro players. Check out plenty of lists you may want to give a try yourself down below.

Reminder, this is just Day 1 so things are going to be all over the place and it usually isn't worth crafting specific cards until at least a week or two into the expansion. The pros are also updating their lists all the time so don't be surprised if the lists here aren't exactly what they're playing right now.


Forged in the Barrens Day 1 Demon Hunter Decks

2 6400 6400 4712 0
0 5880 5880 1734 0
0 6360 6360 1409 0
0 3740 3740 4387 0


Forged in the Barrens Day 1 Druid Decks

1 7640 7640 4200 0
1 5560 5560 3066 0
1 5000 5000 2739 0
0 3840 3840 1731 0
0 8600 8600 5017 0


Forged in the Barrens Day 1 Hunter Decks

0 7460 7460 1733 0
0 11240 11240 1992 0
0 2800 2800 2617 0
1 6560 6560 1925 0
0 8920 8920 4550 0


Forged in the Barrens Day 1 Mage Decks

0 10280 10280 1591 0
0 10320 10320 2379 0
2 10680 10680 2851 0
0 10040 10040 5081 0


Forged in the Barrens Day 1 Paladin Decks

1 8600 8600 2113 0
0 7360 7360 2155 0
0 5800 5800 1548 0
0 9200 9200 1391 0


Forged in the Barrens Day 1 Priest Decks

1 5360 5360 4920 0
1 5520 5520 3092 0
1 12060 12060 3492 0
0 9960 9960 6472 0
0 8040 8040 2047 0


Forged in the Barrens Day 1 Rogue Decks

0 8480 8480 2352 0
0 6520 6520 2399 0
0 5780 5780 5571 0
0 5660 5660 1287 0
0 5240 5240 2468 0
0 2000 2000 1466 0


Forged in the Barrens Day 1 Shaman Decks

0 6040 6040 2077 0
1 3600 3600 8617 0
1 5160 5160 2409 0
0 7840 7840 3802 0
0 10400 10400 1658 0


Forged in the Barrens Day 1 Warlock Decks

0 5920 5920 2715 1
1 10020 10020 5101 0
1 7280 7280 2715 0
0 9840 9840 1584 0


Forged in the Barrens Day 1 Warrior Decks

1 11020 11020 3427 0
1 12980 12980 2669 0
1 8900 8900 2991 0