Dust Cost
8,280
Your cost 8280
Community Score
1
1,125 views
Created by kochujang
Guide
How to pilot this deck
This deck has an OTK core, which consists of Corrupt the Waters, Fire Plume Harbinger, Grumble, Worldshaker, Zola the Gorgon and Fire Elemental.
The full OTK can be done in one turn, with the upgraded hero power as the only setup. With 15 battlecry minions outside of the combo, completing the quest should be easily done until then.
How to do the OTK (mana cost in ( ) ), costing only 8 mana and requires space for 8 cards (including the 5 cards necessary for the combo)
- HP = Heart of Vir'naal
- FPH = Fire Plume Harbinger
- G = Grumble, Worldshaker
- Z = Zola the Gorgon
- FE = Fire Elemental
- blue color = bounced
- orange color = copied by Zola
- red color = discounted by FPH
| Playing | Cards in hand | Cards on board |
| 1. HP (2) | 2 x FPH(2), G(6), Z(3), FE(6) | |
| 2. FPH(2) | FPH(0), G(4), Z(3), FE(4) | FPH |
| 3. Z(3) -> FPH | FPH(0), G(4), FE(6), 2xFPH(2) | FPH, Z |
| 4. FPH(0) | G(2), FE(2), 2xFPH(0) | 2xFPH, Z |
| 5. FPH(0) | G(0), FE(0), FPH(0) | 3xFPH, Z |
| 6. G(0) | FE(0), FPH(0), 3xFPH(1), Z(1) | G |
| 7. Z(1) -> G | FE(0), FPH(0), 3xFPH(1), 2xG(6) | G, Z |
| 8. FPH(0) | FE(0), 3xFPH(0), 2xG(4) | G, Z, FPH |
| 9. 2xFPH(0) | FE(0), FPH(0), 2xG(0) | G, Z, 3xFPH |
| 10. FE(0) -> Face | FPH(0), 2xG(0) | G, Z, 3xFPH, FE |
| 11. G | FPH(0), G(0), G(1), Z(1), 3xFPH(1), FE(1) | G |
| 12. FPH(0) | 2xG(0), Z(1), 3xFPH(0), FE(0) | G, FPH |
| 13. FE(0) -> Face | 2xG(0), Z(1), 3xFPH(0) | G, FPH, FE |
| Goto 11 |
If handsize is an issue, you can split this in 2 round, where first round requires space for 6 cards (1 more than full combo).
| Playing | Cards in hand | Cards on board |
| 1. HP (2) | 2 x FPH(2), G(6), Z(3), FE(6) | |
| 2. FPH(2) | FPH(0), G(4), Z(3), FE(4) | FPH |
| 3. Z(3) -> FPH | FPH(0), G(4), FE(6), 2xFPH(2) | FPH, Z |
| 4. FPH(0) | G(2), FE(2), 2xFPH(0) | 2xFPH, Z |
| 5. FPH(0) | G(0), FE(0), FPH(0) | 3xFPH, Z |
| 6. G(0) | FE(0), FPH(0), 3xFPH(1), Z(1) | G |
| 7. Z(1) -> G | FE(0), FPH(0), 3xFPH(1), 2xG(6) | G, Z |
| 8. 2xFPH(0) | FE(0),2xFPH(0),2xG(2) | G, Z, 2xFPH |
The opponent will most likely kill something on the board, or you can suicide them in a minion next turn to free up space.
Round 2:
| Playing | Cards in hand | Cards on board |
| 1. HP (2) | FE(0), 2xFPH(0), 2xG(2) | |
| 2. FPH(0) | FE(0), FPH(0), 2xG(0) | FPH |
| 3. FE(0) -> Face | FPH(0), G(0) | FPH, FE |
| 4. G(0) | FPH(0), G(0), FPH(1), FE(1) | G |
| 5. FPH(0) | G(0), FPH(0), FE(0) | G, FPH |
| 6. FE(0) -> Face | G(0), FPH(0) | G, FPH, FE |
| 7. G(0) | FPH(0), G(1), FPH(1), FE(1) | G |
| 8. Goto 5 |
Vote on this deck!
Enjoyed the write-up? Upvote it so more players can discover it.
More From Elemental Shaman
Related Decks
Buffed Quest Shaman 14.0 Deck With Triple Battlecry The Lost City of Un'Goro Mini-Set | Hearthstone
Updated 3 months, 2 weeks ago
Elemental Shaman
Updated 2 years, 10 months ago
Odd Tides of Hagatha and Neptulon (Odd Elemental Shaman)
Updated 6 years, 7 months ago
More from kochujang
Comments
No Comments Yet. Be the first to create one down below!