In this week's Hearthstone patch, Blizzard updated the rewards track experience requirements to make it easier to complete the pass. We've datamined all the new experience values so you can see exactly how they made their changes. This is an update to our original article, so if you'd like to learn a little bit more about the pass, please do so here.
If you are a content creator making use of this data, consider linking back to it so people know where you got it from! Thanks <3
How Long to Get to Level 50?
It only makes sense that we update some quick math from our last post.
In total, you're going to need to receive 156525 experience to reach level 50. We need to make a few assumptions though before we can give you any great math. For the sake of sanity, we'll assume the following:
- Every daily quest you receive is 900 XP (the lowest possible).
- You are playing ranked Hearthstone which grants 400 XP per hour.
So, how long is it going to take?
If you were to simply play games, you're looking at 16.3 Days of gameplay (4 fewer days than the previous pass). (156525 (XP for 50) / 400 (XP/Hour) / 24 (Hours Per Day)). Obviously, we're going to be doing much more than that though! This ends up being a difficult calculation to make though because there are a lot of factors involved, one being your collection.
With a reduction of 20% experience required to get to 50, and earning slightly more experience per daily quest, our previous math of 12.59 weeks to complete the full pass alongside playing an hour a day, completing achievements, and doing all quests, has also been reduced, and by quite a bit!
Make the following assumptions:
- Quests: 12300 XP per Week.
- Achievements: 14800 XP (once).
- Ranked Play: 2800 XP per Week.
That gives us 15100 XP per week and a one time boost of 14800 XP. Our 156525 XP required for level 50 then gets reduced by our one-time achievement XP, down to 141725, and then divided by how much XP we earn per week.
141725 / 15100 = 9.38 (Weeks)
That ends up being a 25.5% reduction in time to get to level 50, or around half the duration of the pass. This doesn't include any catch-up mechanisms that may still be added down the line. If you have been slacking, don't worry too much about not reaching the end because it got so much easier.
Experience & Rewards Table - Darkmoon Faire Rewards Track (50)
Here are the updated experience requirements for the main part of the rewards track. We've included the change in XP to get to each level to make it easier to see how the experience changes work.
The main pass now requires 156525 experience, down from 196200. (39675 less XP)
Your Level | XP to Next | XP to Next (Old) | XP Change | Total XP | Total XP (Old) | Total Change | Free Reward | Paid Reward |
---|---|---|---|---|---|---|---|---|
1 | 100 | 100 | 0 | 100 | 100 | 0 | Random Legendary Card | 10% XP Boost Silas Darkmoon Golden Legendary |
2 | 150 | 150 | 0 | 250 | 250 | 0 | Darkmoon Pack | |
3 | 200 | 200 | 0 | 450 | 450 | 0 | Darkmoon Pack | |
4 | 300 | 300 | 0 | 750 | 750 | 0 | Darkmoon Pack | |
5 | 450 | 450 | 0 | 1200 | 1200 | 0 | Random Epic Card | Apprentice Jaina |
6 | 600 | 600 | 0 | 1800 | 1800 | 0 | 100 Gold | |
7 | 750 | 750 | 0 | 2550 | 2550 | 0 | 100 Gold | |
8 | 900 | 900 | 0 | 3450 | 3450 | 0 | Scholomance Pack | |
9 | 1050 | 1050 | 0 | 4500 | 4500 | 0 | 100 Gold | |
10 | 1250 | 1250 | 0 | 5750 | 5750 | 0 | Sideshow Glow Card Back | 15% XP Boost |
11 | 1500 | 1500 | 0 | 7250 | 7250 | 0 | 100 Gold | |
12 | 1750 | 1750 | 0 | 9000 | 9000 | 0 | Ashes of Outland Card Pack | |
13 | 2000 | 2000 | 0 | 11000 | 11000 | 0 | 100 Gold | |
14 | 2200 | 2200 | 0 | 13200 | 13200 | 0 | 100 Gold | |
15 | 2400 | 2400 | 0 | 15600 | 15600 | 0 | Tavern Ticket | Thrall, Son of Durotan |
16 | 2500 | 2500 | 0 | 18100 | 18100 | 0 | 100 Gold | |
17 | 2600 | 2600 | 0 | 20700 | 20700 | 0 | Year of the Dragon Card Pack | |
18 | 2700 | 2700 | 0 | 23400 | 23400 | 0 | 100 Gold | |
19 | 2800 | 2800 | 0 | 26200 | 26200 | 0 | 100 Gold | |
20 | 2900 | 2900 | 0 | 29100 | 29100 | 0 | Darkmoon Pack | Archmage Jaina |
21 | 3000 | 3000 | 0 | 32100 | 32100 | 0 | 100 Gold | |
22 | 3100 | 3100 | 0 | 35200 | 35200 | 0 | 100 Gold | |
23 | 3200 | 3200 | 0 | 38400 | 38400 | 0 | Scholomance Pack | |
24 | 3300 | 3300 | 0 | 41700 | 41700 | 0 | 100 Gold | |
25 | 3400 | 3450 | -50 | 45100 | 45150 | -50 | Random Legendary Card | Annhylde Hero Flight of the Val'kyr Card Back |
26 | 3500 | 3600 | -100 | 48600 | 48750 | -150 | 150 Gold | |
27 | 3600 | 3750 | -150 | 52200 | 52500 | -300 | Outland Pack + 50 Gold | |
28 | 3700 | 3900 | -200 | 55900 | 56400 | -500 | 150 Gold | |
29 | 3800 | 4050 | -250 | 59700 | 60450 | -750 | 150 Gold | |
30 | 3900 | 4250 | -350 | 63600 | 64700 | -1100 | Darkmoon Pack + 50 Gold | Alterac Thrall |
31 | 4000 | 4450 | -450 | 67600 | 69150 | -1550 | 150 Gold | |
32 | 4100 | 4650 | -550 | 71700 | 73800 | -2100 | 150 Gold | |
33 | 4250 | 4850 | -600 | 75950 | 78650 | -2700 | 150 Gold | |
34 | 4500 | 5050 | -550 | 80450 | 83700 | -3250 | 150 Gold | |
35 | 4750 | 5300 | -550 | 85200 | 89000 | -3800 | Tavern Ticket | 20% XP Boost |
36 | 5000 | 5550 | -550 | 90200 | 94550 | -4350 | 200 Gold | |
37 | 5000 | 5800 | -800 | 95200 | 100350 | -5150 | 200 Gold | |
38 | 5000 | 6050 | -1050 | 100200 | 106400 | -6200 | 200 Gold | |
39 | 5000 | 6300 | -1300 | 105200 | 112700 | -7500 | 200 Gold | |
40 | 5000 | 6600 | -1600 | 110200 | 119300 | -9100 | 200 Gold | Kul Tiran Jaina |
41 | 5000 | 6900 | -1900 | 115200 | 126200 | -11000 | 200 Gold | |
42 | 5000 | 7200 | -2200 | 120200 | 133400 | -13200 | 200 Gold | |
43 | 5000 | 7500 | -2500 | 125200 | 140900 | -15700 | 200 Gold | |
44 | 5000 | 7800 | -2800 | 130200 | 148700 | -18500 | 200 Gold | |
45 | 5000 | 8100 | -3100 | 135200 | 156800 | -21600 | 300 Gold | Wolfrider Thrall |
46 | 5000 | 8400 | -3400 | 140200 | 165200 | -25000 | 300 Gold | |
47 | 5000 | 8700 | -3700 | 145200 | 173900 | -28700 | 300 Gold | |
48 | 5000 | 9000 | -4000 | 150200 | 182900 | -32700 | 300 Gold | |
49 | 5000 | 9300 | -4300 | 155200 | 192200 | -37000 | 300 Gold | |
50 | 1325 | 4000 | -2675 | 156525 | 196200 | -39675 | Choose a Hero Skin | Darkmoon Coin |
Experience & Rewards Table - Darkmoon Faire Rewards Track (51 - 350)
Here are the bonus rewards track levels. We're providing this for Total XP numbers and not much else.
- Bonus levels in the rewards track always reward you with 50 Gold.
- Each bonus level requires 1500 XP to earn starting at level 80.
- You can level up to a maximum of 350 now, previously 150, but the rewards are the same.
Click on the spoiler below to see the large table.
Your Level | XP to Next | XP to Next (Old) | XP Change | Total XP | Free Reward | Paid Reward |
---|---|---|---|---|---|---|
51 | 1325 | 4050 | -2725 | 157850 | 50 Gold | |
52 | 1325 | 4100 | -2775 | 159175 | 50 Gold | |
53 | 1350 | 4150 | -2800 | 160525 | 50 Gold | |
54 | 1350 | 4200 | -2850 | 161875 | 50 Gold | |
55 | 1350 | 4250 | -2900 | 163225 | 50 Gold | |
56 | 1350 | 4300 | -2950 | 164575 | 50 Gold | |
57 | 1350 | 4350 | -3000 | 165925 | 50 Gold | |
58 | 1350 | 4400 | -3050 | 167275 | 50 Gold | |
59 | 1375 | 4500 | -3125 | 168650 | 50 Gold | |
60 | 1375 | 4500 | -3125 | 170025 | 50 Gold | |
61 | 1375 | 4500 | -3125 | 171400 | 50 Gold | |
62 | 1400 | 4500 | -3100 | 172800 | 50 Gold | |
63 | 1400 | 4500 | -3100 | 174200 | 50 Gold | |
64 | 1400 | 4500 | -3100 | 175600 | 50 Gold | |
65 | 1400 | 4500 | -3100 | 177000 | 50 Gold | |
66 | 1400 | 4500 | -3100 | 178400 | 50 Gold | |
67 | 1400 | 4500 | -3100 | 179800 | 50 Gold | |
68 | 1425 | 4500 | -3075 | 181225 | 50 Gold | |
69 | 1425 | 4500 | -3075 | 182650 | 50 Gold | |
70 | 1425 | 4500 | -3075 | 184075 | 50 Gold | |
71 | 1450 | 4500 | -3050 | 185525 | 50 Gold | |
72 | 1450 | 4500 | -3050 | 186975 | 50 Gold | |
73 | 1450 | 4500 | -3050 | 188425 | 50 Gold | |
74 | 1450 | 4500 | -3050 | 189875 | 50 Gold | |
75 | 1450 | 4500 | -3050 | 191325 | 50 Gold | |
76 | 1450 | 4500 | -3050 | 192775 | 50 Gold | |
77 | 1475 | 4500 | -3025 | 194250 | 50 Gold | |
78 | 1475 | 4500 | -3025 | 195725 | 50 Gold | |
79 | 1475 | 4500 | -3025 | 197200 | 50 Gold | |
80 | 1500 | 4500 | -3000 | 198700 | 50 Gold | |
81 | 1500 | 4500 | -3000 | 200200 | 50 Gold | |
82 | 1500 | 4500 | -3000 | 201700 | 50 Gold | |
83 | 1500 | 4500 | -3000 | 203200 | 50 Gold | |
84 | 1500 | 4500 | -3000 | 204700 | 50 Gold | |
85 | 1500 | 4500 | -3000 | 206200 | 50 Gold | |
86 | 1500 | 4500 | -3000 | 207700 | 50 Gold | |
87 | 1500 | 4500 | -3000 | 209200 | 50 Gold | |
88 | 1500 | 4500 | -3000 | 210700 | 50 Gold | |
89 | 1500 | 4500 | -3000 | 212200 | 50 Gold | |
90 | 1500 | 4500 | -3000 | 213700 | 50 Gold | |
91 | 1500 | 4500 | -3000 | 215200 | 50 Gold | |
92 | 1500 | 4500 | -3000 | 216700 | 50 Gold | |
93 | 1500 | 4500 | -3000 | 218200 | 50 Gold | |
94 | 1500 | 4500 | -3000 | 219700 | 50 Gold | |
95 | 1500 | 4500 | -3000 | 221200 | 50 Gold | |
96 | 1500 | 4500 | -3000 | 222700 | 50 Gold | |
97 | 1500 | 4500 | -3000 | 224200 | 50 Gold | |
98 | 1500 | 4500 | -3000 | 225700 | 50 Gold | |
99 | 1500 | 4500 | -3000 | 227200 | 50 Gold | |
100 | 1500 | 4500 | -3000 | 228700 | 50 Gold | |
101 | 1500 | 4500 | -3000 | 230200 | 50 Gold | |
102 | 1500 | 4500 | -3000 | 231700 | 50 Gold | |
103 | 1500 | 4500 | -3000 | 233200 | 50 Gold | |
104 | 1500 | 4500 | -3000 | 234700 | 50 Gold | |
105 | 1500 | 4500 | -3000 | 236200 | 50 Gold | |
106 | 1500 | 4500 | -3000 | 237700 | 50 Gold | |
107 | 1500 | 4500 | -3000 | 239200 | 50 Gold | |
108 | 1500 | 4500 | -3000 | 240700 | 50 Gold | |
109 | 1500 | 4500 | -3000 | 242200 | 50 Gold | |
110 | 1500 | 4500 | -3000 | 243700 | 50 Gold | |
111 | 1500 | 4500 | -3000 | 245200 | 50 Gold | |
112 | 1500 | 4500 | -3000 | 246700 | 50 Gold | |
113 | 1500 | 4500 | -3000 | 248200 | 50 Gold | |
114 | 1500 | 4500 | -3000 | 249700 | 50 Gold | |
115 | 1500 | 4500 | -3000 | 251200 | 50 Gold | |
116 | 1500 | 4500 | -3000 | 252700 | 50 Gold | |
117 | 1500 | 4500 | -3000 | 254200 | 50 Gold | |
118 | 1500 | 4500 | -3000 | 255700 | 50 Gold | |
119 | 1500 | 4500 | -3000 | 257200 | 50 Gold | |
120 | 1500 | 4500 | -3000 | 258700 | 50 Gold | |
121 | 1500 | 4500 | -3000 | 260200 | 50 Gold | |
122 | 1500 | 4500 | -3000 | 261700 | 50 Gold | |
123 | 1500 | 4500 | -3000 | 263200 | 50 Gold | |
124 | 1500 | 4500 | -3000 | 264700 | 50 Gold | |
125 | 1500 | 4500 | -3000 | 266200 | 50 Gold | |
126 | 1500 | 4500 | -3000 | 267700 | 50 Gold | |
127 | 1500 | 4500 | -3000 | 269200 | 50 Gold | |
128 | 1500 | 4500 | -3000 | 270700 | 50 Gold | |
129 | 1500 | 4500 | -3000 | 272200 | 50 Gold | |
130 | 1500 | 4500 | -3000 | 273700 | 50 Gold | |
131 | 1500 | 4500 | -3000 | 275200 | 50 Gold | |
132 | 1500 | 4500 | -3000 | 276700 | 50 Gold | |
133 | 1500 | 4500 | -3000 | 278200 | 50 Gold | |
134 | 1500 | 4500 | -3000 | 279700 | 50 Gold | |
135 | 1500 | 4500 | -3000 | 281200 | 50 Gold | |
136 | 1500 | 4500 | -3000 | 282700 | 50 Gold | |
137 | 1500 | 4500 | -3000 | 284200 | 50 Gold | |
138 | 1500 | 4500 | -3000 | 285700 | 50 Gold | |
139 | 1500 | 4500 | -3000 | 287200 | 50 Gold | |
140 | 1500 | 4500 | -3000 | 288700 | 50 Gold | |
141 | 1500 | 4500 | -3000 | 290200 | 50 Gold | |
142 | 1500 | 4500 | -3000 | 291700 | 50 Gold | |
143 | 1500 | 4500 | -3000 | 293200 | 50 Gold | |
144 | 1500 | 4500 | -3000 | 294700 | 50 Gold | |
145 | 1500 | 4500 | -3000 | 296200 | 50 Gold | |
146 | 1500 | 4500 | -3000 | 297700 | 50 Gold | |
147 | 1500 | 4500 | -3000 | 299200 | 50 Gold | |
148 | 1500 | 4500 | -3000 | 300700 | 50 Gold | |
149 | 1500 | 4500 | -3000 | 302200 | 50 Gold | |
150 | 1500 | 4500 | -3000 | 303700 | 50 Gold | |
151 | 1500 | 305200 | 50 Gold | |||
152 | 1500 | 306700 | 50 Gold | |||
153 | 1500 | 308200 | 50 Gold | |||
154 | 1500 | 309700 | 50 Gold | |||
155 | 1500 | 311200 | 50 Gold | |||
156 | 1500 | 312700 | 50 Gold | |||
157 | 1500 | 314200 | 50 Gold | |||
158 | 1500 | 315700 | 50 Gold | |||
159 | 1500 | 317200 | 50 Gold | |||
160 | 1500 | 318700 | 50 Gold | |||
161 | 1500 | 320200 | 50 Gold | |||
162 | 1500 | 321700 | 50 Gold | |||
163 | 1500 | 323200 | 50 Gold | |||
164 | 1500 | 324700 | 50 Gold | |||
165 | 1500 | 326200 | 50 Gold | |||
166 | 1500 | 327700 | 50 Gold | |||
167 | 1500 | 329200 | 50 Gold | |||
168 | 1500 | 330700 | 50 Gold | |||
169 | 1500 | 332200 | 50 Gold | |||
170 | 1500 | 333700 | 50 Gold | |||
171 | 1500 | 335200 | 50 Gold | |||
172 | 1500 | 336700 | 50 Gold | |||
173 | 1500 | 338200 | 50 Gold | |||
174 | 1500 | 339700 | 50 Gold | |||
175 | 1500 | 341200 | 50 Gold | |||
176 | 1500 | 342700 | 50 Gold | |||
177 | 1500 | 344200 | 50 Gold | |||
178 | 1500 | 345700 | 50 Gold | |||
179 | 1500 | 347200 | 50 Gold | |||
180 | 1500 | 348700 | 50 Gold | |||
181 | 1500 | 350200 | 50 Gold | |||
182 | 1500 | 351700 | 50 Gold | |||
183 | 1500 | 353200 | 50 Gold | |||
184 | 1500 | 354700 | 50 Gold | |||
185 | 1500 | 356200 | 50 Gold | |||
186 | 1500 | 357700 | 50 Gold | |||
187 | 1500 | 359200 | 50 Gold | |||
188 | 1500 | 360700 | 50 Gold | |||
189 | 1500 | 362200 | 50 Gold | |||
190 | 1500 | 363700 | 50 Gold | |||
191 | 1500 | 365200 | 50 Gold | |||
192 | 1500 | 366700 | 50 Gold | |||
193 | 1500 | 368200 | 50 Gold | |||
194 | 1500 | 369700 | 50 Gold | |||
195 | 1500 | 371200 | 50 Gold | |||
196 | 1500 | 372700 | 50 Gold | |||
197 | 1500 | 374200 | 50 Gold | |||
198 | 1500 | 375700 | 50 Gold | |||
199 | 1500 | 377200 | 50 Gold | |||
200 | 1500 | 378700 | 50 Gold | |||
201 | 1500 | 380200 | 50 Gold | |||
202 | 1500 | 381700 | 50 Gold | |||
203 | 1500 | 383200 | 50 Gold | |||
204 | 1500 | 384700 | 50 Gold | |||
205 | 1500 | 386200 | 50 Gold | |||
206 | 1500 | 387700 | 50 Gold | |||
207 | 1500 | 389200 | 50 Gold | |||
208 | 1500 | 390700 | 50 Gold | |||
209 | 1500 | 392200 | 50 Gold | |||
210 | 1500 | 393700 | 50 Gold | |||
211 | 1500 | 395200 | 50 Gold | |||
212 | 1500 | 396700 | 50 Gold | |||
213 | 1500 | 398200 | 50 Gold | |||
214 | 1500 | 399700 | 50 Gold | |||
215 | 1500 | 401200 | 50 Gold | |||
216 | 1500 | 402700 | 50 Gold | |||
217 | 1500 | 404200 | 50 Gold | |||
218 | 1500 | 405700 | 50 Gold | |||
219 | 1500 | 407200 | 50 Gold | |||
220 | 1500 | 408700 | 50 Gold | |||
221 | 1500 | 410200 | 50 Gold | |||
222 | 1500 | 411700 | 50 Gold | |||
223 | 1500 | 413200 | 50 Gold | |||
224 | 1500 | 414700 | 50 Gold | |||
225 | 1500 | 416200 | 50 Gold | |||
226 | 1500 | 417700 | 50 Gold | |||
227 | 1500 | 419200 | 50 Gold | |||
228 | 1500 | 420700 | 50 Gold | |||
229 | 1500 | 422200 | 50 Gold | |||
230 | 1500 | 423700 | 50 Gold | |||
231 | 1500 | 425200 | 50 Gold | |||
232 | 1500 | 426700 | 50 Gold | |||
233 | 1500 | 428200 | 50 Gold | |||
234 | 1500 | 429700 | 50 Gold | |||
235 | 1500 | 431200 | 50 Gold | |||
236 | 1500 | 432700 | 50 Gold | |||
237 | 1500 | 434200 | 50 Gold | |||
238 | 1500 | 435700 | 50 Gold | |||
239 | 1500 | 437200 | 50 Gold | |||
240 | 1500 | 438700 | 50 Gold | |||
241 | 1500 | 440200 | 50 Gold | |||
242 | 1500 | 441700 | 50 Gold | |||
243 | 1500 | 443200 | 50 Gold | |||
244 | 1500 | 444700 | 50 Gold | |||
245 | 1500 | 446200 | 50 Gold | |||
246 | 1500 | 447700 | 50 Gold | |||
247 | 1500 | 449200 | 50 Gold | |||
248 | 1500 | 450700 | 50 Gold | |||
249 | 1500 | 452200 | 50 Gold | |||
250 | 1500 | 453700 | 50 Gold | |||
251 | 1500 | 455200 | 50 Gold | |||
252 | 1500 | 456700 | 50 Gold | |||
253 | 1500 | 458200 | 50 Gold | |||
254 | 1500 | 459700 | 50 Gold | |||
255 | 1500 | 461200 | 50 Gold | |||
256 | 1500 | 462700 | 50 Gold | |||
257 | 1500 | 464200 | 50 Gold | |||
258 | 1500 | 465700 | 50 Gold | |||
259 | 1500 | 467200 | 50 Gold | |||
260 | 1500 | 468700 | 50 Gold | |||
261 | 1500 | 470200 | 50 Gold | |||
262 | 1500 | 471700 | 50 Gold | |||
263 | 1500 | 473200 | 50 Gold | |||
264 | 1500 | 474700 | 50 Gold | |||
265 | 1500 | 476200 | 50 Gold | |||
266 | 1500 | 477700 | 50 Gold | |||
267 | 1500 | 479200 | 50 Gold | |||
268 | 1500 | 480700 | 50 Gold | |||
269 | 1500 | 482200 | 50 Gold | |||
270 | 1500 | 483700 | 50 Gold | |||
271 | 1500 | 485200 | 50 Gold | |||
272 | 1500 | 486700 | 50 Gold | |||
273 | 1500 | 488200 | 50 Gold | |||
274 | 1500 | 489700 | 50 Gold | |||
275 | 1500 | 491200 | 50 Gold | |||
276 | 1500 | 492700 | 50 Gold | |||
277 | 1500 | 494200 | 50 Gold | |||
278 | 1500 | 495700 | 50 Gold | |||
279 | 1500 | 497200 | 50 Gold | |||
280 | 1500 | 498700 | 50 Gold | |||
281 | 1500 | 500200 | 50 Gold | |||
282 | 1500 | 501700 | 50 Gold | |||
283 | 1500 | 503200 | 50 Gold | |||
284 | 1500 | 504700 | 50 Gold | |||
285 | 1500 | 506200 | 50 Gold | |||
286 | 1500 | 507700 | 50 Gold | |||
287 | 1500 | 509200 | 50 Gold | |||
288 | 1500 | 510700 | 50 Gold | |||
289 | 1500 | 512200 | 50 Gold | |||
290 | 1500 | 513700 | 50 Gold | |||
291 | 1500 | 515200 | 50 Gold | |||
292 | 1500 | 516700 | 50 Gold | |||
293 | 1500 | 518200 | 50 Gold | |||
294 | 1500 | 519700 | 50 Gold | |||
295 | 1500 | 521200 | 50 Gold | |||
296 | 1500 | 522700 | 50 Gold | |||
297 | 1500 | 524200 | 50 Gold | |||
298 | 1500 | 525700 | 50 Gold | |||
299 | 1500 | 527200 | 50 Gold | |||
300 | 1500 | 528700 | 50 Gold | |||
301 | 1500 | 530200 | 50 Gold | |||
302 | 1500 | 531700 | 50 Gold | |||
303 | 1500 | 533200 | 50 Gold | |||
304 | 1500 | 534700 | 50 Gold | |||
305 | 1500 | 536200 | 50 Gold | |||
306 | 1500 | 537700 | 50 Gold | |||
307 | 1500 | 539200 | 50 Gold | |||
308 | 1500 | 540700 | 50 Gold | |||
309 | 1500 | 542200 | 50 Gold | |||
310 | 1500 | 543700 | 50 Gold | |||
311 | 1500 | 545200 | 50 Gold | |||
312 | 1500 | 546700 | 50 Gold | |||
313 | 1500 | 548200 | 50 Gold | |||
314 | 1500 | 549700 | 50 Gold | |||
315 | 1500 | 551200 | 50 Gold | |||
316 | 1500 | 552700 | 50 Gold | |||
317 | 1500 | 554200 | 50 Gold | |||
318 | 1500 | 555700 | 50 Gold | |||
319 | 1500 | 557200 | 50 Gold | |||
320 | 1500 | 558700 | 50 Gold | |||
321 | 1500 | 560200 | 50 Gold | |||
322 | 1500 | 561700 | 50 Gold | |||
323 | 1500 | 563200 | 50 Gold | |||
324 | 1500 | 564700 | 50 Gold | |||
325 | 1500 | 566200 | 50 Gold | |||
326 | 1500 | 567700 | 50 Gold | |||
327 | 1500 | 569200 | 50 Gold | |||
328 | 1500 | 570700 | 50 Gold | |||
329 | 1500 | 572200 | 50 Gold | |||
330 | 1500 | 573700 | 50 Gold | |||
331 | 1500 | 575200 | 50 Gold | |||
332 | 1500 | 576700 | 50 Gold | |||
333 | 1500 | 578200 | 50 Gold | |||
334 | 1500 | 579700 | 50 Gold | |||
335 | 1500 | 581200 | 50 Gold | |||
336 | 1500 | 582700 | 50 Gold | |||
337 | 1500 | 584200 | 50 Gold | |||
338 | 1500 | 585700 | 50 Gold | |||
339 | 1500 | 587200 | 50 Gold | |||
340 | 1500 | 588700 | 50 Gold | |||
341 | 1500 | 590200 | 50 Gold | |||
342 | 1500 | 591700 | 50 Gold | |||
343 | 1500 | 593200 | 50 Gold | |||
344 | 1500 | 594700 | 50 Gold | |||
345 | 1500 | 596200 | 50 Gold | |||
346 | 1500 | 597700 | 50 Gold | |||
347 | 1500 | 599200 | 50 Gold | |||
348 | 1500 | 600700 | 50 Gold | |||
349 | 1500 | 602200 | 50 Gold | |||
350 | 1500 | 603700 | 50 Gold |
Comments
Got 50 on 31-12, calculating the week gold past 50, I'm going to be about 50% up compared to the old system. Old system 8 to 9k, new system 13 to 15k, depends on when the reset comes.
Just want to report my progress. Been playing in a really casual way. Did some achivements but most of them are still incomplete as I lack the needed cards. Did some without them in duels (the totem buff one) or with random generation (guess the weight is halfway done) and I know I did some more that way.
Right now I am 2400 XP away from reaching level 50, so I expect to get 50 daily gold after that till the next expansion launches.
Right now I am at 11 packs and 4500 gold for the miniset (wich I will buy until I get every new common and rare after opening the initial 11 packs.) Still I feel I am now getting quite a lot more than before (More of a meme deck player here, so the "free" xp for playing ranked is more than the daily gold I got for wins most of the times. So yeah... Pretty happy right now with my results.
Revisiting my previous estimates for the entire expansion period:
100% completion of daily quests at an average of 900XP/quest: 108,000 XP
100% completion of weekly quests: 102,000 XP
0.5 hour/day of ranked playtime: 24,000 XP
Total XP: 234,000
For that much XP I now get 8,350 gold (up from 6,900). This is a significant improvement, so I've got no complaints personally. For non-ranked players though, Blizzard still needs to make that one weekly quest more inclusive.
It's nice to see Blizzard make an adjustment to the track, but I'm still thinking FTP will forever be stuck at bronze since the amount of gold to potentially earn each season has been cut in half.
I used to earn enough gold to buy an average of 90 packs each season just from completing daily quests and the 10 gold per 3 wins.
Now I'm at level 41 on the rewards track and currently only have 2950 in gold.
I have the potential to earn another 2100 gold by leveling up to level 49.
That leaves me with enough gold to buy 50 packs which is about half of what I usually am able to obtain and only enough to craft mediocre decks.
Also, no one can earn all 14,800 exp from achievements unless you own every card necessary to complete the achievements. Good luck with completing that without spending money in the game.
You get gold for each level beyond 50 too - click the 'Show Spoiler' at the bottom of the post to reveal the rest of the table. The general consensus is that most people will be comfortably better off in gold now than on the old system.
Thank you :D
Is there any article that would help me hunt down those pesky achievements?
A few I haven't been able to get,
Getting Redeemed Pariah to 10/10
Deal 16 damage with your hero without using Shaman Legendary that grants +2 & windfury.
Getting lethal with Oh My Yogg and Yogg Saron plus getting all 6 results of spin (that's too random).
As for the rest, I mostly can't get it because I don't have the necessary cards.
May be late, but you do not need redeemed pariah to be 10/10, just have 10 attack. You can use temporary buffs and surrender (if you end your turn they get away before counting) or some permanent neutral minion attack buffs and then end your turn
Then 16 damage with shaman... For this you can just use doom hammer and rockbitter axe (that was the name of the "give a friendly character 3 attack this turn card?) or even the new "deal 3 dmg get 3 attack card".
Sorry for my english. I have just woke up from a good nap and english is not my native languaje, on top of moving to spain were they dont really use english at all (if they do, they do not use it well) so it is getting worse every day.
for the attack one (deal 6dmg with hero atatck in 1turn) its lto easier with dh and espcialy in duels
I've been trying things on duels. Building decks specially to complete some achievements.
Yeah, I guess with those Legendaries I don't have (ETC, Kiri, Nameless One, Yrel), it's pretty common to try to get it in Duels mode. But sadly, I really don't have that much time hunting to get one. If only they made achievements not behind an expensive paywall.
Same. I try those with cards I own. Almost none of the ones that require legendaries.
Also try this forum https://outof.cards/forums/hearthstone/hearthstone-general/6756-achievement-tipsstrategies-sharing
yep, just a few hours after I posted this, Zeddy come and bringing answers.
Sadly, there's no way I'm gonna achieve Oh My Yogg with the randomness around. Don't really have the time.
plus, one thing I figured out, is that only Ranked mode is allowed to complete any achievements, not Casual. Lucky I found it sooner.
You can also get the shaman hero attack achievement with 2x rockbiter weapon and doom hammer equipped
Pretty much got lucky when playing demon hunter and get 20 attack face in turn 10. Then I'm thinking, why put this achievement in the Shaman, if DHunter can easily get it? I think they're really lazy in this one I suppose.
You can get to 16 attack with a demon hunter, if you can get in hand and then have mana for up enough of Marrowslicer, Soulshard Lapidary, Twin Slice, Chaos Strike, and Relentless Pursuit to get to 16. I'm not sure if that is supposed to work or not, but that's how I got that one.
Thanks, got lucky with Skull of Guldan, and got 20 damage to face.
im not doing the work for anyone, but reading a lot of these it seems like the math being posted in WAY off what ive experienced during my playtime
im getting a lot more xp than whats being listed here in these tallies