Update December 17, 2020 - Please see the new numbers in our new article here. The post below has not been modified for historical accuracy.
We've put together a handy table with all the experience requirements and rewards for the reward track, Hearthstone's new progression system.
- The variable rewards go up until level 50 at which point they become a simple 150 Gold every level.
- You earn experience by completing weekly quests, daily quests, and the gameplay Darkmoon Faire achievements.
- You also earn experience by just playing the game. The amount varies per mode.
Blizzard has stated in ranked play, you'll earn around 400 XP per hour (wins give more XP). If you wanted to hit the max level of the system, 150, it would therefore require you to play 1610 hours of ranked Hearthstone! That's 67 days straight which is definitely possible during the 4-month long cycle of the pass, and it doesn't include the achievements and dailies that you would complete along the way.
How Long to Get to Level 50?
In total, you're going to need to receive 196200 experience. We need to make a few assumptions though before we can give you any great math. For the sake of sanity, we'll assume the following:
- Every daily quest you receive is 800 XP (the lowest possible).
- You are playing ranked Hearthstone which grants 400 XP per hour.
So, how long is it going to take?
If you were to simply play games, you're looking at 20.4375 Days of gameplay. (196200 (XP for 50) / 400 (XP/Hour) / 24 (Hours Per Day)). Obviously, we're going to be doing much more than that though! This ends up being a difficult calculation to make though because there are a lot of factors involved, one being your collection.
Experience From Achievements
There are several achievements that reward experience and they are all from the Darkmoon Faire. We're assuming the XP portion of these achievements will be removed when the next expansion launches as to not make it too easy to level up in that expansion, but they're available now so let's use them.
- Each class has 5 different achievements.
- The first two achievements each reward 200 XP.
- The third achievement has 3 tiers rewarding 100 XP, 100XP, and 500 XP.
- The total experience earned is 1100 per class.
- There are 20 Neutral achievements.
- The experience rewards are different for each achievement.
- Completing all these achievements rewards 3800 XP.
With those achievements in mind, we get an easy total!
- 11000 XP earned from all class achievements.
- 3800 XP earned from Neutral achievements.
- 14800 XP earned from Darkmoon Faire Achievements.
Completing all these achievements gets you, from level 1 to level 14.
The only downside to the achievements is that they require having specific cards and you need to be playing every class. As I said, this is difficult to calculate!
Experience From Daily & Weekly Quests
Each week you can complete three weekly quests starting on each Monday and every day you are given a new Daily.
- 1 Weekly Quest will always be worth 2500 XP.
- 2 Weekly Quests will be worth 1750 XP.
- Your dailies are worth at least 800 XP.
With the above in mind, we're looking at 6000 XP per week earned from the weekly quests and an additional 5600 XP (at the minimum) from dailies.
Completing your weeklies and dailies for the week gives you (at the minimum) 11600 XP.
The Final Count(down)
We're going to assume that you play Hearthstone one hour per day to complete your daily quest and to make progression on your weekly ones. Assuming that is ranked play, because it is the highest value of XP per hour, that is 2800 XP per week.
So now we've got some baseline XP values to work with.
- Quests: 11600 XP per Week.
- Achievements: 14800 XP (once).
- Ranked Play: 2800 XP per Week.
That gives us a total of 14400 XP per week and a one time boost of 14800 XP. With us needing 196200 XP to get to 50, we can knock that down to 181400 XP after the completion of achievements. This lets us solve the rest easy.
181400 / 14400 (XP per Week) = 12.59 Weeks
With it taking just over 12 weeks, that's roughly 3 months or the full duration of the pass. So if you play an hour of Hearthstone a day and make sure you complete your quests and achievements each week, you'll definitely hit level 50 to get that sweet alternate hero prize.
Experience & Rewards Table - Darkmoon Faire Rewards Track
Getting from level 50 to 150 gives you a total of 15,000 Gold!
Your Level | XP to Next | Total XP | Free Reward | Paid Reward |
---|---|---|---|---|
1 | 100 | 100 | Random Legendary Card | 10% XP Boost Silas Darkmoon Golden Legendary |
2 | 150 | 250 | Madness at the Darkmoon Faire Card Pack | |
3 | 200 | 450 | Madness at the Darkmoon Faire Card Pack | |
4 | 300 | 750 | Madness at the Darkmoon Faire Card Pack | |
5 | 450 | 1200 | Random Epic Card | Apprentice Jaina |
6 | 600 | 1800 | 100 Gold | |
7 | 750 | 2550 | 100 Gold | |
8 | 900 | 3450 | Scholomance Academy Card Pack | |
9 | 1050 | 4500 | 100 Gold | |
10 | 1250 | 5750 | Sideshow Glow Card Back | 15% XP Boost |
11 | 1500 | 7250 | 100 Gold | |
12 | 1750 | 9000 | Ashes of Outland Card Pack | |
13 | 2000 | 11000 | 100 Gold | |
14 | 2200 | 13200 | 100 Gold | |
15 | 2400 | 15600 | Tavern Ticket | Thrall, Son of Durotan |
16 | 2500 | 18100 | 100 Gold | |
17 | 2600 | 20700 | Year of the Dragon Card Pack | |
18 | 2700 | 23400 | 100 Gold | |
19 | 2800 | 26200 | 100 Gold | |
20 | 2900 | 29100 | Madness at the Darkmoon Faire Card Pack | Archmage Jaina |
21 | 3000 | 32100 | 100 Gold | |
22 | 3100 | 35200 | 100 Gold | |
23 | 3200 | 38400 | Scholomance Academy Card Pack | |
24 | 3300 | 41700 | 100 Gold | |
25 | 3450 | 45150 | Random Legendary Card | Annhylde Hero Flight of the Val'kyr Card Back |
26 | 3600 | 48750 | 150 Gold | |
27 | 3750 | 52500 | Ashes of Outland Card Pack | |
28 | 3900 | 56400 | 150 Gold | |
29 | 4050 | 60450 | 150 Gold | |
30 | 4250 | 64700 | Madness at the Darkmoon Faire Card Pack | Alterac Thrall |
31 | 4450 | 69150 | 150 Gold | |
32 | 4650 | 73800 | 150 Gold | |
33 | 4850 | 78650 | Year of the Dragon Card Pack | |
34 | 5050 | 83700 | 150 Gold | |
35 | 5300 | 89000 | Tavern Ticket | 20% XP Boost |
36 | 5550 | 94550 | 200 Gold | |
37 | 5800 | 100350 | Scholomance Academy Card Pack | |
38 | 6050 | 106400 | 200 Gold | |
39 | 6300 | 112700 | 200 Gold | |
40 | 6600 | 119300 | Madness at the Darkmoon Faire Card Pack | Kul Tiran Jaina |
41 | 6900 | 126200 | 200 Gold | |
42 | 7200 | 133400 | Ashes of Outland Card Pack | |
43 | 7500 | 140900 | 200 Gold | |
44 | 7800 | 148700 | 200 Gold | |
45 | 8100 | 156800 | 300 Gold | Wolfrider Thrall |
46 | 8400 | 165200 | Madness at the Darkmoon Faire Card Pack | |
47 | 8700 | 173900 | 300 Gold | |
48 | 9000 | 182900 | Year of the Dragon Card Pack | |
49 | 9300 | 192200 | 300 Gold | |
50 | 4000 | 196200 | Choose a Hero Skin | Darkmoon Coin |
51 | 4050 | 200250 | 150 Gold | |
52 | 4100 | 204350 | 150 Gold | |
53 | 4150 | 208500 | 150 Gold | |
54 | 4200 | 212700 | 150 Gold | |
55 | 4250 | 216950 | 150 Gold | |
56 | 4300 | 221250 | 150 Gold | |
57 | 4350 | 225600 | 150 Gold | |
58 | 4400 | 230000 | 150 Gold | |
59 | 4500 | 234500 | 150 Gold | |
60 | 4500 | 239000 | 150 Gold | |
61 | 4500 | 243500 | 150 Gold | |
62 | 4500 | 248000 | 150 Gold | |
63 | 4500 | 252500 | 150 Gold | |
64 | 4500 | 257000 | 150 Gold | |
65 | 4500 | 261500 | 150 Gold | |
66 | 4500 | 266000 | 150 Gold | |
67 | 4500 | 270500 | 150 Gold | |
68 | 4500 | 275000 | 150 Gold | |
69 | 4500 | 279500 | 150 Gold | |
70 | 4500 | 284000 | 150 Gold | |
71 | 4500 | 288500 | 150 Gold | |
72 | 4500 | 293000 | 150 Gold | |
73 | 4500 | 297500 | 150 Gold | |
74 | 4500 | 302000 | 150 Gold | |
75 | 4500 | 306500 | 150 Gold | |
76 | 4500 | 311000 | 150 Gold | |
77 | 4500 | 315500 | 150 Gold | |
78 | 4500 | 320000 | 150 Gold | |
79 | 4500 | 324500 | 150 Gold | |
80 | 4500 | 329000 | 150 Gold | |
81 | 4500 | 333500 | 150 Gold | |
82 | 4500 | 338000 | 150 Gold | |
83 | 4500 | 342500 | 150 Gold | |
84 | 4500 | 347000 | 150 Gold | |
85 | 4500 | 351500 | 150 Gold | |
86 | 4500 | 356000 | 150 Gold | |
87 | 4500 | 360500 | 150 Gold | |
88 | 4500 | 365000 | 150 Gold | |
89 | 4500 | 369500 | 150 Gold | |
90 | 4500 | 374000 | 150 Gold | |
91 | 4500 | 378500 | 150 Gold | |
92 | 4500 | 383000 | 150 Gold | |
93 | 4500 | 387500 | 150 Gold | |
94 | 4500 | 392000 | 150 Gold | |
95 | 4500 | 396500 | 150 Gold | |
96 | 4500 | 401000 | 150 Gold | |
97 | 4500 | 405500 | 150 Gold | |
98 | 4500 | 410000 | 150 Gold | |
99 | 4500 | 414500 | 150 Gold | |
100 | 4500 | 419000 | 150 Gold | |
101 | 4500 | 423500 | 150 Gold | |
102 | 4500 | 428000 | 150 Gold | |
103 | 4500 | 432500 | 150 Gold | |
104 | 4500 | 437000 | 150 Gold | |
105 | 4500 | 441500 | 150 Gold | |
106 | 4500 | 446000 | 150 Gold | |
107 | 4500 | 450500 | 150 Gold | |
108 | 4500 | 455000 | 150 Gold | |
109 | 4500 | 459500 | 150 Gold | |
110 | 4500 | 464000 | 150 Gold | |
111 | 4500 | 468500 | 150 Gold | |
112 | 4500 | 473000 | 150 Gold | |
113 | 4500 | 477500 | 150 Gold | |
114 | 4500 | 482000 | 150 Gold | |
115 | 4500 | 486500 | 150 Gold | |
116 | 4500 | 491000 | 150 Gold | |
117 | 4500 | 495500 | 150 Gold | |
118 | 4500 | 500000 | 150 Gold | |
119 | 4500 | 504500 | 150 Gold | |
120 | 4500 | 509000 | 150 Gold | |
121 | 4500 | 513500 | 150 Gold | |
122 | 4500 | 518000 | 150 Gold | |
123 | 4500 | 522500 | 150 Gold | |
124 | 4500 | 527000 | 150 Gold | |
125 | 4500 | 531500 | 150 Gold | |
126 | 4500 | 536000 | 150 Gold | |
127 | 4500 | 540500 | 150 Gold | |
128 | 4500 | 545000 | 150 Gold | |
129 | 4500 | 549500 | 150 Gold | |
130 | 4500 | 554000 | 150 Gold | |
131 | 4500 | 558500 | 150 Gold | |
132 | 4500 | 563000 | 150 Gold | |
133 | 4500 | 567500 | 150 Gold | |
134 | 4500 | 572000 | 150 Gold | |
135 | 4500 | 576500 | 150 Gold | |
136 | 4500 | 581000 | 150 Gold | |
137 | 4500 | 585500 | 150 Gold | |
138 | 4500 | 590000 | 150 Gold | |
139 | 4500 | 594500 | 150 Gold | |
140 | 4500 | 599000 | 150 Gold | |
141 | 4500 | 603500 | 150 Gold | |
142 | 4500 | 608000 | 150 Gold | |
143 | 4500 | 612500 | 150 Gold | |
144 | 4500 | 617000 | 150 Gold | |
145 | 4500 | 621500 | 150 Gold | |
146 | 4500 | 626000 | 150 Gold | |
147 | 4500 | 630500 | 150 Gold | |
148 | 4500 | 635000 | 150 Gold | |
149 | 4500 | 639500 | 150 Gold | |
150 | 4500 | 644000 | 150 Gold |
Comments
Ah, I understand now, thank you! So, it is still unclear what purpose Achievement Points do serve, correct?
As far as I understand, Achievement Points are just for bragging rights and a sense of accomplishment.
Something like the Achievements in Steam or Trophies in Playstation games.
Clicking on every single reward on the track is a bore. There should be a "collect all" button or something.
Maybe I missed it but did they say if the skins at level 50 are all unlockable? I know You have to choose one but do I get a chance to get the others later on
You will eventually unlock all the skins. You just get 1 per pass (at the moment anyway)
Did the devs ever mention the XP boosts being permanent? I swore I heard that somewhere.
It's permanent if you keep buying the Tavern Pass every expansion. ;)
the 10% Xp boost only applies per pass, per expansion. So no, you don't get to accumulate xp boost across multiple tavern passes, if that's what you're trying to ask.
I would assume no. Otherwise that XP bonus would get out of hand quickly.
Did anyone else get a bunch of quest completion notices when they logged for the first time?
It showed like I just completed the Legendary quests for Duels, which I’d already done earlier.
Then it popped up with a quest called “Master of All”. Rewards looked like a random legendary and 3 Classic packs. No idea what this was, never seen it before, no results from Google giving me any help.
Possibly an upcoming Legendary quest? Maybe the end of a quest line for nexg week’s launch?! I hope so with that free Legendary in there!
I got those notices too, but no packs. I think the Legendary quests were from Duels, which as you said: people who pre-ordered already got them. I also saw the quest with the legendary and the classic packs, but have no idea what that's for.
I saw that too. Then my client crashed(?!). When I opened it back up, I didn’t have those quests or the rewards.
It was definitely a bug, but the biggest question I had really was more what is that quest? If no one has ever seen/heard of it before then perhaps it's an upcoming quest line from the expansion launch like I mentioned earlier.
Haven't seen any data mining articles yet about launch quest lines, etc. So maybe we'll see it when people go digging.
What the achievement points are for? Can't find the answer.
... So, you're telling me that they just revolutionized the REWARD system...
... And they created for that a useless currency?
Seriously? No words.
Achievement Points are always a "bragging rights" thing. Don't expect to ever be able to "spend" them as they are not a currency.
Maybe they could add in some rewards for hitting specific milestones, but I have high doubts about that as the whole pass itself is where rewards come from now.
Some (few) achievements give rewards of XP, not just points.
Bragging rights afaik.
Nothing at the moment. Looks useless to me. Maybe they'll add something in the future
Sorry if I missed it, but does anyone know how much xp you get per game just for playing (instead of the 10g per 3 wins)?