Blizzard has unveiled details on Voyage to the Sunken City's rewards track, diamond cards, and new cosmetic coins! This is a huge post so if you're looking for something specific, we've got a handy table of contents for you.
- Voyage to the Sunken City Tavern Pass Details
- Voyage to the Sunken City Diamond Cards
- Voyage to the Sunken City New Coins
- Voyage to the Sunken City Rewards Track Details
Voyage to the Sunken City Tavern Pass
The Tavern Pass has a ton of content on it this time around, building on the new additions for Battlegrounds and Mercenaries that we saw in the Alterac Valley version. This is a paid upgrade to the base Rewards Track.
Quote From Blizzard With the launch of Voyage to the Sunken City, a new Tavern Pass will be made available for purchase, offering a sea of brand-new cosmetic rewards and XP boosts.
Purchasing the Tavern Pass at any point during the expansion will immediately grant the Diamond Sir Finley, Sea Guide Legendary minion, a 10% XP Boost that lasts for the rest of the duration of the expansion, and all other items up to your current level on the paid track. As you progress with the Tavern Pass during the Voyage to the Sunken City expansion, you can earn additional XP Boosts, the uncraftable Golden Blademaster Okani Legendary minion, the Ambassador Faelin hero skin and card back, three Murky Mercenary Portraits, a new Battlegrounds Bartender, six Battlegrounds hero skins, eleven Hearthstone hero skins, and a new cosmetic coin.
As a reminder, Battlegrounds Perks are now available as a standalone purchase, separate from the Tavern Pass. The free Rewards Track, the paid Tavern Pass, and Battlegrounds Perks, if purchased, all last until the end of the Voyage to the Sunken City expansion cycle.
Voyage to the Sunken City Diamond Cards
Two cards are once again getting the Diamond treatment with Voyage to the Sunken City.
- Sir Finley, Sea Guide - Purchase the Sunken City Tavern Pass.
- Commander Sivara - Obtain 25 Sunken City Legendary Cards.
Additionally, Diamond Commander Sivara will get easier to earn once the 35-Card Mini-set drops in the coming months.
Voyage to the Sunken City New Coins
We're getting two new Sunken City coins with the expansion.
- Sunken Coin - Earned by completing 90 levels of the Rewards Track. (Requires paid Tavern Pass)
- Zin-Azshari Coin - Earned by collecting 135 unique Voyage to the Sunken City cards.
Additionally, the Zin-Azshari coin will get easier to earn once the 35-Card Mini-set drops in the coming months.
Voyage to the Sunken City Rewards Track
Quote From Blizzard It’s almost time to dive into a new Rewards Track! When the Rewards Track refreshes with the Voyage to the Sunken City launch, all players will automatically be granted any unclaimed rewards on both the free Rewards Track and the Tavern Pass track (if purchased), and a completely new Voyage to the Sunken City Rewards Track of unlockable treasure will take its place.
Fractured in Alterac Valley Achievements will stop awarding XP with the launch of Patch 23.0 on April 5 whereas the Rewards Track will swap over with the launch of Voyage to the Sunken City on April 12.
The free Rewards Track for Voyage to the Sunken City will include packs from Voyage to the Sunken City, Standard packs, Tavern Tickets, a random Epic card, two random Legendary cards, a Murky Epic Mercenary Card, a Sunken City card back, and a lot of Gold! There are also 14 Golden cards* and the Ambassador Faelin Legendary minion, from the set. For finishing the Rewards Track, you’ll get to choose from one of 10 returning Hero Skins.
* Two copies each of seven different cards from the set. The free Rewards Track copies of Ambassador Faelin and the 14 Golden cards are uncraftable and can’t be disenchanted.
Level | XP to level | >Cumulative XP | Free Track | Tavern Pass |
---|---|---|---|---|
1 | 0 | 0 | Ambassador Faelin (Uncraftable), Murky Epic Mercenary | 10% XP Boost, Sir Finley Diamond Card |
2 | 100 | 100 | 50 Gold | Murky Mercenary Tier 1 (Golden Merc Skin) |
3 | 100 | 200 | Sunken City Pack | Harth Battlegrounds Bartender Skin |
4 | 150 | 350 | 2 x Tuskarr Trawler (Golden Uncraftable Common) | Faelin Card Back |
5 | 150 | 500 | Sunken City Pack | Shipwrecked Magni (Warrior) Skin |
6 | 225 | 725 | 2 x Treasure Guard (Golden Uncraftable Common) | |
7 | 225 | 950 | 50 Gold | |
8 | 300 | 1250 | 2 x Baba Naga (Golden Uncraftable Common) | |
9 | 300 | 1550 | Sunken City Pack | |
10 | 325 | 1875 | Random Epic Card | Deepsea Morgl (Shaman) Skin |
11 | 325 | 2200 | 50 Gold | |
12 | 350 | 2550 | 50 Gold | |
13 | 350 | 2900 | Vicious Slitherspear (Golden Uncraftable Rare) | |
14 | 375 | 3275 | 50 Gold | |
15 | 375 | 3650 | Sunken City Card Back | Sea Dryad Lunara (Druid) Skin |
16 | 400 | 4050 | 50 Gold | |
17 | 400 | 4450 | 50 Gold | |
18 | 425 | 4875 | Standard Pack | |
19 | 425 | 5300 | 50 Gold | |
20 | 450 | 5750 | Random Legendary Card | 15% XP Boost, Battlegrounds Hero Skin - Sea Guide Finley |
21 | 450 | 6200 | 50 Gold | |
22 | 550 | 6750 | 50 Gold | |
23 | 600 | 7350 | Crushclaw Enforcer (Golden Uncraftable Rare) | |
24 | 650 | 8000 | 50 Gold | |
25 | 675 | 8675 | Standard Pack | Golden Legendary (Uncraftable) - Blademaster Okani |
26 | 675 | 9350 | 50 Gold | |
27 | 875 | 10225 | 50 Gold | |
28 | 875 | 11100 | Mothership (Golden Uncraftable Rare) | |
29 | 1000 | 12100 | 50 Gold | |
30 | 1100 | 13200 | Tavern Ticket | Murky Mercenary Tier 2 (Golden Merc Skin) |
31 | 1200 | 14400 | 50 Gold | |
32 | 1200 | 15600 | 50 Gold | |
33 | 1250 | 16850 | Vicious Slitherspear (Golden Uncraftable Rare) | |
34 | 1250 | 18100 | 50 Gold | |
35 | 1300 | 19400 | Standard Pack | Mariner Maiev (Rogue) Skin |
36 | 1300 | 20700 | 50 Gold | |
37 | 1350 | 22050 | 50 Gold | |
38 | 1350 | 23400 | Crushclaw Enforcer (Golden Uncraftable Rare) | |
39 | 1400 | 24800 | 50 Gold | |
40 | 1400 | 26200 | Standard Pack | Navigator Khadgar (Mage) Skin |
41 | 1450 | 27650 | 50 Gold | |
42 | 1450 | 29100 | 50 Gold | |
43 | 1500 | 30600 | Mothership (Golden Uncraftable Rare) | |
44 | 1500 | 32100 | 50 Gold | |
45 | 1550 | 33650 | Tavern Ticket | Admiral Liadrin (Paladin) Skin |
46 | 1550 | 35200 | 50 Gold | |
47 | 1600 | 36800 | 50 Gold | |
48 | 1600 | 38400 | Standard Pack | Battlegrounds Hero Skin - Flowmancer Flurgl |
49 | 1650 | 40050 | Tavern Ticket | |
50 | 1650 | 41700 | Random Legendary Card | Ambassador Faelin (Druid) Skin |
51 | 1700 | 43,400 | 75 Gold | |
52 | 1700 | 45,100 | 75 Gold | |
53 | 1750 | 46,850 | 75 Gold | |
54 | 1750 | 48,600 | 75 Gold | |
55 | 1800 | 50,400 | Standard Pack | Battlegrounds Hero Skin - Submarine Sneed |
56 | 1800 | 52,200 | 75 Gold | |
57 | 1850 | 54,050 | 75 Gold | |
58 | 1850 | 55,900 | 75 Gold | |
59 | 1900 | 57,800 | 75 Gold | |
60 | 1900 | 59,700 | Standard Pack | Diver Nemsy (Warlock) Skin |
61 | 1950 | 61,650 | 75 Gold | |
62 | 1950 | 63,600 | 75 Gold | |
63 | 2000 | 65,600 | 75 Gold | |
64 | 2000 | 67,600 | 75 Gold | |
65 | 2050 | 69,650 | School Teacher (Golden Uncraftable Epic) | Handmaiden Tyrande (Priest) Skin |
66 | 2050 | 71,700 | 75 Gold | |
67 | 2125 | 73,825 | 75 Gold | |
68 | 2125 | 75,950 | 75 Gold | |
69 | 2250 | 78,200 | 75 Gold | |
70 | 2250 | 80,450 | Standard Pack | 20% XP Boost, Battlegrounds Hero Skin - Coral Keeper Omu |
71 | 2375 | 82,825 | 75 Gold | |
72 | 2375 | 85,200 | 75 Gold | |
73 | 2500 | 87,700 | 75 Gold | |
74 | 2500 | 90,200 | 75 Gold | |
75 | 2500 | 92,700 | School Teacher (Golden Uncraftable Epic) | Murky Mercenary Tier 3 (Golden Merc Skin) |
76 | 2500 | 95,200 | 100 Gold | |
77 | 2500 | 97,700 | 100 Gold | |
78 | 2500 | 100,200 | 100 Gold | |
79 | 2500 | 102,700 | 100 Gold | |
80 | 2500 | 105,200 | 100 Gold | Battlegrounds Hero Skin - George the Sunken |
81 | 2500 | 107,700 | 100 Gold | |
82 | 2500 | 110,200 | 100 Gold | |
83 | 2500 | 112,700 | 100 Gold | |
84 | 2500 | 115,200 | 100 Gold | |
85 | 2500 | 117,700 | 100 Gold | Battlegrounds Hero Skin - Edwin VanReef |
86 | 2500 | 120,200 | 100 Gold | |
87 | 2500 | 122,700 | 100 Gold | |
88 | 2500 | 125,200 | 100 Gold | |
89 | 2500 | 127,700 | 100 Gold | |
90 | 2500 | 130,200 | 150 Gold | Sunken Cosmetic Coin |
91 | 2500 | 132,700 | 150 Gold | |
92 | 2500 | 135,200 | 150 Gold | |
93 | 2500 | 137,700 | 150 Gold | |
94 | 2500 | 140,200 | 150 Gold | |
95 | 2500 | 142,700 | 150 Gold | Battlegrounds Hero Skin - Alexstrasza, Sea Dragon Queen |
96 | 2500 | 145,200 | 150 Gold | |
97 | 2500 | 147,700 | 150 Gold | |
98 | 2500 | 150,200 | 150 Gold | Battlegrounds Hero Skin - Abyssal Volcano Ragnaros |
99 | 2500 | 152,700 | 150 Gold | |
100 | 2500 | 155,200 | Hero Skin Choice | Naga Sylvanas (Hunter), Nighborne Arianna (Demon Hunter), Kaldorei Vashj (Shaman) Hero Skins |
101-130 | 1325-1475 | […] | 50 Gold | |
131-400 | 1500 | 602,200 | 50 Gold |
Learn More About Voyage to the Sunken City
Head on over to our dedicated guide for Voyage to the Sunken City to learn more about the new expansion and to see all the revealed cards!
Support Out of Cards - Get Premium
Love what we're doing? Support the site for $2 a month to remove ads and get some site cosmetics! Discounts are available if you subscribe for multiple months at once!
Get Cheaper Hearthstone Packs with Amazon Coins
Learn more about how you can save money on Hearthstone packs for the new expansion with our guide on Amazon Coins!
Comments
By random you mean another mage card?
In all seriousness, what's with mages and hoarding all the possible cosmetics?
Is it still $20?
This is the best tavern pass
I wonder why they went with a Diamond Sivara, instead of the choice that seemed more obvious to me in Queen Azshara. I guess they didn't want to make the generated cards Diamond...but they could have just been Golden or somethin'. She is a main character and Queen of the Naga, and the Mage has a couple Diamond cards already.
All well. Still excited, because a lot of the skins look pretty cool!
Of all the diamond cards ever made, only Varian and Ragnaros are massively significant to WoW lore, and diamond Ragnaros was never even Standard. It seems to me that they tend to choose the diamond candidates based on the flavor and mechanics of the Hearthstone expansion.
Having a "big name" in WoW has nothing to do with it unless the character just coincidentally happens to be used for some concept that's important to Hearthstone.
Maybe azshara will have something special like had with diamond vandar/drekthar, cause if not. Its a huge missed opertunity.
Sivara should actually give you Diamond spells, since she is the one generating them. But i very much doubt that will happen.
That would be cool, but the spells don't even exist within the game in Diamond form. Same story with Diamond Jandice generating Golden minions unless she happened to summon Benedictus.
There's no way the vfx team has time to make diamond versions of every spell in the game. If they ever make a diamond spell I'm sure it'll work with that though. Given how much they like to make diamond cards out of mage legendaries (sigh) that doesn't even feel that unlikely lol.
Exactly my thoughts when I saw diamond SIvara. Like, damn, Mage already has Balinda and Jandice (Alongside with Rogue), why they printed 3rd diamond card for them?
It's also worth noting that the post confirms that the patch will go live tomorrow